Some of the data contained in the tables are dynamically generated from a database, others are static data which must be updated manually when new information comes available. The seeds, trees, and flowers tables are from the database and the information is updated when new data is entered into the database. The animals and fish tables are static since they seldom change and should be current as of the last time this page was updated. The date of the last page update is on the top above the menu bar. I use every source available to me to keep this data current and accurate, if you have any corrections or more current information please let me know so I can make the changes.
This table uses the plowing cost of 20 coins for fields self plowed by the farmer. For fields planted which were plowed by a hired farmer subtract 5 coins from the total cost and add 5 coins to the net for each type of harvest. Fields plowed by a hired neighbor subtract 10 coins from the total cost and add 10 coins to the net for each.
The February 11th. game update has removed the Harvest and Sell option and the pop up is gone. Now all harvests go directly to storage, the tables with the Direct Sell data have been moved to
Farm Town Harvest Archives Page.
You may be interested in Uncle Joe's Harvest Planner, a free spreadsheet for planning your planting and harvests available for download on the Farm Manager Page. The planner can also be viewed in HTML format View Harvest Planner.
Currently there are 70 seeds available in the Market for purchase and planting. Seeds needed for Production and the use data can be found on the Farm Town Production page.
| Farm Town Seed Data Self Plowed Fields with Plowing Cost of 20 Coins per field | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seed Data | Costs | Harvest Data | |||||||
| Self | Hired | ||||||||
| Growth | Level | Crop | Seed | Total | Gross | Net | Gross | Net | Pays |
| 5 Days | 76 | Acorn Squash | 500 | 520 | 1118 | 598 | 1341 | 821 | 279 |
| 2 Days | 55 | Aloe Vera | 130 | 150 | 288 | 138 | 345 | 195 | 72 |
| 4 Hrs | 24 | Artichoke | 50 | 70 | 90 | 20 | 108 | 38 | 23 |
| 12 Hrs | 1 | Asparagus | 30 | 50 | 77 | 27 | 92 | 42 | 20 |
| 1 Day | 50 | Barley | 75 | 95 | 164 | 69 | 197 | 102 | 41 |
| 8 Hrs | 23 | Basil | 50 | 70 | 98 | 28 | 117 | 47 | 25 |
| 4 Hrs | 18 | Beets | 40 | 60 | 78 | 18 | 93 | 33 | 20 |
| 2 Days | 12 | Bell Pepper | 85 | 105 | 189 | 84 | 226 | 121 | 48 |
| 2 Days | 35 | Blackberry | 100 | 120 | 240 | 120 | 288 | 168 | 60 |
| 3 Days | 29 | Blueberry | 275 | 295 | 472 | 177 | 566 | 271 | 118 |
| 4 Days | 37 | Broccoli | 150 | 170 | 367 | 197 | 440 | 270 | 92 |
| 1 Day | 16 | Cabbage | 45 | 65 | 107 | 42 | 128 | 63 | 27 |
| 8 Hrs | 51 | Cantaloupe | 45 | 65 | 104 | 39 | 124 | 59 | 26 |
| 2 Days | 26 | Carrot | 225 | 245 | 343 | 98 | 411 | 166 | 86 |
| 12 Hrs | 54 | Cauliflower | 65 | 85 | 129 | 44 | 154 | 69 | 33 |
| 4 Hrs | 37 | Celery | 45 | 65 | 87 | 22 | 104 | 39 | 22 |
| 12 Hrs | 72 | Chives | 55 | 75 | 126 | 51 | 151 | 76 | 31 |
| 8 Hrs | 74 | Clover | 30 | 50 | 94 | 44 | 112 | 62 | 24 |
| 3 Days | 10 | Coffee | 150 | 170 | 298 | 128 | 357 | 187 | 75 |
| 3 Days | 1 | Corn | 130 | 150 | 285 | 135 | 342 | 192 | 72 |
| 4 Days | 17 | Cotton | 180 | 200 | 360 | 160 | 432 | 232 | 90 |
| 4 Days | 7 | Cucumber | 120 | 140 | 286 | 146 | 343 | 203 | 72 |
| 1 Day | 33 | Eggplant | 50 | 70 | 117 | 47 | 140 | 70 | 30 |
| 12 Hrs | 62 | Flax | 50 | 70 | 118 | 48 | 141 | 71 | 30 |
| 2 Days | 41 | Garlic | 150 | 170 | 299 | 129 | 358 | 188 | 75 |
| 3 Days | 40 | Ginger | 225 | 245 | 473 | 228 | 567 | 322 | 119 |
| 3 Days | 57 | Ginseng | 250 | 270 | 515 | 245 | 618 | 348 | 129 |
| 8 Hrs | 38 | Grape Tomato | 40 | 60 | 94 | 34 | 112 | 52 | 24 |
| 4 Hrs | 49 | Green Beans | 35 | 55 | 80 | 25 | 96 | 41 | 20 |
| 1 Day | 42 | Green Grapes | 65 | 85 | 146 | 61 | 175 | 90 | 37 |
| 2 Days | 52 | Hop | 180 | 200 | 344 | 144 | 412 | 212 | 86 |
| 8 Hrs | 64 | Kidney Beans | 35 | 55 | 97 | 42 | 117 | 62 | 24 |
| 1 Day | 59 | Lavender | 85 | 105 | 182 | 77 | 218 | 113 | 46 |
| 4 Hrs | 66 | Lentils | 25 | 45 | 71 | 26 | 85 | 40 | 18 |
| 8 Hrs | 28 | Lettuce | 60 | 80 | 111 | 31 | 133 | 53 | 28 |
| 1 Day | 39 | Mint | 60 | 80 | 136 | 56 | 163 | 83 | 34 |
| 1 Day | 9 | Mushroom | 40 | 60 | 103 | 43 | 123 | 63 | 26 |
| 4 Hrs | 43 | Mustard | 30 | 50 | 74 | 24 | 88 | 38 | 19 |
| 3 Days | 61 | Oat | 185 | 205 | 460 | 255 | 552 | 347 | 115 |
| 3 Days | 22 | Onions | 170 | 190 | 338 | 148 | 405 | 215 | 85 |
| 2 Days | 58 | Oregano | 210 | 230 | 382 | 152 | 458 | 228 | 96 |
| 3 Days | 63 | Parsley | 240 | 260 | 525 | 265 | 630 | 370 | 132 |
| 12 Hrs | 35 | Peanut | 45 | 65 | 103 | 38 | 123 | 58 | 26 |
| 2 Days | 19 | Peas | 90 | 110 | 202 | 92 | 242 | 132 | 51 |
| 2 Days | 27 | Pepper | 250 | 270 | 378 | 108 | 453 | 183 | 95 |
| 3 Days | 29 | Pineapple | 300 | 320 | 512 | 192 | 614 | 294 | 128 |
| 1 Day | 1 | Potato | 40 | 60 | 99 | 39 | 118 | 58 | 25 |
| 4 Days | 25 | Pumpkin | 200 | 220 | 396 | 176 | 475 | 255 | 99 |
| 4 Hrs | 1 | Purple Grapes | 20 | 40 | 56 | 16 | 67 | 27 | 14 |
| 1 Day | 70 | Radish | 90 | 110 | 191 | 81 | 229 | 119 | 48 |
| 2 Hrs | 11 | Raspberry | 15 | 35 | 47 | 12 | 56 | 21 | 12 |
| 4 Days | 56 | Rhubarb | 300 | 320 | 704 | 384 | 844 | 524 | 176 |
| 2 Days | 1 | Rice | 80 | 100 | 190 | 90 | 228 | 128 | 48 |
| 3 Days | 41 | Rosemary | 200 | 220 | 431 | 211 | 517 | 297 | 108 |
| 1 Day | 39 | Sage | 55 | 75 | 127 | 52 | 152 | 77 | 32 |
| 2 Days | 60 | Sesame Seeds | 240 | 260 | 419 | 159 | 502 | 242 | 105 |
| 12 Hrs | 21 | Soybean | 70 | 90 | 125 | 35 | 150 | 60 | 32 |
| 1 Day | 53 | Spinach | 80 | 100 | 173 | 73 | 207 | 107 | 44 |
| 8 Hrs | 14 | Squash | 25 | 45 | 69 | 24 | 82 | 37 | 18 |
| 1 Day | 4 | Strawberry | 30 | 50 | 85 | 35 | 102 | 52 | 22 |
| 12 Hrs | 20 | Sugarcane | 60 | 80 | 111 | 31 | 133 | 53 | 28 |
| 3 Days | 8 | Sunflower | 115 | 135 | 277 | 142 | 332 | 197 | 70 |
| 3 Days | 15 | Sweet Potato | 160 | 180 | 320 | 140 | 384 | 204 | 80 |
| 1 Day | 48 | Tea | 70 | 90 | 156 | 66 | 187 | 97 | 39 |
| 2 Days | 1 | Tomato | 50 | 70 | 140 | 70 | 168 | 98 | 35 |
| 8 Hrs | 44 | Vanilla | 55 | 75 | 112 | 37 | 134 | 59 | 28 |
| 12 Hrs | 45 | Wasabi | 40 | 60 | 101 | 41 | 121 | 61 | 26 |
| 1 Day | 13 | Watermelon | 35 | 55 | 92 | 37 | 110 | 55 | 23 |
| 2 Days | 6 | Wheat | 80 | 100 | 180 | 80 | 216 | 116 | 45 |
| 2 Days | 68 | Zucchini | 200 | 220 | 392 | 172 | 470 | 250 | 98 |
Farm Town Crop Grow Times
A Farm Town day is 20 hours therefore a 1 day crop will actually be ready for harvest within 20 hours after planting. Seed Crops will wilt in approximately the same amount of time it takes to mature. For example a 1 day crop will mature in 20 hours and wilt within 40 hours which is 8 hours less than real time days. The time difference between real days and farm days grows with the longer growth crops. The Farm Addicts Harvest Time Calculator can help with when to plan your harvests by converting the Farm Town days into real days. When crops are first planted they are at 0% at any point during the growth cycle a player can visit their farm, place the mouse pointer over a crop and there will be a display of the crop name and the percentage of maturity it is currently at. The Harvest Time Calculator can figure the time left until harvest and the time until the crops will be wilted. It will display a date and time for each so farmers can mark their calendar for harvest. The calculator can also be used for future plantings allowing for planning harvest parties with your neighbors.
This table shows the time left until ready for harvest.
| Farmtown Growth Data (time left until ready) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grown | 2 Hour | 4 Hour | 8 Hour | 12 Hour | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
| 1% = | 1.2 mins | 2.4 mins | 4.8 mins | 7.2 mins | 12 mins | 24 mins | 36 mins | 48 mins | 60 mins |
| 0% | 2 hrs | 4 hrs | 8 hrs | 12 hrs | 20 hrs | 40 hrs | 60 hrs | 80 hrs | 100 hrs |
| 5% | 1.9 hrs | 3.8 hrs | 7.6 hrs | 11.4 hrs | 19 hrs | 38 hrs | 57 hrs | 76 hrs | 95 hrs |
| 10% | 1.8 hrs | 3.6 hrs | 7.2 hrs | 10.8 hrs | 18 hrs | 36 hrs | 54 hrs | 72 hrs | 90 hrs |
| 15% | 1.7 hrs | 3.4 hrs | 6.8 hrs | 10.2 hrs | 17 hrs | 34 hrs | 51 hrs | 68 hrs | 85 hrs |
| 20% | 1.6 hrs | 3.2 hrs | 6.4 hrs | 9.6 hrs | 16 hrs | 32 hrs | 48 hrs | 64 hrs | 80 hrs |
| 25% | 1.5 hrs | 3 hrs | 6 hrs | 9 hrs | 15 hrs | 30 hrs | 45 hrs | 60 hrs | 75 hrs |
| 30% | 1.4 hrs | 2.8 hrs | 5.6 hrs | 8.4 hrs | 14 hrs | 28 hrs | 42 hrs | 56 hrs | 70 hrs |
| 35% | 1.3 hrs | 2.6 hrs | 5.2 hrs | 7.8 hrs | 13 hrs | 26 hrs | 39 hrs | 52 hrs | 65 hrs |
| 40% | 1.2 hrs | 2.4 hrs | 4.8 hrs | 7.2 hrs | 12 hrs | 24 hrs | 36 hrs | 48 hrs | 60 hrs |
| 45% | 1.1 hrs | 2.2 hrs | 4.4 hrs | 6.6 hrs | 11 hrs | 22 hrs | 33 hrs | 44 hrs | 55 hrs |
| 50% | 1 hr | 2 hrs | 4 hrs | 6 hrs | 10 hrs | 20 hrs | 30 hrs | 40 hrs | 50 hrs |
| 55% | 54 mins | 1.8 hrs | 3.6 hrs | 5.4 hrs | 9 hrs | 18 hrs | 27 hrs | 36 hrs | 45 hrs |
| 60% | 48 mins | 1.6 hrs | 3.2 hrs | 4.8 hrs | 8 hrs | 16 hrs | 24 hrs | 32 hrs | 40 hrs |
| 65% | 42 mins | 1.4 hrs | 2.8 hrs | 4.2 hrs | 7 hrs | 14 hrs | 21 hrs | 28 hrs | 35 hrs |
| 70% | 36 mins | 1.2 hrs | 2.4 hrs | 3.6 hrs | 6 hrs | 12 hrs | 18 hrs | 24 hrs | 30 hrs |
| 75% | 30 mins | 1 hr | 2 hrs | 3 hrs | 5 hrs | 10 hrs | 15 hrs | 20 hrs | 25 hrs |
| 80% | 24 mins | 48 mins | 1.6 hrs | 2.4 hrs | 4 hrs | 8 hrs | 12 hrs | 16 hrs | 20 hrs |
| 85% | 18 mins | 36 mins | 1.2 hrs | 1.8 hrs | 3 hrs | 6 hrs | 9 hrs | 12 hrs | 15 hrs |
| 90% | 12 mins | 24 mins | 48 mins | 1.2 hrs | 2 hrs | 4 hrs | 6 hrs | 8 hrs | 10 hrs |
| 95% | 6 mins | 12 mins | 24 mins | 36 mins | 1 hr | 2 hrs | 3 hrs | 4 hrs | 5 hrs |
Farm Town Harvestable Trees
This table contains the data for the Farm Town trees which can be harvested for sale or use in the Production Facilities. For more data on the productions use of trees see the Farm Town Production page. The data for the non-harvestable trees used for decorative purposes on the farm see the Decorations table on the Farm Town Facts page. Unlike Seed Crops, trees in Farm Town mature for harvest and do not wilt. They may be left on the farm ready for harvest to add color to the farm. In the early days of the game trees only bore fruit for harvest, the fruit on the mature trees added a lot of color to the farm. This sparked a huge debate and dispute among players about the harvesting or not harvesting of trees. This also lead to the creation of the "Tree Huggers Society" in the forums resulting in the developers adding a feature to the game to keep hired harvesters from harvesting trees if the farmer did not want their trees harvested. With the addition of the Production facilities using harvests from trees they have become more valuable to harvest than to just leave on the farm for decorative purposes. The ability to have several farms allows for having some trees on farms for decorative use and some on other farms for harvest. Tools for fertilizing and harvesting the trees have also been added to the game to boost the harvest and cut down on the time it takes to collect the harvests for production or sales.
| Farm Town Harvestable Trees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tree Data | Harvest Data | ||||||||
| Self | Hired | Production Use | |||||||
| Growth | Level | Type | Cost | Sell | XP | Net | Net | Pays | |
| 2 Days | 1 | Almond Tree | 0 | 45 | 0 | 66 | 79 | 17 | Yes |
| 3 Days | 1 | Apple | 400 | 12 | 2 | 38 | 46 | 10 | Yes |
| 5 Days | 58 | Apricot | 1,500 | 45 | 10 | 135 | 162 | 34 | Yes |
| 3 Days | 42 | Avocado | 600 | 18 | 4 | 54 | 65 | 14 | Yes |
| 12 Hrs | 1 | Bamboo | 300 | 9 | 2 | 27 | 32 | 7 | Yes |
| 4 Days | 6 | Banana | 0 | 26 | 0 | 58 | 69 | 15 | Yes |
| 12 Hrs | 1 | Big Pine | 0 | 30 | 0 | 32 | 39 | 8 | Yes |
| 2 Days | 19 | Cedar | 1,500 | 45 | 10 | 36 | 43 | 9 | Yes |
| 5 Days | 12 | Cherry | 0 | 39 | 0 | 78 | 94 | 20 | Yes |
| 2 Days | 64 | Chestnut | 1,400 | 42 | 9 | 78 | 94 | 20 | No |
| 2 Days | 70 | Chokecherry | 1,500 | 45 | 10 | 84 | 101 | 21 | No |
| 2 Days | 1 | Cinnamon | 0 | 45 | 0 | 72 | 86 | 18 | Yes |
| 2 Days | 9 | Cocoa | 0 | 42 | 0 | 45 | 54 | 11 | Yes |
| 5 Days | 16 | Coconut | 0 | 42 | 0 | 84 | 101 | 21 | Yes |
| 2 Days | 72 | Cranberry | 1,600 | 48 | 10 | 90 | 108 | 23 | Yes |
| 2 Days | 92 | Durian | 2,100 | 63 | 28 | 109 | 131 | 27 | No |
| 12 Hrs | 88 | Ebony | 1,500 | 45 | 18 | 54 | 65 | 14 | Yes |
| 3 Days | 48 | Fig | 700 | 21 | 4 | 63 | 76 | 16 | Yes |
| 3 Days | 90 | Grapefruit | 1,900 | 57 | 11 | 109 | 131 | 48 | No |
| 5 Days | 46 | Guava | 1,300 | 39 | 8 | 117 | 140 | 29 | No |
| 2 Days | 1 | Juniper | 0 | 45 | 0 | 123 | 148 | 31 | No |
| 3 Days | 1 | Lemon | 350 | 11 | 2 | 34 | 40 | 9 | Yes |
| 2 Days | 78 | Magnolia | 1,700 | 51 | 10 | 95 | 114 | 24 | No |
| 3 Days | 60 | Mamey | 900 | 27 | 6 | 81 | 97 | 20 | No |
| 5 Days | 14 | Mango | 0 | 41 | 0 | 81 | 97 | 20 | Yes |
| 0 Days | 80 | Maple | 800 | 24 | 5 | 48 | 58 | 12 | Yes |
| 2 Days | 1 | Mulberry Tree | 0 | 42 | 0 | 59 | 71 | 15 | Yes |
| 4 Days | 50 | Nectarine | 1,100 | 33 | 7 | 92 | 110 | 23 | No |
| 12 Hrs | 44 | Oak | 1,300 | 39 | 8 | 39 | 47 | 10 | Yes |
| 2 Days | 23 | Olive | 0 | 48 | 0 | 51 | 61 | 13 | Yes |
| 3 Days | 1 | Orange | 450 | 14 | 3 | 43 | 52 | 11 | Yes |
| 4 Days | 84 | Papaya | 1,400 | 42 | 8 | 146 | 175 | 37 | Yes |
| 4 Days | 10 | Peach | 0 | 29 | 0 | 65 | 78 | 16 | Yes |
| 4 Days | 4 | Pear | 0 | 24 | 0 | 54 | 65 | 14 | Yes |
| 3 Days | 82 | Pecan | 1,100 | 33 | 7 | 99 | 119 | 25 | No |
| 5 Days | 52 | Persimmon | 1,400 | 42 | 9 | 126 | 151 | 32 | No |
| 12 Hrs | 1 | Pine | 300 | 9 | 2 | 32 | 38 | 8 | Yes |
| 2 Days | 86 | Pistachio | 1,800 | 54 | 9 | 101 | 121 | 25 | Yes |
| 4 Days | 8 | Plum | 0 | 27 | 0 | 61 | 73 | 15 | Yes |
| 4 Days | 62 | Pluot | 1,000 | 30 | 6 | 108 | 130 | 27 | No |
| 4 Days | 56 | Pomegranate | 1,200 | 36 | 8 | 101 | 121 | 25 | Yes |
| 3 Days | 54 | Prune | 800 | 24 | 5 | 72 | 86 | 18 | No |
| 2 Days | 1 | Red Maple | 0 | 45 | 0 | 116 | 139 | 29 | Yes |
| 2 Days | 1 | Rubber Tree | 0 | 45 | 0 | 78 | 94 | 20 | Yes |
| 3 Days | 66 | Star | 1,000 | 30 | 6 | 90 | 108 | 23 | No |
| 4 Days | 74 | Tamarind | 1,300 | 39 | 8 | 130 | 156 | 33 | No |
| 2 Days | 19 | Walnut | 0 | 45 | 0 | 48 | 58 | 12 | Yes |
Farm Town Harvestable Animals
One of the first animals introduced to the game was the Chicken. At that time no Farm Town animals could be harvested from, as the game progressed more animals were added to the game. It was rumored in the Farm Town Forums that the Chicken would be able to grow into a fully grown Hen or Rooster, this has not been enabled so far. There is a Rooster available and a Hen which are both gifts from the Gift Page. Only the Hen is harvestable at this time, the Rooster only has decorative use for now. This table contains the data for the Farm Town animals that can be harvested from for Production or farm use. For the data on the non-harvestable animals see the Decorations table on the Farm Town Facts page. For the data on the use of harvests from animals see the Farm Town Production page. When animals first became harvestable new Facililties were added to the game and some existing buildings were converted into facilities to enable one click harvesting of all the harvestable animals associated with each facililty.
On January 17 2011 Farm Town added two new "Superanimals" to the game, the Leghorn Hen and Holstein Cow. Each produces ten times more harvest than the regular Hens and Cows.
| Farm Town Harvestable Animals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ready | Level | Animal | Cost | Sell | XP | Harvest | Pays | Facility |
| 1 Day | 1 | Hen | 0 | 30 | 0 | Hen Eggs | 25 | Chicken Coop |
| 1 Day | 1 | Leghorn Hen | 5 FC | 153 | 153 | Hen Eggs | 25 | Chicken Coop |
| 1 Day | 28 | Goose | 4,000 | 120 | 43 | Goose Eggs | 30 | Chicken Coop |
| 1 Day | 12 | Turkey | 0 | 30 | 0 | Turkey Feathers | 35 | Chicken Coop |
| 2 Days | 1 | Sheep | 800 | 24 | 11 | Sheep Wool | 55 | Wool Shed |
| 2 Days | 23 | Llama | 2,000 | 60 | 23 | Llama Wool | 65 | Wool Shed |
| 8 Hrs | 18 | Goat | 0 | 60 | 0 | Goat Milk | 90 | Dairy Farm |
| 8 Hrs | 9 | Cow | 0 | 45 | 0 | Cow Milk | 100 | Dairy Farm |
| 8 Hrs | 1 | Holstein Cow | 5 FC | 153 | 153 | Cow Milk | 100 | Dairy Farm |
| 12 Hrs | 7 | Pig | 0 | 30 | 0 | Manure | 0 | Pigsty |
| 2 Days | 37 | White Rabbit | 3,000 | 90 | 33 | White Rabbit Fleece | 75 | Rabbit Hutch |
Farm Town Flower Harvest Data
Flowers were introduced into the game for decorative use, later they became harvestable. Flowers need to be watered or they will dry up, when the flowers are watered they will come back fresh. Neighbors can also water flowers when visiting a farm which will earn them coins for the help. Flowers can be harvested every 4 days, a farmer can hire another to harvest flowers along with the other crops on the farm. The Mobile Sprinkler tool can be used to irrigate all flowers at once. The Flower Harvester tool will harvest up to 32 flowers at a time. For the data on which flowers are used for production see the Farm Town Production page.
| Farm Town Flower Harvest Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flower Data | Harvest Data | |||||||
| Self | Hired | Production Use | ||||||
| Level | Type | Buy | Sell | XP | Net | Net | Pays | |
| 42 | Bird of Paridise | 370 | 100 | 4 | 100 | 120 | 25 | Yes |
| 40 | Blue Hyacinth | 320 | 95 | 4 | 95 | 114 | 23 | Yes |
| 9 | Carnation | 35 | 25 | 1 | 25 | 30 | 6 | No |
| 1 | Crown of Thorns | 30 | 20 | 1 | 20 | 24 | 5 | No |
| 34 | Daffodil | 270 | 90 | 4 | 90 | 108 | 22 | No |
| 48 | Daisy | 430 | 105 | 4 | 105 | 126 | 26 | No |
| 38 | Forget Me Not | 320 | 95 | 4 | 95 | 114 | 23 | Yes |
| 46 | Iris | 430 | 105 | 4 | 105 | 126 | 26 | Yes |
| 60 | Lady Slippers | 630 | 120 | 4 | 120 | 144 | 30 | No |
| 29 | Lilies | 230 | 85 | 4 | 85 | 102 | 21 | No |
| 56 | Lupine | 560 | 115 | 4 | 115 | 138 | 28 | No |
| 12 | Marigold | 40 | 30 | 1 | 30 | 36 | 7 | Yes |
| 44 | Orange Marigold | 370 | 100 | 4 | 100 | 120 | 25 | No |
| 25 | Orange Poppy | 160 | 75 | 3 | 75 | 90 | 18 | No |
| 50 | Pansy | 490 | 110 | 4 | 110 | 132 | 27 | No |
| 62 | Pink Rose | 710 | 125 | 4 | 125 | 150 | 32 | Yes |
| 20 | Pink Tulips | 110 | 65 | 2 | 65 | 78 | 16 | No |
| 54 | Pink Zinnia | 560 | 115 | 4 | 115 | 138 | 28 | No |
| 19 | Purple Crocus | 110 | 65 | 2 | 65 | 78 | 16 | No |
| 24 | Purple Hyacinth | 160 | 75 | 3 | 75 | 90 | 18 | No |
| 27 | Red Crocus | 190 | 80 | 3 | 80 | 96 | 20 | No |
| 23 | Red Poppy | 130 | 70 | 2 | 70 | 84 | 17 | No |
| 32 | Rose | 230 | 85 | 4 | 85 | 102 | 21 | Yes |
| 18 | Tulips | 90 | 60 | 2 | 60 | 72 | 15 | Yes |
| 58 | Violets | 630 | 120 | 4 | 120 | 144 | 30 | Yes |
| 17 | White Carnation | 90 | 60 | 2 | 60 | 72 | 15 | Yes |
| 14 | White Rose | 45 | 35 | 1 | 35 | 42 | 8 | Yes |
| 52 | Wild Mix | 490 | 110 | 4 | 110 | 132 | 27 | No |
| 22 | Yellow Lilies | 130 | 70 | 2 | 70 | 84 | 17 | Yes |
| 26 | Yellow Poppy | 190 | 80 | 3 | 80 | 96 | 20 | No |
| 36 | Zinnia | 270 | 90 | 4 | 90 | 108 | 22 | No |
Farm Town Fish and Source Data
Ironically all the bodies of water in Farm Town are still under the old category of Ponds. The Ponds category goes back to when there were only two ponds available, the Small Pond and the Large Pond. Since there are now several different types of water decorations available for the farm the category should be renamed Water. When the Rivers were first introduced the Watermill was a building associated with the rivers. The Watermill has since been converted to a facility for production however is still a part of the rivers. When Farm Town introduced fish all the existing and newly purchased water items were stocked with different varieties and amounts of fish. In the beginning fish were caught using the Fishing Pole, now there are two types of Fishing Boats which will catch multiple fish at a time. Two types of bait, fresh water and salt water will also increase the amount of fish caught. The baits can be received as a gift or produced in the Fish Farming Plant. Players can be hired to fish on a farm the same as with other crops. A body of water can be fished in many times a day until the total is depleted for the day, it will restock at various times dependent upon the type of water and fish. The data in the table below lists the bodies of water, the type of fish in each and the total amount of fish. It is not known how many of each type are to be found in the water, those amounts may be randomly selected by the game during each session. As with the other harvests in Farm Town some fish are used for production, for more data on this see the Farm Town Production page.
The June 17, 2011 game update added several new items to the water; river ends and several new connector junctions to the first version of the river and three new river types. They all have the same 4 types of fish each holding different amounts of fish. Those are listed below the table.
| Fish | |||
|---|---|---|---|
| Small Pond 18 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Big Pond 86 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Small Lake 46 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Sturgeon | 80 | 96 | 20 |
| Tench | 90 | 108 | 23 |
| Salmon | 200 | 240 | 50 |
| Big Lake 229 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Sturgeon | 80 | 96 | 20 |
| Tench | 90 | 108 | 23 |
| Big Lake with Boat 199 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Sturgeon | 80 | 96 | 20 |
| Tench | 90 | 108 | 23 |
| Salmon | 200 | 240 | 50 |
| Trout | 150 | 180 | 38 |
| Frozen Lake 212 fish | |||
| Type | Self | Hired | |
| Walleye | 50 | 60 | 13 |
| Northern Pike | 60 | 72 | 15 |
| Small Sea Coast 142 fish | |||
| Type | Self | Hired | Earns |
| Haddock | 50 | 60 | 13 |
| Mahi Mahi | 60 | 72 | 15 |
| Swordfish | 70 | 84 | 18 |
| Mackeral | 70 | 84 | 18 |
| Eel | 80 | 96 | 20 |
| Crab | 150 | 180 | 38 |
| Herring | 90 | 108 | 13 |
| Big Sea Coast 203 fish | |||
| Type | Self | Hired | Earns |
| Cod | 50 | 60 | 13 |
| Grouper | 60 | 72 | 15 |
| Swordfish | 70 | 84 | 18 |
| Mackeral | 70 | 84 | 18 |
| Eel | 80 | 96 | 30 |
| Yellowtail | 80 | 96 | 20 |
| Tuna | 90 | 108 | 23 |
| Crab | 150 | 180 | 38 |
| Lobster | 250 | 300 | 63 |
| Squid | 200 | 240 | 50 |
| River 32 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Sturgeon | 80 | 96 | 20 |
| River Bridge 32 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Sturgeon | 80 | 96 | 20 |
| River Corner 16 Fish | |||
| Type | Self | Hired | Earns |
| Carp | 50 | 60 | 13 |
| Tilapia | 60 | 72 | 15 |
| Catfish | 70 | 84 | 18 |
| Sturgeon | 80 | 96 | 20 |
New River and connector fish amounts
- River end >>> 20 fish
- River 'Y' Shape (top right y) >>> 37 fish
- River 'Y' Shape (top left y) >>> 38 fish
- River 'Y' Shape (bottom right y) >>> 44 fish
- River 'Y' Shape (bottom left y) >>> 43 fish
- River 'T' Shape (top right t) >>> 37 fish
- River 'T' Shape (top left t) >>> 38 fish
- River 'T' Shape (bottom right t) >>> 37 fish
- River 'T' Shape (bottom left t) >>> 35 fish
- River 'U' Shape (top right u) >>> 43 fish
- River 'U' Shape (top left u) >>> 43 fish
- River 'U' Shape (bottom right u) >>> 42 fish
- River 'U' Shape (bottom left u) >>> 44 fish
- River 'S' Shape (top right curve) >>> 45 fish
- River 'S' Shape (top left curve) >>> 45 fish
- River 'S' Shape (bottom right curve) >>> 46 fish
- River 'S' Shape (bottom left curve) >>> 43 fish
- River Shape (right curve) >>> 35 fish
- River Shape (left curve) >>> 37 fish
- Long River (right to left) >>> 53 fish
- Long River (left to right) >>> 50 fish
- Narrow River (right to left) >>> 29 fish
- Narrow River (left to right) >>> 26 fish
- Wide River (either direction) >>> 88 fish


