Most of the data in these tables are now dynamically generated from a database. The database contains almost all the information I have compiled since I began playing the game in early 2009. If you have any additions or corrections please let me know. I use every source available to keep this data current and accurate, reliable and accurate information on the game is often difficult to find and verify.
- There are 292 buildings available in the Market
- 61 Can be purchased with Farm Cash.
- 231 Can be purchased with Coins
- 200 Are Decorative buildings for the farm.
- 92 Are Functional buildings catagorized as Facilities.
- 86 Are Facilities for production.
- 6 Buildings are used for harvesting raw materials.
| Farm Town Buildings | |||||
|---|---|---|---|---|---|
| Level | Type | Cost | Sell | X P | Category |
| 1 | Air Fresheners Factory | 30 FC | 900 | 900 | Facility |
| 200 | Air Traffic Tower | 5,000,000 | 250,000 | 1,000 | Building |
| 166 | Amphitheater | 700,000 | 21,000 | 1,000 | Building |
| 211 | Antique Store | 500,000 | 15,000 | 1,000 | Building |
| 174 | Apartment Building | 6,000,000 | 300,000 | 1,000 | Building |
| 213 | Arcadian House | 1,000,000 | 50,000 | 1,000 | Building |
| 1 | Asian Style Farm House | 35 FC | 1,000 | 1,000 | Building |
| 101 | Aviary | 150,000 | 4,500 | 1,000 | Building |
| 1 | Baby Foods Factory | 32 FC | 960 | 960 | Facility |
| 31 | Bakery | 300,000 | 9,000 | 1,000 | Facility |
| 188 | Bamboo Gazebo | 800,000 | 24,000 | 1,000 | Building |
| 161 | Band Stage | 250,000 | 7,500 | 1,000 | Building |
| 126 | Bank | 5,000,000 | 250,000 | 1,000 | Building |
| 1 | Banquet Hall | 32 FC | 960 | 960 | Facility |
| 1 | Barn (dark red) | 35 FC | 1,000 | 1,000 | Building |
| 15 | Barn (light red) | 60,000 | 1,800 | 601 | Building |
| 154 | Barn Under Construction | 180,000 | 5,400 | 1,000 | Building |
| 93 | Barn With Garage | 600,000 | 18,000 | 1,000 | Building |
| 143 | Beach Bar (no fence) | 100,000 | 3,000 | 1,000 | Building |
| 113 | Beach Bar (with fence) | 800,000 | 24,000 | 1,000 | Building |
| 127 | Beach Cabana | 80,000 | 2,400 | 800 | Building |
| 205 | Beach House (gray roof) | 7,000,000 | 350,000 | 1,000 | Building |
| 103 | Beach House (orange roof) | 600,000 | 18,000 | 1,000 | Building |
| 121 | Beach Kiosk | 300,000 | 9,000 | 1,000 | Building |
| 229 | Beach Shack | 250,000 | 7,500 | 1,000 | Building |
| 1 | Beauty Salon | 30 FC | 900 | 900 | Facility |
| 1 | Bee Farm | 28 FC | 840 | 840 | Facility |
| 1 | Big Barn | 25 FC | 751 | 751 | Building |
| 51 | Big Farm House | 700,000 | 21,000 | 1,000 | Building |
| 1 | Big Greenhouse | 35 FC | 1,000 | 1,000 | Building |
| 217 | Big Lookout Tower | 150,000 | 4,500 | 1,000 | Building |
| 1 | Big Swimming Pool | 29 FC | 871 | 871 | Building |
| 98 | Blacksmith Shop | 400,000 | 12,000 | 1,000 | Building |
| 45 | Blue Plastic Outhouse | 18,000 | 540 | 183 | Building |
| 221 | Boat House | 1,000,000 | 50,000 | 1,000 | Building |
| 197 | Botanic Garden | 8,000,000 | 400,000 | 1,000 | Building |
| 79 | Breakfast Restaurant | 1,000,000 | 50,000 | 1,000 | Facility |
| 1 | Brewery | 33 FC | 990 | 990 | Facility |
| 220 | Brick House | 1,500,000 | 75,000 | 1,000 | Building |
| 1 | Bridal Shop | 30 FC | 900 | 900 | Facility |
| 70 | Brown Barn | 80,000 | 2,400 | 800 | Building |
| 207 | Building with Tower | 2,000,000 | 100,000 | 1,000 | Building |
| 147 | Bunker Silo | 100,000 | 3,000 | 1,000 | Building |
| 218 | Bus Station | 800,000 | 24,000 | 1,000 | Building |
| 107 | Cabana | 500,000 | 15,000 | 1,000 | Building |
| 109 | Camouflage Hunting Tent | 35,000 | 1,050 | 352 | Building |
| 1 | Camping Tent | 10 FC | 302 | 302 | Building |
| 129 | Car Repair Garage | 300,000 | 9,000 | 1,000 | Building |
| 208 | Carriage House | 2,500,000 | 125,000 | 1,000 | Building |
| 232 | Castle | 5,000,000 | 250,000 | 1,000 | Building |
| 180 | Cathedral | 4,000,000 | 200,000 | 1,000 | Building |
| 219 | Cave House | 700,000 | 21,000 | 1,000 | Building |
| 1 | Ceramic Factory | 30 FC | 900 | 900 | Facility |
| 61 | Cereal Factory | 800,000 | 24,000 | 1,000 | Facility |
| 117 | Chapel | 1,000,000 | 50,000 | 1,000 | Building |
| 16 | Chicken Coop | 40,000 | 1,200 | 402 | Facility |
| 1 | Chinese Restaurant | 32 FC | 860 | 860 | Facility |
| 1 | Chocolate Factory | 30 FC | 900 | 900 | Facility |
| 128 | Church | 450,000 | 13,500 | 1,000 | Building |
| 1 | Cinnamon Factory | 27 FC | 810 | 810 | Facility |
| 172 | Clock Tower | 800,000 | 24,000 | 1,000 | Building |
| 132 | Clothing Store | 550,000 | 16,500 | 1,000 | Building |
| 1 | Coffee and Tea Shop | 38 FC | 990 | 990 | Facility |
| 46 | Coffee Grinder | 300,000 | 9,000 | 1,000 | Facility |
| 152 | Commodity Storage | 300,000 | 9,000 | 1,000 | Building |
| 212 | Compact Mini House | 800,000 | 24,000 | 1,000 | Building |
| 1 | Confectionary Factory | 32 FC | 960 | 960 | Facility |
| 1 | CookWare Factory | 30 FC | 900 | 900 | Facility |
| 195 | Coop in Construction | 150,000 | 4,500 | 1,000 | Building |
| 1 | Cosmetics Factory | 32 FC | 860 | 860 | Facility |
| 125 | Cottage | 3,000,000 | 150,000 | 1,000 | Building |
| 187 | Country Store | 1,000,000 | 50,000 | 1,000 | Building |
| 227 | Court House | 1,000,000 | 50,000 | 1,000 | Building |
| 222 | Cozy House | 800,000 | 24,000 | 1,000 | Building |
| 17 | Dairy Processing Plant | 150,000 | 4,500 | 1,000 | Facility |
| 14 | Dairy Shed | 80,000 | 2,400 | 800 | Facility |
| 1 | Dance Club | 28 FC | 840 | 840 | Facility |
| 88 | Dark Sauna | 50,000 | 1,500 | 502 | Building |
| 1 | Dinner Restaurant | 32 FC | 960 | 960 | Facility |
| 75 | Distillery | 1,600,000 | 80,000 | 1,000 | Facility |
| 88 | Drying Facility | 1,800,000 | 90,000 | 1,000 | Facility |
| 184 | Earth Bag House | 100,000 | 3,000 | 1,000 | Building |
| 194 | Eco House (gray) | 7,000,000 | 350,000 | 1,000 | Building |
| 233 | Eco House (orange) | 7,000,000 | 350,000 | 1,000 | Building |
| 196 | Equipment Shed | 1,000,000 | 50,000 | 1,000 | Building |
| 69 | Essential Oils Plant | 1,200,000 | 60,000 | 1,000 | Facility |
| 1 | Fair Food Stand | 30 FC | 900 | 900 | Facility |
| 74 | Farm House (front porch) | 300,000 | 9,000 | 1,000 | Building |
| 1 | Farm House (side porch) | 15 FC | 452 | 452 | Building |
| 18 | Farm House (white) | 300,000 | 9,000 | 1,000 | Building |
| 201 | Farm Market w/ Full Cover | 300,000 | 9,000 | 1,000 | Building |
| 38 | Farm Market w/ Striped Cover | 20,000 | 600 | 203 | Building |
| 27 | Farm Market w/ Umbrella | 5,000 | 150 | 53 | Building |
| 78 | Farm Market w/ White Cover | 100,000 | 3,000 | 1,000 | Building |
| 90 | Farmer Mansion | 3,000,000 | 100,000 | 1,000 | Building |
| 182 | Farming Museum | 700,000 | 21,000 | 1,000 | Building |
| 170 | Fine House | 7,000,000 | 350,000 | 1,000 | Building |
| 177 | Fine Stone House | 8,000,000 | 400,000 | 1,000 | Building |
| 122 | Fire Station | 600,000 | 18,000 | 1,000 | Building |
| 158 | Fireworks Stand | 150,000 | 4,500 | 1,000 | Building |
| 1 | Fish and Chips | 32 FC | 960 | 960 | Facility |
| 1 | Fish Farming Plant | 28 FC | 840 | 840 | Facility |
| 162 | Flower Pergola | 300,000 | 9,000 | 1,000 | Building |
| 1 | Flower Shop | 25 FC | 750 | 751 | Facility |
| 146 | Flower Stand | 60,000 | 1,800 | 601 | Building |
| 1 | Food Preserve Factory | 30 FC | 900 | 900 | Facility |
| 83 | Frozen Food Factory | 1,400,000 | 70,000 | 1,000 | Facility |
| 62 | Fruit Stand (with baskets) | 3,000 | 90 | 33 | Building |
| 23 | Fruit Stand (with table) | 1,000 | 30 | 13 | Building |
| 1 | Fun Treehouse | 20 FC | 601 | 601 | Building |
| 1 | Furniture Factory | 32 FC | 960 | 960 | Facility |
| 81 | Garden Tent | 50,000 | 1,500 | 502 | Building |
| 32 | Gazebo (green roof no floor) | 50,000 | 1,500 | 502 | Building |
| 1 | Gazebo (red roof with floor) | 20 FC | 601 | 601 | Building |
| 133 | General Store | 900,000 | 27,000 | 1,000 | Building |
| 97 | Glass Factory | 2,400,000 | 120,000 | 1,000 | Facility |
| 137 | Grain Commodity Storage | 250,000 | 7,500 | 1,000 | Building |
| 186 | Grain Elevator | 700,000 | 21,000 | 1,000 | Building |
| 57 | Grain Silo | 350,000 | 10,500 | 1,000 | Building |
| 169 | Grass Hut (light brown steep roof) | 100,000 | 3,000 | 1,000 | Building |
| 96 | Grass Hut (light tan) | 100,000 | 3,000 | 1,000 | Building |
| 99 | Grass Hut (long with blue walls) | 300,000 | 9,000 | 1,000 | Building |
| 72 | Green Round Barn | 250,000 | 7,500 | 1,000 | Building |
| 34 | Greenhouse | 80,000 | 2,400 | 800 | Building |
| 136 | Hair Salon | 500,000 | 15,000 | 1,000 | Building |
| 81 | Hamburger Restaurant | 1,300,000 | 65,000 | 1,000 | Facility |
| 192 | Hanger | 3,000,000 | 150,000 | 1,000 | Building |
| 95 | Hardware Shop | 1,000,000 | 30,000 | 1,000 | Building |
| 99 | Home Depot Store | 2,600,000 | 130,000 | 1,000 | Facility |
| 98 | Home Supply Factory | 2,500,000 | 125,000 | 1,000 | Facility |
| 235 | Homey Villa | 15,000,000 | 750,000 | 1,000 | Building |
| 115 | Hop Barn | 250,000 | 7,500 | 1,000 | Building |
| 183 | House (ranch style) | 7,000,000 | 350,000 | 1,000 | Building |
| 145 | House (two story) | 5,000,000 | 250,000 | 1,000 | Building |
| 173 | House in Construction | 70,000 | 2,100 | 701 | Building |
| 209 | House with Plants | 6,000,000 | 300,000 | 1,000 | Building |
| 64 | Hut | 10,000 | 300 | 103 | Building |
| 27 | Ice Cream Factory (2 types) | 250,000 | 7,500 | 1,000 | Facility |
| 1 | Ice Cream Shop | 32 FC | 960 | 960 | Facility |
| 176 | Ice House | 500,000 | 15,000 | 1,000 | Building |
| 63 | Ink and Pigments Factory | 900,000 | 27,000 | 1,000 | Facility |
| 1 | Jewelry Factory | 30 FC | 900 | 900 | Facility |
| 1 | Juice Factory | 28 FC | 840 | 840 | Facility |
| 163 | Kiln | 400,000 | 12,000 | 1,000 | Building |
| 1 | Knitting and Knotting Mill | 30 FC | 960 | 960 | Facility |
| 199 | Lean-To (white) | 150,000 | 4,500 | 1,000 | Building |
| 167 | Lean-To (brown) | 180,000 | 5,400 | 1,000 | Building |
| 119 | Library | 500,000 | 15,000 | 1,000 | Building |
| 138 | Lifeguard Shack (tan) | 350,000 | 10,500 | 1,000 | Building |
| 105 | Lifeguard Shack (yellow) | 300,000 | 9,000 | 1,000 | Building |
| 91 | Light House | 400,000 | 12,000 | 1,000 | Building |
| 92 | Loaded Wood Shed | 30,000 | 900 | 302 | Building |
| 1 | Log Cabin (red roof) | 25 FC | 751 | 751 | Building |
| 102 | Log Cabin (two story) | 400,000 | 12,000 | 1,000 | Building |
| 55 | Log Cabin (with chimney) | 250,000 | 7,500 | 1,000 | Building |
| 185 | Log Mansion | 9,000,000 | 450,000 | 1,000 | Building |
| 85 | Long Barn | 500,000 | 15,000 | 1,000 | Building |
| 191 | Lookout Tower | 300,000 | 9,000 | 1,000 | Building |
| 148 | Love Shack | 400,000 | 12,000 | 1,000 | Building |
| 142 | Lumber Storage | 50,000 | 1,500 | 502 | Building |
| 60 | Manor | 2,000,000 | 100,000 | 1,000 | Building |
| 230 | Mansion (blue roof) | 14,000,000 | 700,000 | 1,000 | Building |
| 198 | Mansion (gray roof) | 9,000,000 | 450,000 | 1,000 | Building |
| 41 | Mansion (red two story) | 1,000,000 | 50,000 | 1,000 | Building |
| 71 | Metal Mill | 1,500,000 | 75,000 | 1,000 | Facility |
| 179 | Metal Shack | 240,000 | 7,200 | 1,000 | Building |
| 149 | Metal Shed | 220,000 | 6,600 | 1,000 | Building |
| 56 | Mineral Mine | 700,000 | 21,000 | 1,000 | Facility |
| 97 | Mobile Home | 250,000 | 7,500 | 1,000 | Building |
| 202 | Modern Amphitheater | 2,000,000 | 100,000 | 1,000 | Building |
| 134 | Modern Beach House | 3,000,000 | 150,000 | 1,000 | Building |
| 47 | Modern Camping Tent | 25,000 | 750 | 253 | Building |
| 228 | Modern Greek Mansion | 5,000,000 | 250,000 | 1,000 | Building |
| 80 | Modern Mansion | 2,000,000 | 100,000 | 1,000 | Building |
| 156 | Motel | 3,000,000 | 150,000 | 1,000 | Building |
| 94 | Movie Theater | 2,100,000 | 105,000 | 1,000 | Facility |
| 58 | Natural Remedy Shop | 750,000 | 22,500 | 1,000 | Facility |
| 214 | News Stand | 100,000 | 3,000 | 1,000 | Building |
| 52 | Oast & Malt House | 550,000 | 16,500 | 1,000 | Facility |
| 1 | Office-School Supply Factory | 32 FC | 960 | 960 | Facility |
| 1 | Oil Factory | 12 FC | 360 | 362 | Facility |
| 1 | Oil Refinery | 32 FC | 960 | 960 | Facility |
| 150 | Old Farm House (one story) | 3,000,000 | 150,000 | 1,000 | Building |
| 112 | Old Farm House (two story) | 450,000 | 13,500 | 1,000 | Building |
| 139 | Old Metal Shack | 50,000 | 1,500 | 502 | Building |
| 106 | Old Shack | 50,000 | 1,500 | 502 | Building |
| 65 | Open-Pit Mine | 950,000 | 28,500 | 1,000 | Facility |
| 226 | Oriental House | 6,000,000 | 300,000 | 1,000 | Building |
| 203 | Oriental Shack | 700,000 | 21,000 | 1,000 | Building |
| 1 | Outhouse (flat roof) | 12 FC | 362 | 362 | Building |
| 7 | Outhouse (peak roof) | 1,200 | 36 | 15 | Building |
| 94 | Pagoda | 700,000 | 21,000 | 1,000 | Building |
| 210 | Palace | 12,000,000 | 600,000 | 1,000 | Building |
| 63 | Paper Mill | 850,000 | 25,500 | 1,000 | Facility |
| 54 | Pasta Factory | 600,000 | 18,000 | 1,000 | Facility |
| 1 | Pasta Restaurant | 32 FC | 960 | 960 | Facility |
| 1 | Perfume Factory | 30 FC | 900 | 900 | Facility |
| 206 | Pergola | 100,000 | 3,000 | 1,000 | Building |
| 101 | Pet Foods Factory | 2,700,000 | 135,000 | 1,000 | Facility |
| 104 | Pet Shop | 250,000 | 7,500 | 1,000 | Building |
| 103 | Pet Shop | 2,800,000 | 140,000 | 502 | Facility |
| 67 | Petrochemical Plant | 1,100,000 | 55,000 | 1,000 | Facility |
| 144 | Phone Booth | 35,000 | 1,050 | 352 | Building |
| 165 | Picnic Area | 200,000 | 6,000 | 1,000 | Building |
| 28 | Pigsty | 50,000 | 1,500 | 502 | Facility |
| 225 | Pink Mansion | 13,000,000 | 650,000 | 1,000 | Building |
| 1 | Pink Plastic Outhouse | 10 FC | 302 | 302 | Building |
| 20 | Pizza Restaurant | 200,000 | 6,000 | 1,000 | Facility |
| 215 | Plantation House | 2,500,000 | 125,000 | 1,000 | Building |
| 114 | Pole Barn (no walls) | 75,000 | 2,250 | 751 | Building |
| 157 | Pole Barn (with walls) | 600,000 | 18,000 | 1,000 | Building |
| 123 | Police Station | 700,000 | 21,000 | 1,000 | Building |
| 1 | Pool Bar | 32 FC | 960 | 960 | Facility |
| 130 | Post Office | 500,000 | 15,000 | 1,000 | Building |
| 223 | Prefab House | 700,000 | 21,000 | 1,000 | Building |
| 1 | Printing-Package Factory | 32 FC | 960 | 960 | Facility |
| 141 | Public Restrooms | 100,000 | 3,000 | 1,000 | Building |
| 1 | Rabbit Hutch | 20,000 | 600 | 203 | Facility |
| 1 | Red Round Barn | 25 FC | 751 | 751 | Building |
| 11 | Red Windmill | 40,000 | 1,200 | 402 | Facility |
| 193 | Roman Villa (l shape) | 5,000,000 | 250,000 | 1,000 | Building |
| 181 | Roman Villa (with columns) | 5,000,000 | 250,000 | 1,000 | Building |
| 73 | Rubber Factory | 800,000 | 22,500 | 1,000 | Facility |
| 153 | Sake House | 600,000 | 18,000 | 1,000 | Building |
| 33 | Sandwich Restaurant | 450,000 | 13,500 | 1,000 | Facility |
| 88 | Sauna | 50,000 | 1,500 | 502 | Building |
| 44 | Sawmill | 300,000 | 9,000 | 1,000 | Facility |
| 1 | Scary Farm House | 25 FC | 751 | 751 | Building |
| 116 | School | 500,000 | 15,000 | 1,000 | Building |
| 151 | Scooter Rental Facility | 120,000 | 3,600 | 1,000 | Building |
| 1 | Seafood Restaurant | 32 FC | 960 | 960 | Facility |
| 1 | Sewing Mill | 30 FC | 900 | 900 | Facility |
| 1 | Shoe Factory | 32 FC | 960 | 960 | Facility |
| 9 | Silo | 30,000 | 900 | 302 | Building |
| 5 | Small House | 70,000 | 2,100 | 701 | Building |
| 36 | Small Treehouse | 25,000 | 750 | 253 | Building |
| 86 | Smokehouse | 1,700,000 | 100,000 | 1,000 | Facility |
| 36 | Snack Factory | 550,000 | 16,500 | 1,000 | Facility |
| 90 | Soft Drink Factory | 1,900,000 | 95,000 | 1,000 | Facility |
| 159 | Solar Green House | 2,000,000 | 100,000 | 1,000 | Building |
| 1 | Soup Restaurant | 32 FC | 960 | 960 | Facility |
| 120 | Souvenier Shop | 250,000 | 7,500 | 1,000 | Building |
| 83 | Spa | 200,000 | 6,000 | 1,000 | Building |
| 1 | Spice Factory | 30 FC | 900 | 900 | Facility |
| 96 | Sports Arena | 2,300,000 | 110,000 | 1,000 | Facility |
| 1 | Stables (green roof) | 25 FC | 751 | 751 | Facility |
| 1 | Stables (red roof) | 28 FC | 840 | 840 | Facility |
| 135 | Stelar Mansion | 6,000,000 | 300,000 | 1,000 | Building |
| 1 | Stone Barn | 27 FC | 810 | 810 | Building |
| 49 | Stone Cabin | 300,000 | 9,000 | 1,000 | Building |
| 234 | Stone Gazebo | 1,000,000 | 50,000 | 1,000 | Building |
| 164 | Stone House | 3,000,000 | 150,000 | 1,000 | Building |
| 1 | Stone Windmill | 32 FC | 960 | 960 | Facility |
| 24 | Sugar Refinery | 300,000 | 9,000 | 1,000 | Facility |
| 92 | Supermarket | 2,000,000 | 100,000 | 1,000 | Facility |
| 50 | Sushi Restaurant | 700,000 | 21,000 | 1,000 | Facility |
| 40 | Taco Restaurant | 600,000 | 18,000 | 1,000 | Facility |
| 48 | Tea Factory | 500,000 | 15,000 | 1,000 | Facility |
| 26 | Tent | 1,000 | 30 | 13 | Building |
| 35 | Textile and Spinning Mill | 500,000 | 15,000 | 1,000 | Facility |
| 175 | Thatch Roof Barn | 800,000 | 24,000 | 1,000 | Building |
| 160 | Tiki House | 7,000,000 | 350,000 | 1,000 | Building |
| 124 | Tiki Hut (round) | 100,000 | 3,000 | 1,000 | Building |
| 131 | Tiki Hut (square) | 150,000 | 4,500 | 1,000 | Building |
| 13 | Tool Shed | 12,000 | 360 | 123 | Building |
| 216 | Town Entrance | 10,000,000 | 500,000 | 1,000 | Building |
| 1 | Toy Factory | 32 FC | 960 | 960 | Facility |
| 178 | Trailer Home (light brown) | 350,000 | 10,500 | 1,000 | Building |
| 53 | Trailer Home (white) | 150,000 | 4,500 | 1,000 | Building |
| 1 | Treehouse | 20 FC | 601 | 601 | Building |
| 110 | Tudor Style Home | 5,000,000 | 150,000 | 1,000 | Building |
| 190 | Vacation House (light blue roof) | 6,000,000 | 300,000 | 1,000 | Building |
| 140 | Vacation House (dark blue roof) | 4,000,000 | 200,000 | 1,000 | Building |
| 168 | Vacation House (gray color) | 5,000,000 | 250,000 | 1,000 | Building |
| 108 | Vacation House (green roof) | 1,500,000 | 45,000 | 1,000 | Building |
| 155 | Vacation House (tan color) | 5,000,000 | 250,000 | 1,000 | Building |
| 224 | Vernacular House | 3,000,000 | 150,000 | 1,000 | Building |
| 111 | Vet Clinic | 350,000 | 10,500 | 1,000 | Building |
| 100 | Victorian House | 4,000,000 | 120,000 | 1,000 | Building |
| 30 | Water Tank | 50,000 | 1,500 | 502 | Building |
| 26 | Watermill | 100,000 | 3,000 | 1,000 | Facility |
| 1 | Wine Cellar | 30 FC | 900 | 900 | Facility |
| 42 | Winery | 650,000 | 19,500 | 1,000 | Facility |
| 21 | Wood Shed | 30,000 | 900 | 302 | Building |
| 118 | Wooden Beach House | 2,000,000 | 100,000 | 1,000 | Building |
| 189 | Wooden Bus Stop | 200,000 | 6,000 | 1,000 | Building |
| 171 | Wooden Garage | 50,000 | 1,500 | 502 | Building |
| 231 | Wooden House | 8,000,000 | 400,000 | 1,000 | Building |
| 1 | Wooden Silo | 15 FC | 452 | 452 | Building |
| 43 | Wooden Water Tank | 150,000 | 4,500 | 1,000 | Building |
| 22 | Wool Shed | 250,000 | 7,500 | 1,000 | Facility |
| 66 | Work Shop | 40,000 | 1,200 | 402 | Building |
Farm Town Decorations
Farm Town Decorations are now divided into 12 sub-categories, I have added one more for the Ground which is used for changing the landscape of the farm. The grounds are found in the Paths/Ground Category of the Market. Items listed with a cost of 0 are Gifts sent by friends or neighbors.The Decorations category is now known as Farm Décor.
- 619 Decorations are currently available for the farm.
- 95 Can be purchased for Farm Cash.
- 506 Can be purchased for Coins.
- 18 Can be sent as Gifts.
- 106 Items are in the Décor section.
- 35 Types of Fences are available each in two directions. Most Fence Gates are available open or closed and in two directions.
- 29 Paths are available, most paths come in two directions and have corners in four directions. The Dirt Path is the only one with a crosssing.
- 14 Items in the Paths/Ground section are used for changing the landscape of the farm.
- 23 Items are in the Ponds section which includes the Lakes, Rivers, and Sea Coasts. Most are rotatable with the exception of the Rivers which have two directions. There is a variety of corners and intersections available for the rivers.
- 22 Topiaries are available to decorate the farm.
- 95 Motion items which include Cars and Wagons.
- 45 Furniture items are available.
- 28 Crates, bins, barrels, and other types of Containers.
- 31 Country flags can be purchased.
- 65 Fun items like playgrounds, pools, and other recreational items.
- 117 Items are in the general "catch all" Other section of the Market.
Most of the Farm Town Animals are not harvestable at this time, the same applies to some Trees and shrubs which are in the Trees Category. For this reason I am listing these with the Decorations since they only have a decorative use at this time. Harvestable Trees and Animals are now listed on the Farm Town Harvest Data page.
| Farm Town Decorations | |||||
|---|---|---|---|---|---|
| Level | Item | Cost | Sell | X P | Sub-Category |
| 202 | 55 Gallon Drum | 300 | 9 | 6 | Container |
| 197 | Abandoned Tractor | 35,000 | 1,050 | 352 | Décor |
| 109 | Above Ground Pool | 400,000 | 12,000 | 1,000 | Fun |
| 189 | Above Ground Pool (8 sides) | 700,000 | 2,100 | 1,000 | Fun |
| 113 | Adirondack Plastic Chair | 2,000 | 60 | 23 | Furniture |
| 113 | Adirondack Wooden Chair | 4,000 | 120 | 43 | Furniture |
| 165 | Agricultural Sprinkler System | 350,000 | 10,500 | 1,000 | décor |
| 183 | Air Compressor | 15,000 | 450 | 153 | Other |
| 1 | Amphora (3 Types) | 5 FC | 150 | 153 | Other |
| 106 | Angel Sculpture | 40,000 | 1,200 | 402 | Other |
| 1 | Argentina Flag | 15 FC | 450 | 452 | Flag |
| 200 | Armored Truck | 250,000 | 7,500 | 1,000 | Motion |
| 1 | Asphalt Ground | 100 | 0 | 5 | Ground |
| 29 | Asphalt Road | 400 | 12 | 7 | Paths |
| 29 | Asphalt Road Corner (4 Types) | 400 | 12 | 7 | Paths |
| 28 | ATV | 30,000 | 900 | 302 | Motion |
| 1 | Australia Flag | 15 FC | 450 | 452 | Flag |
| 1 | Austria Flag | 15 FC | 450 | 452 | Flag |
| 1 | Autumn Grass | 100 | 0 | 5 | Ground |
| 1 | Autumn Leaves Pile | 8 FC | 240 | 243 | Décor |
| 44 | Autumn Leaves Pile | 1,000 | 30 | 13 | Décor |
| 1 | Autumn Wagon | 10 FC | 300 | 302 | Motion |
| 1 | Back Basketball Hoop | 5 FC | 153 | 153 | Fun |
| 1 | Back Football Post | 5 FC | 150 | 153 | Fun |
| 22 | Back Soccer Gate | 1,500 | 45 | 18 | Fun |
| 94 | Bag Silo | 20,000 | 600 | 203 | Décor |
| 14 | Barb Wire Closed Gate | 750 | 23 | 11 | Fence |
| 14 | Barb Wire Fence | 250 | 8 | 6 | Fence |
| 14 | Barb Wire Open Gate | 750 | 23 | 11 | Fence |
| 1 | Barrel | 100 | 3 | 5 | Container |
| 116 | Beach Ball | 1,000 | 30 | 13 | Fun |
| 121 | Beach Cabana | 20,000 | 600 | 203 | Furniture |
| 116 | Beach Trash Can | 2,000 | 60 | 23 | Other |
| 204 | Beach with Sand | 3,000,000 | 150,000 | 1,000 | Pond |
| 204 | Beach without Sand | 3,000,000 | 150,000 | 1,000 | Pond |
| 1 | Belgium Flag | 15 FC | 450 | 452 | Flag |
| 16 | Bench | 250 | 8 | 6 | Furniture |
| 232 | Bench Structure | 30,000 | 900 | 302 | Other |
| 37 | Bicycle | 3,000 | 90 | 33 | Motion |
| 174 | Big Blue Picnic Blanket | 15,000 | 450 | 153 | Other |
| 1 | Big Boulder (2 types) | 0 | 30 | 0 | Décor |
| 56 | Big Lake | 400,000 | 12,000 | 1,000 | Pond |
| 1 | Big Lake with Boat | 30 FC | 900 | 900 | Pond |
| 1 | Big Patch of Sand | 0 | 30 | 0 | Décor |
| 174 | Big Pink Picnic Blanket | 15,000 | 450 | 153 | Other |
| 76 | Big Playground | 60,000 | 1,800 | 601 | Fun |
| 28 | Big Pond | 200,000 | 6,000 | 1,000 | Pond |
| 174 | Big Red Picnic Blanket | 15,000 | 450 | 153 | Other |
| 127 | Big Sand Castle | 50,000 | 1,500 | 502 | Fun |
| 1 | Big Sea Coast (2 types) | 32 FC | 960 | 960 | Pond |
| 63 | Big Solar Panel | 15,000 | 450 | 153 | Décor |
| 78 | Big Square Swimming Pool | 500,000 | 15,000 | 1,000 | Fun |
| 1 | Big Swimming Pool | 29 FC | 871 | 871 | Fun |
| 18 | Big Tree Trunk | 700 | 21 | 10 | Décor |
| 75 | Big Tree Trunk with Axe | 3,000 | 90 | 33 | Décor |
| 19 | Big Water Trough | 1,500 | 45 | 18 | Décor |
| 1 | Big Waterwell | 18 FC | 540 | 541 | Décor |
| 74 | Big Wood Pile | 3,000 | 90 | 33 | Décor |
| 97 | Bird Bath Fountain | 15,000 | 450 | 153 | Other |
| 47 | Bird House | 2,500 | 75 | 28 | Décor |
| 1 | Black Crate | 100 | 3 | 5 | Container |
| 124 | Black Folding Chair | 100 | 5 | 5 | Furniture |
| 53 | Black Scarecrow | 1,500 | 45 | 18 | Décor |
| 38 | Blue Autumn Wagon | 800 | 24 | 11 | Motion |
| 1 | Blue Bin | 250 | 8 | 6 | Container |
| 1 | Blue Crate | 100 | 3 | 5 | Container |
| 49 | Blue Garden Hose | 500 | 15 | 8 | Décor |
| 35 | Blue Hammock | 2,000 | 60 | 23 | Furniture |
| 64 | Blue Picnic Set | 1,000 | 30 | 13 | Other |
