Farm Town Production Facilities
Farm Town Facilities are used to produce materials for production, products for sale or harvest from animals. Some products are used in other facilities for production and may be needed in the inventory, the others may be sold in the Market. The harvesting facilities allow for one click harvesting of raw materials from animals that are used in production, some facilities and tools require a coin purchase to produce materials. Not all the raw materials for production come from harvests or production, some must be received as a gift or purchased which requires owning the Transport Truck and or the Ordering Station with Trailer. The only raw material which comes from a Tool is Crude Oil which requires owning the Oil Pump Tool and a coin purchase to produce the Crude Oil Barrels.
Thanks to people like Kathy R and Chris W for helping me keep this data and the workbook correct and up to date. As good as the Farm Town Forum is for finding information I have found many discrepancies in the data posted. There is also a great lack of information which is frustrating. One item in question is the new animal harvest horse hair. I do not own a stable so I can not harvest the Brown Horse to see what it pays. Any help on that would be a plus.
Production Data Changes
Version 3.1.2 is current with the last product data updates as of July 28, 2011. There are a few items in question which I hope to resolve soon.
Farm Town Production Planner
The Farm Town Production Planner is available for download in a compressed zip file and is now available in several formats. The workbook may be viewed as a web page or downloaded using these links
One minor change to the last release. The Paper Mill only produces 1 unit of paper roll per batch. Change cell G122 on the products sheet from 2 to 1 and the formulas will make the adjustments. The currently available files have had this change made.
Download Production Planner Excel 9 and above.
Download Production Planner97 Office 97.
Download Production Planner97-95 Office 97 & 5.0/95.
Download Production Planner5.0 Excel version 5.0 .
Download Production Planner Calc Open Office Calc.
If you like the Production Planner for Farm Town you may also want Uncle Joe's Farm Manager for Farm Town as a companion workbook to manage your farms.
The product data has been moved to a new Product Data Page to help decrease the server load and increase the load time for the pages.
Farm Town Production Facility Data
| Farm Town Production Facilities | |||||
|---|---|---|---|---|---|
| Level | Facility | Cost | Sell | XP | Produces |
| 1 | Air Fresheners Factory | 30 FC | 900 | 900 | Air Fresheners |
| 1 | Baby Foods Factory | 32 FC | 960 | 960 | Baby Foods |
| 31 | Bakery | 300,000 | 9,000 | 1,000 | Baked Products |
| 1 | Bee Farm | 28 FC | 840 | 840 | Honey and Beeswax |
| 79 | Breakfast Restaurant | 1,000,000 | 50,000 | 1,000 | Breakfast Food |
| 1 | Brewery | 33 FC | 990 | 990 | Beer |
| 1 | Ceramic Factory | 30 FC | 900 | 900 | Ceramic Objects |
| 61 | Cereal Factory | 800,000 | 24,000 | 1,000 | Cereals |
| 1 | Chinese Restaurant | 32 FC | 960 | 960 | Chinese Food |
| 1 | Chocolate Factory | 30 FC | 900 | 900 | Chocolate Liquor |
| 1 | Cinnamon Factory | 27 FC | 810 | 810 | Cinnamon Bundles |
| 1 | Coffee and Tea Shop | 38 FC | 990 | 990 | Coffee and Tea Drinks |
| 46 | Coffee Grinder | 300,000 | 9,000 | 1,000 | Ground Coffee |
| 1 | Confectionery Factory | 32 FC | 960 | 960 | Confections |
| 1 | CookWare Factory | 30 FC | 900 | 900 | Cookware |
| 1 | Cosmetics Factory | 32 FC | 960 | 960 | Cosmetics |
| 17 | Dairy Processing Plant | 150,000 | 4,500 | 1,000 | Dairy Products |
| 1 | Dinner Restaurant | 32 FC | 960 | 960 | Dinner Food |
| 75 | Distillery | 1,600,000 | 80,000 | 1,000 | Spirits and Liquers |
| 88 | Drying Facility | 1,800,000 | 90,000 | 1,000 | Dried Fruits and Veggies |
| 69 | Essential Oils Plant | 1,200,000 | 60,000 | 1,000 | Essential Oils |
| 109 | Farming Tools Factory | 3,000,000 | 150,000 | 1,000 | Farming Tools |
| 1 | Fish and Chips | 32 FC | 960 | 960 | Fish and Chips Dishes |
| 1 | Fish Farming Plant | 28 FC | 840 | 840 | Shrimp and Molluscs |
| 1 | Flower Shop | 25 FC | 750 | 751 | Flower Bouquets |
| 1 | Food Preserve Factory | 30 FC | 900 | 900 | Canned Products |
| 83 | Frozen Food Factory | 1,400,000 | 70,000 | 1,000 | Frozen Food |
| 1 | Furniture Factory | 32 FC | 960 | 960 | Furniture |
| 1 | Gardening Tools Factory | 32 FC | 960 | 960 | Gardening Tools |
| 97 | Glass Factory | 2,400,000 | 120,000 | 1,000 | Glass and Glassware |
| 81 | Hamburger Restaurant | 1,300,000 | 65,000 | 1,000 | Burgers |
| 98 | Home Supply Factory | 2,500,000 | 125,000 | 1,000 | Home Supplies |
| 27 | Ice Cream Factory (2 types) | 250,000 | 7,500 | 1,000 | Ice Cream |
| 1 | Ice Cream Shop | 32 FC | 960 | 960 | Ice Cream Treats |
| 63 | Ink and Pigments Factory | 900,000 | 27,000 | 1,000 | Ink and Pigments |
| 105 | Instant Food Factory | 2,900,000 | 145,000 | 1,000 | Instant Foods |
| 1 | Jewelry Factory | 30 FC | 900 | 900 | Jewels |
| 1 | Juice Factory | 28 FC | 840 | 840 | Natural Juices |
| 1 | Knitting and Knotting Mill | 32 FC | 960 | 960 | Clothes and Accessories |
| 71 | Metal Mill | 1,500,000 | 75,000 | 1,000 | Metal Sheets |
| 56 | Mineral Mine | 700,000 | 21,000 | 1,000 | Minerals |
| 1 | Musical Instrument Factory | 32 FC | 960 | 960 | Musical Instruments |
| 58 | Natural Remedy Shop | 750,000 | 22,500 | 1,000 | Natural Remedies |
| 52 | Oast & Malt House | 550,000 | 16,500 | 1,000 | Brewery Ingredients |
| 1 | Office-School Supply Factory | 32 FC | 960 | 960 | Office and School Supplies |
| 1 | Oil Factory | 12 FC | 360 | 362 | Olive Oil |
| 1 | Oil Refinery | 32 FC | 960 | 960 | Fuel and Petrochemicals |
| 65 | Open-Pit Mine | 950,000 | 28,500 | 1,000 | Near Surface Minerals |
| 63 | Paper Mill | 850,000 | 25,500 | 1,000 | Paper |
| 54 | Pasta Factory | 600,000 | 18,000 | 1,000 | Uncooked Pasta |
| 1 | Pasta Restaurant | 32 FC | 960 | 960 | Salads and Pasta |
| 1 | Perfume Factory | 30 FC | 900 | 900 | Perfumes |
| 101 | Pet Foods Factory | 2,700,000 | 135,000 | 1,000 | Pet Foods |
| 67 | Petrochemical Plant | 1,100,000 | 55,000 | 1,000 | Petrochemicals |
| 20 | Pizza Restaurant | 200,000 | 6,000 | 1,000 | Pizza |
| 1 | Pool Bar | 32 FC | 960 | 960 | Cocktails |
| 1 | Printing - Package Factory | 32 FC | 960 | 960 | Printing and Packaging |
| 11 | Red Windmill | 40,000 | 1,200 | 402 | Flour |
| 73 | Rubber Factory | 800,000 | 24,000 | 1,000 | Rubber Sheets |
| 33 | Sandwich Restaurant | 450,000 | 13,500 | 1,000 | Sandwiches |
| 44 | Sawmill | 300,000 | 9,000 | 1,000 | Lumber |
| 1 | Seafood Restaurant | 32 FC | 960 | 960 | Seafood |
| 1 | Sewing Mill | 30 FC | 900 | 900 | Clothes and Accessories |
| 1 | Shoe Factory | 32 FC | 960 | 960 | Shoes |
| 86 | Smokehouse | 1,700,000 | 100,000 | 1,000 | Cured and Smoked Food |
| 38 | Snack Factory | 550,000 | 16,500 | 1,000 | Snacks |
| 90 | Soft Drink Factory | 1,900,000 | 95,000 | 1,000 | Soft Drinks |
| 1 | Soup Restaurant | 32 FC | 960 | 960 | Soups |
| 1 | Spice Factory | 30 FC | 900 | 900 | Spices |
| 95 | Sports Accessories Factory | 2,200,000 | 110,000 | 1,000 | Sports Accessories |
| 1 | Stone Windmill | 32 FC | 960 | 960 | 50 % more flour |
| 24 | Sugar Refinery | 300,000 | 9,000 | 1,000 | Sugar |
| 50 | Sushi Restaurant | 700,000 | 21,000 | 1,000 | Sushi |
| 40 | Taco Restaurant | 600,000 | 18,000 | 1,000 | Tacos |
| 48 | Tea Factory | 500,000 | 15,000 | 1,000 | Black and Green Tea |
| 35 | Textile and Spinning Mill | 500,000 | 15,000 | 1,000 | Textile Rolls |
| 1 | Toy Factory | 32 FC | 960 | 960 | Toys |
| 26 | Watermill | 100,000 | 3,000 | 1,000 | Corn Flour |
| 1 | Wine Cellar | 30 FC | 900 | 900 | Aged Wine |
| 42 | Winery | 650,000 | 19,500 | 1,000 | Wine |
Farm Town Service Facility Data
The Farm Town Service Facilities introduced April 7th. are stocked with items produced in the production facilities. The items are then sold at 150% of the normal price at the Market.
| Farm Town Service Facilities | |||||
|---|---|---|---|---|---|
| Level | Facility | Cost | Sell | XP | Services |
| 1 | Banquet Hall | 32 FC | 960 | 960 | Events Services |
| 1 | Beauty Salon | 30 FC | 900 | 900 | Beauty Services |
| 111 | Bed and Breakfast | 3,100,000 | 155,000 | 1,000 | Lodging Services |
| 1 | Bridal Shop | 30 FC | 900 | 900 | Bridal Services |
| 1 | Dance Club | 28 FC | 840 | 840 | Dancing Services |
| 1 | Fair Food Stand | 30 FC | 900 | 900 | Fair Food Services |
| 99 | Home Depot Store | 2,600,000 | 130,000 | 1,000 | Home Improvements |
| 1 | Modern School | 30 FC | 900 | 900 | Educational Services |
| 94 | Movie Theater | 2,100,000 | 105,000 | 1,000 | Movie Services |
| 1 | Music Conservatory | 30 FC | 900 | 900 | Musical Learning Services |
| 103 | Pet Shop | 2,800,000 | 140,000 | 502 | Retail Pet Needs |
| 107 | Snack Machine | 2,000,000 | 100,000 | 1,000 | Snack Services |
| 96 | Sports Arena | 2,300,000 | 115,000 | 1,000 | Sports Services |
| 92 | Supermarket | 2,000,000 | 100,000 | 1,000 | Retail Services |
Farm Town Production Tools Data
There are some tools that aid in production. The Oil Pump which is classified as a tool is the only item that produces a product and is the only one currently available for coins.
| Farm Town Production Tools | |||||
|---|---|---|---|---|---|
| Level | Tool | Cost | Sell | XP | Use |
| 1 | Belt Dryer | 35 FC | 1,050 | 1,000 | Start Drying Facilities |
| 1 | Bottling Machine | 35 FC | 1,050 | 1,000 | Start Bottling Facilities |
| 1 | Drive Thru System | 35 FC | 1,050 | 1,000 | Start Fast Food Restaurants |
| 1 | Forklift | 40 FC | 1,200 | 1,000 | Store Products |
| 1 | Mixer | 35 FC | 1,050 | 1,000 | Start Mixing Facilities |
| 21 | Oil Pump | 100,000 | 3,000 | 1,000 | Crude Oil |
| 1 | Ordering Station w/Trailer | 40 FC | 1,200 | 1,000 | Transport More Products Faster |
| 1 | Semi-Trailer Truck | 22 FC | 1,200 | 661 | Transports Products |
| 1 | Table and Chairs | 35 FC | 1,050 | 1,000 | Start Restaurants |
Farm Town Harvest Facility Data
Facilities are used to harvest from animals on the farm. Currently you can have 100 of each type animal in a facility. For example you can have 100 Brown Horses and 100 Donkeys in a Stable. Only Brown Horses can be harvested from at this time. Manure from the Pig Sty is not used to produce items for sale, it is used to fertilize crops and increase the harvest yield. I don't know of any differences in the two stables other than cost and style.
| Farm Town Harvest Facilities | |||||
|---|---|---|---|---|---|
| Level | Facility | Cost | Sell | XP | Harvest |
| 16 | Chicken Coop | 40,000 | 1,200 | 402 | Eggs |
| 14 | Dairy Shed | 80,000 | 2,400 | 800 | Milk |
| 28 | Pig Sty | 50,000 | 1,500 | 502 | Manure |
| 1 | Rabbit Hutch | 20,000 | 600 | 203 | White Rabbit Fleece |
| 1 | Stables (green roof) | 25 FC | 751 | 751 | Horsehair |
| 1 | Stables (red roof) | 28 FC | 840 | 840 | Horsehair |
| 22 | Wool Shed | 250,000 | 7,500 | 1,000 | Wool |
Farm Town Harvests Used For Production
The following lists the seeds, trees, flowers, animals, and fish that can be harvested for production materials. I classify these as Raw Materials since they must be involved in a production process to become a product for sale or use in another facility. These harvests can be safely sold in the Market if you do not have a facility that uses them or you do not plan any production which may require the material.
- Aloe Vera
- Artichoke
- Asparagus
- Barley
- Basil
- Beets
- Bell Pepper
- Blackberry
- Blueberry
- Broccoli
- Cabbage
- Carrot
- Cauliflower
- Celery
- Chives
- Coffee
- Corn
- Cotton
- Cucumber
- Eggplant
- Flax
- Garlic
- Ginger
- Ginseng
- Grape Tomato
- Green Beans
- Green Grapes
- Hop
- Kidney Beans
- Lavender
- Lentils
- Lettuce
- Mint
- Mushroom
- Mustard
- Oat
- Onions
- Oregano
- Parsley
- Peanut
- Peas
- Pepper
- Pineapple
- Potato
- Pumpkin
- Purple Grapes
- Raspberry
- Rhubarb
- Rice
- Rosemary
- Sage
- Sesame Seeds
- Soybean
- Spinach
- Squash
- Strawberry
- Sugarcane
- Sunflower
- Sweet Potato
- Tea
- Tomato
- Vanilla
- Wasabi
- Watermelon
- Wheat
- Zucchini
- Almond Tree
- Apple
- Apricot
- Avocado
- Bamboo
- Banana
- Big Pine
- Cedar
- Cherry
- Cinnamon
- Cocoa
- Coconut
- Cranberry
- Ebony
- Fig
- Lemon
- Mango
- Maple
- Mulberry Tree
- Oak
- Olive
- Orange
- Papaya
- Peach
- Pear
- Pine
- Pistachio
- Plum
- Pomegranate
- Red Maple
- Rubber Tree
- Walnut
- Bird of Paridise
- Blue Hyacinth
- Forget Me Not
- Iris
- Marigold
- Pink Rose
- Rose
- Tulips
- Violets
- White Carnation
- White Rose
- Yellow Lilies
- Brown Horse
- Cow
- Goat
- Goose
- Hen
- Holiday Goat
- Holiday Sheep
- Holstein Cow
- Leghorn Hen
- Llama
- Pig
- Sheep
- Turkey
- White Rabbit
- Carp
- Catfish
- Cod
- Crab
- Eel
- Grouper
- Haddock
- Herring
- Lobster
- Mackerel
- Mahi Mahi
- Salmon
- Squid
- Swordfish
- Tilapia
- Trout
- Tuna
- Yellowtail
Farm Town Harvests Not Used For Production
The following lists the seeds, trees, flowers, and fish that can be harvested and not used for production. These items are currently safe to harvest and sell in the Market.
- Acorn Squash
- Cantaloupe
- Clover
- Radish
- Chestnut
- Chokecherry
- Durian
- Grapefruit
- Guava
- Juniper
- Magnolia
- Mamey
- Nectarine
- Pecan
- Persimmon
- Pluot
- Prune
- Star
- Tamarind
- Carnation
- Crown of Thorns
- Daffodil
- Daisy
- Lady Slippers
- Lilies
- Lupine
- Orange Marigold
- Orange Poppy
- Pansy
- Pink Tulips
- Pink Zinnia
- Purple Crocus
- Purple Hyacinth
- Red Crocus
- Red Poppy
- Wild Mix
- Yellow Poppy
- Zinnia
- Northern Pike
- Sturgeon
- Tench
- Walleye


