In 2009 FarmVille introduced the first of many Limited Edition Themes. The items associated with the themes were to be available for a limited time only with most items only offered for Farm Cash. During the process the developers decided to keep some items in the FarmVille Market for an extended time, some have become permanent items and some have been released more than once. The Winter Holidays Theme added the first Landscape to the game which resulted in two Landscapes, the Blanket of Snow and the Green Pastures. All Landscapes cover the entire farm no matter what size, changing the appearance of the farm. The Green Pastures is the original Landscape and is purchased to return the farm appearance back to the original state.
The first Limited Edition Theme was the Sweet Seeds for Haiti, a relief effort which has grown over time to be more than a planting project to raise money for the Haiti Relief Fund. Due to the nature of the project the data is on a separate page which is updated as more items and projects are added to the game.
Note that the ending dates for themes are not the Official end dates. I used the last date a given item was removed most of which are gift items. Items with no date for being removed are still available to players from the source listed for each. If the source for an item is the Market it most likely has become a permanent item in the game.
- There were 4 Limited Edition Themes in 2009 which added to the game
- 148 Decorations
- 10 Buildings
- 5 Seeds to plant
- 5 Trees which can be harvested
- 11 Animals that produce income from harvest
- 1 Landscape
- 168 Items were Limited Editions and 12 became permanently available
- Only 1 item, the Holiday Tree, is listed twice which was available as a FarmVille Gift and could be purchased from the Market.
- The Holiday Tree was the first Container item in the Building Category. It was used to hold Presents sent as gifts. Presents could be opened after December 24th. yielding Limited Edition Items which were added to the players Gifts and could then be added to the farm
- When the first Present was opened players received the New Year Ball.
- Players who still have the Holiday Tree on the farm containing unopened Presents may still open the Presents and receive Limited Edition items
| FarmVille 2009 Themed Items | ||||||||
|---|---|---|---|---|---|---|---|---|
| Winter Holidays December 1 2009- January 5 2010 101 Decorations 6 Buildings 1 Seed 2 Trees 5 Animals 1 Landscape | ||||||||
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Frozen Pond | 22 FC | 3,250 | 650 | 8x8 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Happy Holidays | 4,800 | 240 | 48 | 4x1 | Decoration | Market | 12/17/2009 | 1/5/2010 |
| Season Greeting | 4,200 | 210 | 42 | 5x1 | Decoration | Market | 12/17/2009 | 1/5/2010 |
| Redwood Tree | 4 FC | 250 | 50 | 1x1 | Decoration | Market | 12/9/2009 | 1/12/2010 |
| Evergreen Tree | 0 | 50 | 0 | 3x3 | Decoration | Gift | 12/17/2009 | 1/26/2010 |
| Tinsel Tree | 16 FC | 750 | 150 | 3x3 | Decoration | Mystery Box 5 | 12/1/2009 | 12/9/2010 |
| Gold Sleigh | 16 FC | 750 | 150 | 4x5 | Decoration | Mystery Box 5 | 12/1/2009 | 12/9/2010 |
| Holiday Sleigh | 18 FC | 2,500 | 500 | 4x5 | Decoration | Market | 12/3/2009 | 12/30/2009 |
| Toy Chest | 16 FC | 1,000 | 200 | 1x2 | Decoration | Mystery Box 5 | 12/1/2009 | 12/9/2009 |
| Mini Train Set | 25 FC | 3,750 | 750 | 4x4 | Decoration | Market | 12/23/2009 | 1/7/2010 |
| Lighted Train | 22 FC | 3,250 | 22 | 7x2 | Decoration | Market | 12/17/2009 | 1/5/2010 |
| Lighted Snowflake | 7 FC | 500 | 100 | 2x2 | Decoration | Market | 12/17/2009 | 1/12/2010 |
| Lighted Bells | 15 FC | 2,000 | 400 | 3x1 | Decoration | Market | 12/17/2009 | 12/29/2009 |
| Lighted Hedge | 1,200 | 60 | 12 | 2x2 | Decoration | Market | 12/9/2009 | 12/29/2009 |
| Lighted Gift Box | 0 | 2,000 | 0 | 3x1 | Decoration | Presents | 12/24/2009 | 1/6/2010 |
| Lighted Snowman Family | 16 FC | 2,000 | 300 | 4x1 | Decoration | Mystery Box 10 | 12/18/2009 | 1/5/2010 |
| Luminary Fence | 1,000 | 50 | 10 | 5x1 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| String Lights | 0 | 15 | 0 | 5x1 | Decoration | Gift | 12/10/2009 | 12/30/2009 |
| Unlimited Lights | 30 FC | 125 | 25 | Decoration | Market | 12/23/2009 | 1/5/2010 | |
| Lights Decorator | 2 FC | 0 | 0 | Decoration | Market | 12/23/2009 | 1/5/2010 | |
| Candy Gate | 7 FC | 625 | 125 | 5x2 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Candy Fence | 800 | 40 | 8 | 5x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Candy Arch | 2,000 | 100 | 20 | 5x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Wreath Fence | 0 | 15 | 0 | 5x1 | Decoration | Gift | 12/15/2009 | 1/5/2010 |
| Holly Fence | 0 | 15 | 0 | 5x1 | Decoration | Gift | 12/15/2009 | 1/5/2010 |
| Holiday Gate | 16 FC | 100 | 100 | 5x2 | Decoration | Mystery Box 5 | 12/1/2009 | 12/9/2009 |
| Ornate Welcome Gate | 16 FC | 1,000 | 150 | 5x1 | Decoration | Mystery Box 10 | 12/28/2009 | 1/5/2010 |
| Gingerbread Arch | 5 FC | 500 | 100 | 9x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Holly Arch | 2,400 | 120 | 24 | 5x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Snow Globe | 28 FC | 6,250 | 450 | 3x3 | Decoration | Market | 12/3/2009 | 1/1/2010 |
| Gumdrop Tree | 20 FC | 3,000 | 600 | 2x2 | Decoration | Market | 12/3/2009 | 12/30/2009 |
| Gift Mountain | 5,000 | 250 | 50 | 4x4 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Snowman | 0 | 60 | 0 | 2x2 | Decoration | Gift | 12/3/2009 | 1/5/2009 |
| Melting Snowman | 16 FC | 1,000 | 150 | 2x2 | Decoration | Mystery Box 8 | 12/23/2009 | 12/28/2009 |
| Snow Pile I | 0 | 15 | 0 | 2x3 | Decoration | Gift | 12/10/2009 | 1/5/2010 |
| Snow Pile II | 0 | 25 | 0 | 4x2 | Decoration | Gift | 12/15/2009 | 1/5/2010 |
| Snow Angel | 12 FC | 1,000 | 200 | 4x4 | Decoration | Market | 12/9/2009 | 12/30/2009 |
| Snowy Trough | 5 FC | 300 | 60 | 3x1 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Cow In Snowpile | 14 FC | 1,000 | 200 | 3x4 | Decoration | Market | 12/9/2009 | 12/29/2009 |
| Bunny Slope | 27 FC | 4,000 | 800 | 3x4 | Decoration | Market | 12/15/2009 | 1/5/2010 |
| Dancin' SnowLady | 25 FC | 3,750 | 750 | 2x2 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Giant Snowflake 1 | 1,500 | 75 | 15 | 2x2 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Giant Snowflake 2 | 1,500 | 75 | 15 | 2x2 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Giant Snowflake 3 | 1,500 | 75 | 15 | 2x2 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Giant Lolipop I | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/23/2009 | 12/29/2009 |
| Giant Lollipop II | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/24/2009 | |
| Giant Candy | 0 | 60 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 12/24/2009 |
| Candycane Bench | 0 | 37 | 0 | 3x1 | Decoration | Gift | 12/15/2009 | 12/30/2009 |
| Gingerbread Man | 0 | 75 | 0 | 3x1 | Decoration | Gift | 12/23/2009 | 12/30/2009 |
| North Pole Sign | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/23/2009 | 12/29/2009 |
| Snowflake Pole | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/31/2009 | 1/12/2010 |
| Ribbon Pole | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/31/2009 | 1/4/2010 |
| Green Candles Set | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/24/2009 | 1/5/2010 |
| Gold Candles Set | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/28/2009 | 1/5/2010 |
| Red Ornament | 1,200 | 60 | 12 | 2x2 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Blue Ornament | 1,200 | 60 | 12 | 2x2 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Green Ornament | 1,200 | 60 | 12 | 2x2 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Silver Ornament | 0 | 60 | 0 | 2x2 | Decoration | Presents | 12/24/2009 | |
| Gold Ornament | 0 | 60 | 0 | 2x2 | Decoration | Presents | 12/24/2009 | |
| Green Nutcracker | 1,500 | 75 | 15 | 1x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Red Nutcracker | 1,500 | 75 | 15 | 1x1 | Decoration | Market | 12/3/2009 | 12/29/2009 |
| White Nutcracker | 1,500 | 75 | 15 | 1x1 | Decoration | Market | 12/3/2009 | 12/29/2009 |
| Gold Nutcracker | 0 | 75 | 0 | 1x1 | Decoration | Presents | 12/24/2009 | |
| Santa Gnome | 18 FC | 2,500 | 500 | 1x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Mrs. Claus Gnome | 18 FC | 2,500 | 500 | 1x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Platinum Gnome | 16 FC | 1,500 | 300 | 1x1 | Decoration | Mystery Box 5 | 12/1/2009 | 12/7/2009 |
| Golden Gnome | 0 FC | 1,000 | 200 | 1x1 | Decoration | Mystery Eggs | 11/12/2009 | 12/17/2009 |
| Elf Gnome | 0 | 175 | 0 | 1x1 | Decoration | Gift | 12/1/2009 | 12/23/2009 |
| Santa Scarecrow | 15 FC | 2,000 | 400 | 1x1 | Decoration | Market | 12/3/2009 | 12/24/2009 |
| Red Soldier | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/1/2009 | 12/23/2009 |
| White Soldier | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/1/2009 | 12/23/2009 |
| Green Soldier | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/1/2009 | 12/23/2009 |
| Blue Soldier | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/15/2009 | 1/5/2010 |
| Gold Soldier | 0 | 75 | 0 | 1x1 | Decoration | Presents | 12/24/2009 | |
| Reindeer Topiary | 3,400 | 170 | 34 | 1x2 | Decoration | Market | 12/9/2009 | 12/24/2009 |
| Gift Basket | 0 | 75 | 0 | 2x1 | Decoration | Gift | 12/24/2009 | 1/5/2010 |
| Giant Bell | 16 FC | 2,500 | 350 | 2x2 | Decoration | Mystery Box 9 | 12/28/2009 | 1/5/2010 |
| Holiday Lantern | 1,400 | 70 | 14 | 1x1 | Decoration | Market | 12/9/2009 | 1/5/2010 |
| Penguin Statue | 0 | 75 | 0 | 2x2 | Decoration | Gift | 12/31/2009 | 1/11/2010 |
| New Year Ball | 0 | 500 | 0 | 4x5 | Decoration | Presents | 12/24/2009 | |
| Sparkler Fireworks | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/28/2009 | 1/3/2010 |
| Starburst Fireworks | 0 | 10 | 0 | 1x1 | Decoration | Gift | 12/28/2009 | 1/3/2010 |
| Twirling Fireworks | 0 | 40 | 0 | 1x1 | Decoration | Gift | 12/28/2009 | 1/3/2010 |
| Fireworks Finale | 3 FC | 50 | 0 | 2x2 | Decoration | Market | 12/28/2009 | 1/3/2010 |
| Whipped Cream Bear | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/17/2009 | 1/5/2010 |
| Cocoa Bear | 0 | 75 | 0 | 1x1 | Decoration | Presents | 12/24/2009 | |
| Caramel Bear | 0 | 75 | 0 | 1x1 | Decoration | Gift | 12/17/2009 | 1/5/2009 |
| Golden Fountain | 16 FC | 2,250 | 450 | 4x4 | Decoration | Mystery Box 5 | 12/1/2009 | 12/7/2009 |
| Animals Statue | 16 FC | 1,500 | 200 | 1x2 | Decoration | Mystery Box 9 | 12/28/2009 | 1/5/2010 |
| Jack in the Box | 16 FC | 3,000 | 400 | 2x2 | Decoration | Mystery Box 9 | 12/28/2009 | 1/5/2010 |
| Blue Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Brown Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Green Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Pink Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Red Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Coral Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Orange Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Polka Dot Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Purple Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Striped Present | 0 | 5 | 0 | 1x1 | Decoration | Gift | 12/3/2009 | 1/1/2010 |
| Gold Present | 5 FC | 5 | 0 | 1x1 | Decoration | Market | 12/3/2009 | 1/1/2010 |
| Lodge | 800,000 | 40,000 | 8,000 | 13x10 | Building | Market | 12/9/2009 | |
| Gingerbread Home | 32 FC | 7,500 | 1,000 | 6x6 | Building | Market | 12/3/2009 | 1/1/2010 |
| Santa's Workshop | 38 FC | 10,000 | 1,000 | 7x7 | Building | Market | 12/3/2009 | 12/29/2009 |
| Holiday Tree | 0 | 5 | 0 | 3x3 | Building | FarmVille | 12/3/2009 | 1/1/2010 |
| Holiday Tree | 10 | 5 | 0 | 3x3 | Building | Market | 12/9/2009 | 1/1/2010 |
| Igloo | 16 FC | 2,250 | 450 | 4x4 | Building | Market | 12/9/2009 | 1/5/2010 |
| Poinsettia | 45 | 126 | 3 | 4x4 | Seed | Market | 12/3/2009 | 1/1/2010 |
| Ornament Tree I | 1,500 | 75 | 15 | 1x1 | Tree | Market | 12/9/2009 | 12/29/2009 |
| Ornament Tree II | 1,500 | 75 | 15 | 1x1 | Tree | Market | 12/9/2009 | 12/29/2009 |
| Reindeer | 0 | 150 | 0 | 2x2 | Animal | Gift | 11/24/2009 | 12/30/2009 |
| Clumsy Reindeer | 0 | 150 | 0 | 2x2 | Animal | Adoption | 11/24/2009 | |
| Lamb | 9 FC | 150 | 30 | 1x1 | Animal | Market | 12/9/2009 | 1/12/2010 |
| Penguin | 0 | 75 | 0 | 1x1 | Animal | Adoption | 12/23/2009 | |
| Grey Tabby | 0 | 150 | 30 | 1x1 | Animal | Presents | 12/24/2009 | |
| Blanket of Snow | 1,000 | 0 | 0 | Landscape | Market | 12/9/2009 | ||
| Country Fair November 19 - December 15 2009 19 Decorations 3 Buildings | ||||||||
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Racing Booth | 3,000 | 150 | 30 | 2x3 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Carousel | 16 FC | 2,500 | 500 | 4x4 | Decoration | Market | 11/17/2009 | 11/25/2009 |
| Deluxe Carousel | 35 FC | 4,000 | 800 | 4x4 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Free Fall Ride | 50 FC | 7,500 | 1,500 | 6x6 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Super Spin Ride | 27 FC | 2,500 | 500 | 5x4 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Farm Float | 17 FC | 1,000 | 200 | 6x8 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| FarmVille Float | 20,000 | 1,000 | 200 | 6x8 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Animal Float | 16 FC | 1,250 | 250 | 6x8 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Balloon Stand | 9 FC | 250 | 50 | 2x3 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Popcorn Stand | 2,500 | 125 | 25 | 1x1 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Cotton Candy | 2,000 | 100 | 10 | 1x1 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Milk Bottle Game | 3,000 | 150 | 30 | 2x2 | Decoration | Market | 11/19/2009 | 12/1/2009 |
| Red Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/19/2009 | 12/1/2009 |
| Green Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/19/2009 | 12/1/2009 |
| Blue Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/19/2009 | 12/1/2009 |
| Yellow Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/19/2009 | 12/1/2009 |
| Orange Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/24/2009 | 12/15/2009 |
| Purple Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/24/2009 | 12/15/2009 |
| White Flag | 0 | 10 | 0 | 1x1 | Decoration | Gift | 11/24/2009 | 12/15/2009 |
| Carnival Tent | 12,000 | 600 | 120 | 7x7 | Building | Market | 11/19/2009 | 12/1/2009 |
| Ferris Wheel | 42 FC | 5,000 | 1,000 | 7x9 | Building | Market | 11/19/2009 | 12/1/2009 |
| Ticket Booth | 4,000 | 200 | 40 | 2x2 | Building | Market | 11/19/2009 | 12/1/2009 |
| Thanksgiving November 6 - December 23 2009 6 Decorations 3 Seeds 3 Trees 3 Animals | ||||||||
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Haystack | 0 | 100 | 0 | 1x1 | Decoration | Gift | 11/10/2009 | 12/23/2009 |
| Hay Roll | 0 | 100 | 0 | 2x2 | Decoration | Gift | 11/10/2009 | 12/15/2009 |
| Maple Leaves | 300 | 15 | 5 | 2x2 | Decoration | Market | 11/10/2009 | 11/30/2009 |
| Yellow Maple Leaves | 300 | 15 | 5 | 2x2 | Decoration | Market | 11/10/2009 | 11/30/2009 |
| Red Maple Leaves | 0 | 100 | 0 | 2x2 | Decoration | Gift | 11/6/2009 | 11/10/2009 |
| Harvest Table | 3,000 | 150 | 30 | 7x2 | Decoration | Market | 11/10/2009 | 11/30/2009 |
| Cranberries | 55 | 98 | 1 | 4x4 | Seed | Market | 11/6/2009 | |
| Acorn Squash | 175 | 258 | 1 | 4x4 | Seed | Market | 11/6/2009 | |
| Pattypan Squash | 65 | 160 | 1 | 4x4 | Seed | Market | 11/6/2009 | |
| Maple | 5 FC | 75 | 15 | 1x1 | Tree | Market | 11/10/2009 | 11/30/2009 |
| Red Maple | 0 | 10 | 0 | 1x1 | Tree | Gift | 11/10/2009 | 12/1/2009 |
| Yellow Maple | 300 | 15 | 5 | 1x1 | Tree | Market | 11/10/2009 | 11/30/2009 |
| Turkey | 0 | 125 | 0 | 1x1 | Animal | Gift | 11/10/2009 | |
| Baby Turkey | 7 FC | 125 | 25 | 1x1 | Animal | Market | 11/10/2009 | 11/30/2009 |
| Wild Turkey | 0 | 125 | 0 | 1x1 | Animal | Adoption | 11/12/2009 | |
| Close Encounter 2009 November 4 - December 9 2009 7 Decorations 2 Animals | ||||||||
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Crashed UFO | 30 FC | 3,500 | 700 | 6x4 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| Crop Circle I | 4,000 | 200 | 40 | 12x12 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| Crop Circle II | 7,000 | 350 | 70 | 12x12 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| Crop Circle III | 7,000 | 350 | 70 | 12x12 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| Crop Circle IV | 10,000 | 500 | 100 | 12x12 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| Crop Cow | 20 FC | 500 | 100 | 12x12 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| Crop Duck | 20 FC | 500 | 100 | 12x12 | Decoration | Market | 11/4/2009 | 11/8/2009 |
| B0V1NE-09 | 2,400 | 120 | 24 | 2x2 | Animal | Market | 11/4/2009 | 11/8/2009 |
| Green Calf | 0 | 120 | 0 | 1x1 | Animal | Adoption | 12/9/2009 | |
| Halloween 2009 October 7 - November 4 2009 15 Decorations 1 Building 1 Seed | ||||||||
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Spooky Tree | 1,600 | 80 | 16 | 1x1 | Decoration | Market | 10/7/2009 | 10/14/2009 |
| Hollow Tree | 7 FC | 80 | 16 | 1x1 | Decoration | Market | 10/7/2009 | 10/14/2009 |
| Scaredycrow | 22 FC | 120 | 24 | 1x1 | Decoration | Market | 10/23/2009 | 11/1/2009 |
| Owl | 15 FC | 500 | 100 | 1x1 | Decoration | Market | 10/29/2009 | 11/1/2009 |
| White Owl | 30 FC | 4,000 | 700 | 1x1 | Decoration | Market | 10/29/2009 | 11/1/2009 |
| Jack O' Lantern | 1,200 | 60 | 12 | 2x2 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| Cat O' Lantern | 1,200 | 60 | 12 | 1x1 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| White Jack O' Lantern | 0 | 30 | 0 | 2x2 | Decoration | Gift | 10/15/2009 | 11/4/2009 |
| Plant Monster | 10,000 | 500 | 100 | 4x4 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| Tombstone | 4,000 | 200 | 40 | 2x2 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| Gravestone | 0 | 200 | 0 | 2x2 | Decoration | Gift | 10/15/2009 | 11/4/2009 |
| Spooky Bats | 7,800 | 390 | 78 | 2x2 | Decoration | Market | 10/23/2009 | 11/1/2009 |
| Giant Spider Web | 30 FC | 3,000 | 600 | 5x1 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| Dreadful Fence | 1,000 | 50 | 10 | 5x1 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| Gargoyle Gate | 15 FC | 500 | 100 | 5x1 | Decoration | Market | 10/15/2009 | 11/1/2009 |
| Haunted House | 60 FC | 11,000 | 2,200 | 9x6 | Building | Market | 10/15/2009 | 11/1/2009 |
| Ghost Chili | 80 | 136 | 1 | 4x4 | Seed | Market | 10/23/2009 | |


