FarmVille's penchant for adding animals to the game has created so much data it needs to be on a seperate page. I have moved it here from the crop data page to help with the size of the crops page. This page contains the data on the FarmVille animals which are currently available for the farm, the husbandry data for the animals that produce offspring or transform, duck breeding, and the pets which were moved here from the FarmVille data page.
FarmVille Animals
There are currently 303 animals available for harvesting in the game. They are purchased from the market, found in Mystery Themes, gifted from neighbors, or adopted via Facebook posts. While some are limited editions and are only availble for a certain time span if they produce offspring or transform into another type of animal they become available on a permanent basis. I have sub-categorized the animals by what they are referred to in the game. The ones which did not fit into a common sub-category are wild animals or wild cats.
- Currently Available FarmVille Animal Facts
- There are 149 animals which are ready for harvest in 1 day.
- There are 33 animals which are ready for harvest in 2 days.
- There are 48 animals which are ready for harvest in 3 days.
- There are 5 animals which are ready for harvest in 4 days.
- There are 23 cows.
- There are 32 calves.
- There are 29 horses.
- There are 69 foals.
- There are 9 goats.
- There are 29 sheep.
- There are 11 pigs.
- There are 8 rabbits.
- There are 10 cats.
- There are 22 birds which include chickens, turkeys, geese, and other winged animals.
- There are 20 ducks which include ducks, swans, and ducklings. See the table below on duck breeding.
- There are 64 animals that are sub-categorized as wild.
| FarmVille Animal Data | |||||||
|---|---|---|---|---|---|---|---|
| Ready | Level | Animal | Cost | Sell | Collect | XP | Action |
| 1 Day | 1 | 5 Honeybees | 5 FC | 0 | 0 | 0 | Pollinates Crops |
| 1 Day | 1 | Appaloosa Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 55 | Arapawa Goat | 500,000 | 25,000 | 1,200 | 5 | Collect Milk |
| 3 Day | 1 | Arctic Fox | 0 | 450 | 140 | 0 | Brush Arctic Fox |
| 1 Day | 1 | Asian Wild Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Autumn Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Autumn Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Baby Dragon | 20 FC | 2,500 | 200 | 500 | Collect Dragon Hair |
| 4 Days | 1 | Baby Elephant | 0 | 125 | 425 | 0 | Collect Circus Peanuts |
| 2 Days | 1 | Bagot Goat | 14 FC | 7,000 | 54 | 1,400 | Collect Milk |
| 2 Days | 1 | Bear Cub | 22 FC | 11,000 | 110 | 2,200 | Brush Bear Cub |
| 1 Day | 1 | Belted Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 2 Day | 75 | Belted Cow | 1,000,000 | 50,000 | 3,000 | 10 | Collect Cookies n Cream |
| 2 Days | 1 | Belted Duck | 0 | 75 | 45 | 0 | Collect Down Feathers |
| 3 Day | 20 | Birthday Sheep | 0 | 300 | 28 | 0 | Collect Wool |
| 1 Day | 1 | Black Beauty Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Black Cat | 0 | 95 | 86 | 0 | Brush Cat |
| 1 Day | 1 | Black Cherry Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 4 | Black Chicken | 15 FC | 20 | 32 | 5 | Collect Eggs |
| 2 Days | 1 | Black Dragon | 24 FC | 12,000 | 200 | 2,400 | Calm Dragon |
| 1 Day | 1 | Black Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Black Horse | 0 | 400 | 84 | 0 | Collect Horsehair |
| 1 Day | 1 | Black Miniature Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Black Miniature Stallion | 16 FC | 2,500 | 84 | 500 | Collect Horsehair |
| 2 Day | 1 | Black Pig | 0 | 50 | 30 | 0 | Collect Truffles |
| 3 Day | 1 | Black Pony | 0 | 250 | 84 | 50 | Collect Horsehair |
| 1 Day | 1 | Black Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Black Sheep | 0 | 35 | 56 | 0 | Collect Wool |
| 1 Day | 1 | Black Stallion Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Black Swan | 0 | 300 | 80 | 0 | Collect Swan Feathers |
| 1 Day | 1 | Black Turkey | 18 FC | 500 | 80 | 100 | Collect Feathers |
| 3 Days | 1 | Blue Arrow Frog | 20 FC | 1,500 | 90 | 300 | Kiss Frog |
| 1 Day | 1 | Blue Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Blue Cow | 22 FC | 525 | 12 | 105 | Collect Milk |
| 1 Day | 1 | Blue Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Boer Goat | 0 | 95 | 54 | 0 | Collect Milk |
| 1 Day | 1 | Breton Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Brown Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 4 | Brown Chicken | 7 FC | 20 | 16 | 5 | Collect Eggs |
| 1 Day | 1 | Brown Cow | 0 | 15 | 12 | 0 | Collect Chocolate Milk |
| 2 Days | 1 | Brown Duckling | 0 | 1,000 | 45 | 0 | Collect Down Feathers |
| 1 Day | 1 | Brown Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Brown Goose | 0 | 100 | 80 | 0 | Collect Goose Feathers |
| 1 Day | 1 | Brown Gypsy Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Brown Gypsy Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Brown Lamb | 0 | 150 | 90 | 0 | Brush Lamb |
| 3 Days | 1 | Brown Lamb | 0 | 150 | 90 | 0 | Brush Lamb |
| 3 Days | 1 | Brown Sheep | 0 | 50 | 28 | 0 | Collect Wool |
| 3 Days | 1 | Brown Sheep | 0 | 50 | 28 | 0 | Collect Wool |
| 4 Day | 1 | Brown Squirrel | 0 | 250 | 60 | 0 | Collect Nuts |
| 1 Day | 1 | Buckskin Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Bull | 0 | 150 | 80 | 0 | Calm Bull |
| 1 Day | 1 | Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Camargue Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Candy Cane Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Candy Cane Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Candy Corn Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Cayuga Duck | 0 | 100 | 45 | 0 | Collect Down Feathers |
| 1 Day | 1 | Chicken | 0 | 20 | 8 | 0 | Collect Eggs |
| 1 Day | 1 | Chicken Joy | 14 FC | 7,000 | 8 | 1,400 | Collect Eggs |
| 4 Day | 1 | Chinchilla | 0 | 60 | 60 | 0 | Brush Chinchilla |
| 2 Days | 1 | Chinese Dragon | 16 FC | 2,500 | 200 | 500 | Calm Dragon |
| 1 Day | 1 | Chocolate Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Chocolate Cow | 0 | 120 | 80 | 0 | Collect Chocolate Milk |
| 3 Day | 20 | Circus Elephant | 0 | 125 | 125 | 0 | Circus Peanuts |
| 1 Day | 1 | Cleveland Bay Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Cleveland Bay Horse | 26 FC | 13,000 | 84 | 2,600 | Collect Horsehair |
| 1 Day | 1 | Clover Chicken | 0 | 200 | 64 | 0 | Collect Eggs |
| 3 Days | 1 | Clover Sheep | 0 | 350 | 28 | 0 | Collect Wool |
| 2 Day | 1 | Clumsy Reindeer | 0 | 150 | 80 | 0 | Brush Reindeer |
| 1 Day | 1 | Clydesdale Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Clydesdale Horse | 22 FC | 475 | 105 | 95 | Collect Horsehair |
| 3 Days | 1 | Clydesdale Stallion | 40 FC | 20,000 | 84 | 4,000 | Collect Horsehair |
| 1 Day | 1 | Clydesdale Stallion Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Cornish Chicken | 25 FC | 20 | 64 | 50 | Collect Eggs |
| 1 Day | 1 | Cow | 0 | 15 | 6 | 0 | Collect Milk |
| 1 Day | 1 | Cream Draft Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Cream Draft Horse | 0 | 4,000 | 84 | 0 | Collect Horsehair |
| 1 Day | 1 | Cream Miniature Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Cream Miniature Horse | 0 | 4,000 | 84 | 0 | Collect Horsehair |
| 2 Days | 1 | Crested Duck | 16 FC | 8,000 | 45 | 1,600 | Collect Down Feathers |
| 3 Days | 1 | Dartmoor Pony | 24 FC | 12,000 | 84 | 2,400 | Collect Horsehair |
| 1 Day | 1 | Dartmoor Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Devon Calf | 0 | 120 | 80 | 24 | Brush Calf |
| 1 Day | 1 | Devon Cow | 22 FC | 11,000 | 80 | 2,200 | Collect Milk |
| 2 Days | 1 | Devon Pig | 16 FC | 8,000 | 30 | 8,000 | Collect Truffles |
| 1 Day | 1 | Disco Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Disco Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Disco Cow | 24 FC | 600 | 30 | 240 | Collect Milk |
| 1 Day | 1 | Disco Cow | 24 FC | 600 | 30 | 240 | Collect Milk |
| 3 Day | 1 | Doe | 18 FC | 300 | 110 | 60 | Brush Doe |
| 1 Day | 1 | Dorking Chicken | 0 FC | 20 | 64 | 4 | Collect Eggs |
| 2 Day | 15 | Duck | 0 | 75 | 45 | 0 | Collect Down Feathers |
| 4 Days | 1 | Dutch Brown Rabbit | 12 FC | 6,000 | 150 | 6,000 | Collect Angora Wool |
| 4 Day | 90 | Dutch Rabbit | 0 | 350 | 150 | 0 | Collect Angora Wool |
| 2 Day | 1 | Elf Leopard | 50,000 | 2,500 | 300 | 500 | Brush Leopard |
| 1 Day | 1 | English Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | English Cow | 0 | 200 | 30 | 0 | Collect Milk |
| 4 Days | 1 | English Lop | 12 FC | 6,000 | 150 | 1,200 | Collect Angora Wool |
| 3 Days | 1 | English Sheep | 14 FC | 7,000 | 28 | 1,400 | Collect Wool |
| 2 Days | 1 | English Spot Rabbit | 1,200 | 60 | 100 | 12 | Collect Angora Wool |
| 1 Day | 1 | Fan Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 2 Days | 1 | Fjord Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Fjord Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Forest Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Gelbvieh Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 3 Days | 1 | Gentle Ram | 0 | 1,500 | 84 | 0 | Collect Wool |
| 2 Day | 18 | Goat | 0 | 90 | 54 | 0 | Collect Milk |
| 1 Day | 4 | Golden Chicken | 25 FC | 20 | 64 | 50 | Collect Eggs |
| 2 Days | 1 | Goldeneye Duck | 0 | 200 | 45 | 0 | Collect Down Feathers |
| 2 Days | 1 | Granny Wolf | 16 FC | 8,000 | 110 | 1,600 | Brush Wolf |
| 3 Day | 20 | Grape Sheep | 0 | 250 | 28 | 0 | Collect Wool |
| 3 Day | 1 | Gray Horse | 0 | 105 | 84 | 0 | Collect Horsehair |
| 4 Day | 22 | Gray Rabbit | 0 | 60 | 60 | 0 | Collect Angora Wool |
| 1 Day | 1 | Green Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Green Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Grey Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Grey Tabby | 0 | 150 | 90 | 30 | Brush Cat |
| 1 Day | 1 | Groovy Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 2 Days | 1 | Groovy Goat | 14 FC | 7,000 | 54 | 1,400 | Produces Peace |
| 1 Day | 1 | Gypsy Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Haflinger Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Harvest Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Himalayan Cat | 0 | 95 | 86 | 0 | Brush Cat |
| 1 Day | 1 | Holiday Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 3 Day | 1 | Holiday Cat | 50,000 | 2,500 | 90 | 500 | Brush Cat |
| 1 Day | 1 | Holiday Cow | 0 | 250 | 12 | 0 | Collect Milk |
| 1 Day | 1 | Holstein Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Holstein Cow | 0 | 400 | 12 | 0 | Collect Milk |
| 1 Day | 1 | Honeybee | 0 | 0 | 0 | 0 | Pollinates Crops |
| 3 Day | 21 | Horse | 0 | 105 | 84 | 0 | Collect Horsehair |
| 1 Day | 1 | Icelandic Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Indian Runner Duck | 0 | 200 | 45 | 0 | Collect Down Feathers |
| 1 Day | 1 | Irish Cob Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Irish Cob Horse | 26 FC | 13,000 | 140 | 2,600 | Collect Horsehair |
| 4 Days | 1 | Irish Hare | 12 FC | 6,000 | 150 | 1,200 | Collect Angora Wool |
| 1 Day | 1 | Jersey Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Jersey Cow | 16 FC | 2,000 | 30 | 400 | Collect Milk |
| 1 Day | 1 | Kelly Green Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Kelly Green Cow | 14 FC | 7,000 | 80 | 1,400 | Collect Shamrock Milk |
| 1 Day | 1 | Knight Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Kodiak Cub | 0 | 475 | 110 | 0 | Brush Kodiak Cub |
| 2 Day | 1 | Lemmings | 16 FC | 1,000 | 90 | 200 | Brush Lemming |
| 2 Days | 1 | Leprechaun Goat | 14 FC | 7,000 | 54 | 1,400 | Collect Milk |
| 3 Day | 1 | Light Blue Pony | 0 | 4,000 | 84 | 350 | Collect Horsehair |
| 2 Days | 1 | Line Quackers IV | 16 FC | 8,000 | 45 | 1,600 | Collect Down Feathers |
| 3 Day | 1 | Llama | 0 | 95 | 84 | 0 | Brush Llama |
| 2 Day | 1 | Long Eared Rabbit | 12 FC | 87 | 90 | 17 | Collect Angora Wool |
| 1 Day | 1 | Long-tailed Duck | 0 | 75 | 45 | 0 | Collect Down Feathers |
| 1 Day | 1 | Longhorn Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 3 Day | 1 | Luv Ewe | 0 | 300 | 28 | 0 | Collect Wool |
| 3 Days | 1 | Luv Ewe | 0 | 300 | 28 | 0 | Collect Wool |
| 2 Days | 1 | Maltese Tiger | 20 FC | 2,500 | 110 | 500 | Collect Good Luck |
| 3 Day | 1 | Manx Cat | 0 | 95 | 86 | 0 | Brush Cat |
| 3 Day | 16 | Miner Sheep | 0 | 1,500 | 28 | 0 | Collect Wool |
| 1 Day | 1 | Miniature Appaloosa Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Miniature Candycane Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Miniature Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Misletoe Donkey | 18 FC | 300 | 100 | 1,800 | Brush Donkey |
| 2 Days | 1 | Mole | 16 FC | 1,750 | 110 | 350 | Collect Earthworms |
| 3 Day | 1 | Moose | 22 FC | 400 | 125 | 80 | Brush Moose |
| 1 Day | 1 | Morgan Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Morgan Horse | 24 FC | 600 | 130 | 120 | Collect Horsehair |
| 3 Day | 1 | Mouflon Sheep | 0 | 95 | 84 | 0 | Brush Mouflon Sheep |
| 2 Days | 1 | Muscovy Duck | 0 | 100 | 45 | 0 | Collect Down Feathers |
| 3 Day | 1 | Musk Ox | 16 FC | 1,750 | 105 | 350 | Brush Musk Ox |
| 3 Day | 1 | Mustang | 20 FC | 425 | 140 | 0 | Collect Horsehair |
| 1 Day | 1 | Mustang Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Navy Ewe | 5 FC | 0 | 84 | 0 | Collect Wool |
| 1 Day | 1 | Neapolitan Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Neapolitan Cow | 0 | 400 | 18 | 0 | Collect Milk |
| 1 Day | 1 | New Year Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | New Year Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Nightmare Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Old English Hen | 20 FC | 10,000 | 64 | 2,000 | Collect Eggs |
| 3 Days | 1 | Orange Ewe | 20 FC | 0 | 28 | 0 | Collect Wool |
| 3 Day | 1 | Orange Tabby | 9 FC | 150 | 90 | 30 | Brush Cat |
| 2 Day | 1 | Ossabaw Pig | 0 | 50 | 30 | 0 | Collect Truffles |
| 1 Day | 1 | Paint Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Paint Horse | 26 FC | 1,000 | 140 | 200 | Collect Horsehair |
| 1 Day | 1 | Palouse Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Party Duck | 0 | 75 | 45 | 0 | Collect Down Feathers |
| 3 Days | 1 | Pastel Pink Ewe | 5 FC | 0 | 28 | 0 | Collect Wool |
| 2 Days | 1 | Pekin Duck | 0 | 200 | 45 | 0 | Collect Down Feathers |
| 3 Day | 1 | Penguin | 0 | 75 | 45 | 0 | Collect Ice Cubes |
| 1 Day | 1 | Percheron Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Percheron Horse | 20 FC | 425 | 140 | 85 | Collect Horsehair |
| 3 Days | 1 | Persian Cat | 0 | 2,500 | 90 | 0 | Brush Kitten |
| 2 Day | 85 | Pheasant | 2,000,000 | 100,000 | 92 | 20 | Collect Feathers |
| 2 Day | 10 | Pig | 1,000 | 50 | 30 | 10 | Collect Truffles |
| 2 Day | 1 | Piglets | 0 | 100 | 80 | 0 | Collect Truffles |
| 1 Day | 1 | Pink Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 12 | Pink Cow | 0 | 40 | 18 | 0 | Collect Strawberry Milk |
| 1 Day | 1 | Pink Gypsy Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Pink Lamb | 0 | 150 | 90 | 0 | Brush Lamb |
| 1 Day | 1 | Pink Patch Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Pink Patch Cow | 0 | 875 | 18 | 0 | Collect Strawberry Milk |
| 1 Day | 1 | Pink Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Pink Pot Belly Pig | 0 | 100 | 80 | 0 | Collect Truffles |
| 1 Day | 1 | Pink Stallion Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Pinto Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | Pinto Horse | 20 FC | 425 | 140 | 300 | Collect Horsehair |
| 1 Day | 1 | Pinto Miniature Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Pinto Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Polka Dots Sheep | 0 | 50 | 28 | 0 | Collect Wool |
| 3 Day | 1 | Poncho Llama | 0 | 95 | 84 | 0 | Brush Llama |
| 1 Day | 1 | Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 10 | Pregnant Pig | 0 | 0 | 0 | 0 | Place on Farm |
| 2 Days | 1 | Pseudocorn | 16 FC | 8,000 | 140 | 1,600 | Produces Magic |
| 1 Day | 20 | Pub Cat | 5,000 | 250 | 86 | 50 | Brush Kitten |
| 1 Day | 1 | Purple Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Purple Cow | 0 | 250 | 12 | 0 | Collect Milk |
| 3 Days | 1 | Purple Dots Ram | 30 FC | 0 | 28 | 5 | Collect Wool |
| 1 Day | 1 | Purple Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Purple Valentine Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Purple Valentine Cow | 12,000 | 600 | 120 | 120 | Collect Milk |
| 1 Day | 1 | Queen Bee | 10 FC | 0 | 0 | 0 | Pollinates Crops |
| 4 Day | 12 | Rabbit | 0 | 60 | 60 | 0 | Collect Angora Wool |
| 1 Day | 1 | Rainbow Chicken | 28 FC | 750 | 64 | 400 | Collect Eggs |
| 2 Days | 1 | Red Billed Duck | 0 | 200 | 45 | 0 | Collect Down Feathers |
| 1 Day | 1 | Red Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Red Cow | 0 | 150 | 240 | 0 | Collect Milk |
| 1 Day | 1 | Red Cow | 0 | 150 | 240 | 0 | Collect Milk |
| 1 Day | 1 | Red Cow | 0 | 150 | 240 | 0 | Collect Milk |
| 2 Days | 1 | Red Deer | 20 FC | 2,250 | 80 | 450 | Brush Buck |
| 1 Day | 1 | Red Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Red Goat | 0 | 100 | 54 | 0 | Collect Goat Milk |
| 3 Day | 1 | Red Horse | 0 | 125 | 84 | 0 | Collect Horsehair |
| 1 Day | 1 | Red Pinto Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 1 | Red Pinto Horse | 0 | 125 | 84 | 0 | Collect Horsehair |
| 3 Day | 1 | Red Sheep | 0 | 50 | 28 | 0 | Collect Wool |
| 4 Days | 1 | Red Squirrel | 20 FC | 1,250 | 60 | 250 | Collect Nuts |
| 2 Days | 1 | Red Wolf | 20 FC | 2,000 | 110 | 400 | Brush Wolf Cub |
| 1 Day | 1 | Referee Cow | 0 | 120 | 18 | 0 | Collect Milk |
| 2 Day | 1 | Reindeer | 0 | 150 | 80 | 0 | Brush Reindeer |
| 1 Day | 1 | Retipony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Rhode Island Red | 25 FC | 20 | 64 | 50 | Collect Eggs |
| 2 Days | 1 | Robo Dino Ninja | 18 FC | 9,000 | 200 | 200 | Produces Justice |
| 1 Day | 1 | Robot Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 2 Days | 1 | Rubber Duckie | 100,000 | 5,000 | 45 | 1,000 | Gather Down Feathers |
| 2 Day | 1 | Saanens Goat | 0 | 90 | 54 | 0 | Collect Milk |
| 1 Day | 1 | Saddle Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 35 | Saddleback Pig | 300,000 | 15,000 | 1,000 | 3 | Collect Truffles |
| 3 Day | 1 | Scared Ewe | 0 | 75 | 28 | 0 | Collect Wool |
| 3 Day | 1 | Schooled Ewe | 0 | 300 | 28 | 0 | Collect Wool |
| 2 Days | 1 | Scoter Duck | 0 | 100 | 45 | 0 | Collect Down Feathers |
| 1 Day | 1 | Scots Grey | 25 FC | 20 | 64 | 50 | Collect Eggs |
| 1 Day | 1 | Sebright Chicken | 20 FC | 1,000 | 64 | 2,000 | Collect Eggs |
| 1 Day | 1 | Shamrock Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 7 | Sheep | 700 | 35 | 28 | 7 | Collect Wool |
| 1 Day | 1 | Shetland Pony | 24 FC | 12,000 | 84 | 2,400 | Collect Horsehair |
| 1 Day | 1 | Shetland Pony Foal | 0 | 120 | 80 | 24 | Brush Foal |
| 1 Day | 1 | Shire Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Shire Horse | 26 FC | 13,000 | 84 | 2,600 | Collect Horsehair |
| 1 Day | 1 | Short Hair Cat | 16 FC | 1,500 | 90 | 300 | Brush Cat |
| 1 Day | 1 | Silkie Chicken | 20 FC | 500 | 64 | 100 | Collect Eggs |
| 3 Day | 1 | Silver Pony | 5,000 | 250 | 84 | 50 | Collect Horsehair |
| 1 Day | 1 | Silver Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Simmental Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 3 Day | 1 | Sneezy Sheep | 0 | 300 | 28 | 0 | Collect Wool |
| 2 Day | 1 | Snow Leopard | 50,000 | 2,500 | 300 | 500 | Brush Snow Leopard |
| 3 Day | 1 | Snow Stallion | 0 | 5,000 | 140 | 0 | Collect Horsehair |
| 3 Day | 1 | Spaghetti Sheep | 0 | 300 | 28 | 0 | Collect Wool |
| 1 Day | 1 | Stallion Miniature Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Day | 35 | Strawberrry Pig | 0 | 15,000 | 30 | 0 | Collect Truffles |
| 1 Day | 1 | Suffolk Foal | 0 | 120 | 80 | 24 | Brush Foal |
| 2 Days | 1 | Suffolk Horse | 26 FC | 13,000 | 130 | 2,600 | Collect Horsehair |
| 3 Day | 1 | Sunny Ewe | 20 | 250 | 28 | 0 | Collect Wool |
| 1 Day | 1 | Super Chicken | 20 FC | 500 | 64 | 400 | Collect Eggs |
| 2 Day | 1 | Swan | 0 | 100 | 80 | 0 | Collect Swan Feathers |
| 2 Days | 1 | Tamworth Pig | 16 FC | 8,000 | 30 | 1,600 | Collect Truffles |
| 1 Day | 1 | Thoroughbred Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Thoroughbred Stallion | 16 FC | 2,500 | 84 | 500 | Collect Horsehair |
| 1 Day | 1 | Treasure Seagull | 0 | 20 | 8 | 0 | Collect Treasure |
| 2 Day | 1 | Turkey | 0 | 125 | 80 | 0 | Collect Feathers |
| 3 Day | 1 | Turtle | 0 | 95 | 86 | 0 | Collect Turtle Eggs |
| 1 Day | 1 | Tuscan Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 3 Day | 1 | Ugly Duckling | 0 | 75 | 0 | 0 | Transforms into Swan |
| 1 Day | 1 | Valentine Calf | 0 FC | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | Valentine Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Valentine Mini Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Valentine Ram | 0 | 1,500 | 84 | 0 | Collect Wool |
| 2 Day | 1 | Valley Quail | 16 FC | 350 | 80 | 70 | Collect Feathers |
| 2 Days | 1 | Warder Duck | 0 | 125 | 45 | 25 | Gather Down Feathers |
| 1 Day | 1 | Western Longhorn Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | White Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Day | 1 | White Kitty | 0 | 95 | 90 | 0 | Brush Kitten |
| 2 Day | 1 | White Pig | 0 | 50 | 30 | 0 | Collect Truffles |
| 3 Day | 1 | White Tailed Buck | 0 | 260 | 100 | 0 | Brush Buck |
| 2 Day | 1 | White Turkey | 0 | 120 | 80 | 0 | Collect Feathers |
| 2 Day | 1 | Wild Turkey | 0 | 125 | 80 | 0 | Collect Feathers |
