FarmVille has added and retired many buildings since the game started. Most were Limited Edition Theme buildings, some were released more than once, and some are a variation of an original building. This page loads the data for the buildings which are no longer available in the game from the database for display. As the game changes and the database is updated the data will change as well.
For a listing of the buildings currently available in the game see the Buildings Table on the FarmVille Facts page.
- Buildings
- 235 buildings have been removed or retired from the game
- 203 were original buildings
- 32 were duplicates or variations of an original building
- 79 were buildings categorized as homes
- 22 were buildings for storage use
- 13 were containers for game themes
- 1 for housing animals
- 82 were buildings for other use
- 169 could be purchased with Farm Cash
- 55 could be purchased with FarmVille Coins
- 10 were special gifts from FarmVille
| FarmVille Buildings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Building | Cost | Sell | XP | Size | Category | Added | Removed |
| 1 | Haunted House | 60 FC | 11,000 | 2,200 | 9x6 | Building | 10/15/2009 | 11/1/2009 |
| 1 | Carnival Tent | 12,000 | 600 | 120 | 7x7 | Building | 11/19/2009 | 12/1/2009 |
| 1 | Ferris Wheel | 42 FC | 5,000 | 1,000 | 7x9 | Building | 11/19/2009 | 12/1/2009 |
| 1 | Ticket Booth | 4,000 | 200 | 40 | 2x2 | Building | 11/19/2009 | 12/1/2009 |
| 1 | Gingerbread Home | 32 FC | 7,500 | 1,000 | 6x6 | Building | 12/3/2009 | 1/1/2010 |
| 1 | Santa's Workshop | 38 FC | 10,000 | 1,000 | 7x7 | Building | 12/3/2009 | 12/29/2009 |
| 1 | Holiday Tree | 38 FC | 5 | 0 | 3x3 | Building | 12/3/2009 | 1/1/2010 |
| 1 | Holiday Tree | 10 | 5 | 0 | 3x3 | Building | 12/9/2009 | 1/1/2010 |
| 1 | Igloo | 16 FC | 2,250 | 450 | 4x4 | Building | 12/9/2009 | 1/5/2010 |
| 1 | Cowprint Barn | 28 FC | 4,250 | 850 | 8x6 | Building | 1/5/2010 | 1/12/2010 |
| 1 | Cowprint Dairy | 22 FC | 600 | 120 | 6x5 | Building | 1/5/2010 | 1/12/2010 |
| 1 | Valentine's Box | 22 FC | 0 | 0 | 3x3 | Building | 2/8/2010 | 2/22/2010 |
| 1 | French Quarter I | 34 FC | 3,000 | 600 | 7x7 | Building | 2/19/2010 | 2/23/2010 |
| 1 | French Quarter II | 42 FC | 5,000 | 1,000 | 9x9 | Building | 2/19/2010 | 2/23/2010 |
| 1 | Forbidden City | 52 FC | 6,000 | 1,200 | 10x17 | Building | 2/11/2010 | 2/23/2010 |
| 1 | Vacation Home | 34 FC | 2,850 | 570 | 8x7 | Building | 2/25/2010 | 3/4/2010 |
| 1 | Deluxe Lodge | 60 FC | 4,250 | 850 | 13x10 | Building | 2/25/2010 | 3/4/2010 |
| 1 | Le Bistro | 42 FC | 5,000 | 1,000 | 6x9 | Building | 3/4/2010 | 3/30/2010 |
| 1 | Provencal Barn | 30 FC | 2,250 | 450 | 8x6 | Building | 3/4/2010 | 3/30/2010 |
| 5 | Maison | 50 FC | 6,000 | 1,200 | 8x5 | Building | 3/12/2010 | 4/12/2010 |
| 5 | Maison Frame | 5,000 | 250 | 50 | 8x5 | Building | 3/12/2010 | 4/12/2010 |
| 1 | Patisserie | 42 FC | 5,000 | 1,000 | 8x5 | Building | 3/16/2010 | 3/30/2010 |
| 1 | Café | 42 FC | 5,000 | 1,000 | 4x7 | Building | 3/18/2010 | 3/31/2010 |
| 1 | Provencal Shed | 24 FC | 1,600 | 320 | 4x3 | Building | 3/18/2010 | 3/31/2010 |
| 1 | Chateau | 60 FC | 7,500 | 1,500 | 12x7 | Building | 3/23/2010 | 3/31/2010 |
| 1 | Museum | 65 FC | 8,500 | 1,700 | 19x6 | Building | 3/25/2010 | 3/31/2010 |
| 1 | Restaurant | 42 FC | 5,000 | 1,000 | 6x6 | Building | 3/25/2010 | 3/31/2010 |
| 1 | Pavilion | 30 FC | 2,500 | 500 | 7x7 | Building | 3/25/2010 | 3/31/2010 |
| 1 | Pot of Gold | 30 FC | 0 | 0 | 2x2 | Building | 3/4/2010 | 3/23/2010 |
| 1 | Pot of Gold | 1 | 0 | 0 | 2x2 | Building | 3/4/2010 | 3/23/2010 |
| 1 | Shamrock Barn | 30 FC | 4,100 | 820 | 8x8 | Building | 3/12/2010 | 3/18/2010 |
| 1 | Shamrock Shed | 24 FC | 1,600 | 320 | 4x4 | Building | 3/12/2010 | 3/18/2010 |
| 1 | Shamrock Inn | 60 FC | 3,400 | 700 | 4x8 | Building | 3/12/2010 | 3/18/2010 |
| 1 | Shamrock Cottage | 34 FC | 2,250 | 450 | 6x4 | Building | 3/12/2010 | 3/18/2010 |
| 1 | Green Farm House | 16 FC | 2,250 | 450 | 8x7 | Building | 3/10/2010 | 3/16/2010 |
| 1 | Green Gazebo | 16 FC | 1,375 | 275 | 2x2 | Building | 3/10/2010 | 3/16/2010 |
| 1 | Mini Villa | 10,000 | 500 | 100 | 4x3 | Building | 4/1/2010 | 4/6/2010 |
| 1 | Big Egg Home | 38 FC | 1,950 | 390 | 5x5 | Building | 4/2/2010 | 4/6/2010 |
| 1 | Egg Home | 32 FC | 1,700 | 340 | 4x4 | Building | 4/2/2010 | 4/6/2010 |
| 1 | Little Egg Home | 24 FC | 1,250 | 250 | 3x3 | Building | 4/2/2010 | 4/6/2010 |
| 1 | Spring Basket | 24 FC | 0 | 0 | 3x3 | Building | 3/25/2010 | 5/19/2010 |
| 1 | Spring Basket | 24 FC | 0 | 0 | 3x3 | Building | 3/25/2010 | 5/19/2010 |
| 1 | Shoe House | 100,000 | 5,000 | 1,000 | 3x4 | Building | 4/8/2010 | 4/27/2010 |
| 1 | Shoe House | 100,000 | 5,000 | 1,000 | 3x4 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Meditation Center | 54 FC | 6,400 | 1,280 | 12x12 | Building | 4/13/2010 | 4/27/2010 |
| 1 | Amber Pavilion | 16 FC | 2,000 | 400 | 3x3 | Building | 4/13/2010 | 4/20/2010 |
| 1 | Observatory | 16 FC | 2,250 | 450 | 8x6 | Building | 4/13/2010 | 4/20/2010 |
| 1 | Mumbai Home | 27 FC | 3,000 | 600 | 7x4 | Building | 4/16/2010 | 4/27/2010 |
| 1 | Taj Mahal | 44 FC | 3,250 | 650 | 10x10 | Building | 4/16/2010 | 4/27/2010 |
| 1 | Clock Tower | 16 FC | 1,250 | 250 | 5x5 | Building | 4/21/2010 | 4/27/2010 |
| 1 | Modern Cottage | 27 FC | 3,000 | 600 | 3x6 | Building | 4/22/2010 | 5/6/2010 |
| 1 | Modern Home | 36 FC | 4,250 | 850 | 10x7 | Building | 4/22/2010 | 5/6/2010 |
| 1 | Modern Barn | 30 FC | 4,000 | 800 | 6x9 | Building | 4/22/2010 | 5/6/2010 |
| 1 | Modern Tool Shed | 24 FC | 1,600 | 320 | 3x3 | Building | 4/22/2010 | 5/6/2010 |
| 1 | Adobe Farmhouse | 34 FC | 4,200 | 840 | 7x6 | Building | 4/27/2010 | 5/21/2010 |
| 1 | Adobe Barn | 28 FC | 4,000 | 800 | 7x7 | Building | 4/27/2010 | 5/21/2010 |
| 1 | Adobe Shed | 24 FC | 1,600 | 320 | 3x3 | Building | 4/27/2010 | 5/21/2010 |
| 1 | Adobe Home | 30 FC | 3,500 | 700 | 11x7 | Building | 4/30/2010 | 5/19/2010 |
| 1 | Adobe Cottage | 50,000 | 2,500 | 500 | 4x6 | Building | 4/30/2010 | 5/27/2010 |
| 1 | Hacienda | 46 FC | 6,000 | 1,200 | 11x7 | Building | 5/6/2010 | 5/29/2010 |
| 1 | Turquoise Gallery | 46 FC | 5,000 | 1,000 | 9x7 | Building | 5/6/2010 | 5/17/2010 |
| 1 | Ranch Home | 36 FC | 3,000 | 600 | 12x8 | Building | 5/11/2010 | 5/29/2010 |
| 1 | Prickly's Eatery | 42 FC | 5,000 | 1,000 | 6x6 | Building | 5/11/2010 | 5/26/2010 |
| 1 | Adobe Mansion | 52 FC | 5,000 | 1,000 | 17x7 | Building | 5/14/2010 | 5/30/2010 |
| 1 | Comfy Casa | 38 FC | 4,250 | 850 | 11x8 | Building | 5/16/2010 | 5/31/2010 |
| 1 | Craft's Shop | 42 FC | 5,000 | 1,000 | 5x7 | Building | 5/4/2010 | 5/19/2010 |
| 1 | Adobe Shop | 16 FC | 2,000 | 400 | 4x5 | Building | 5/18/2010 | 5/25/2010 |
| 1 | The Cactus Inn | 16 FC | 2,500 | 500 | 6x5 | Building | 5/18/2010 | 5/25/2010 |
| 1 | Yellow Victorian | 27 FC | 3,250 | 650 | 4x6 | Building | 5/4/2010 | 5/10/2010 |
| 1 | Fattoria | 36 FC | 3,250 | 650 | 7x6 | Building | 5/18/2010 | 6/18/2010 |
| 1 | Tuscan Barn | 30 FC | 2,500 | 500 | 6x9 | Building | 5/18/2010 | 6/18/2010 |
| 1 | Tuscan Tool Shed | 24 FC | 1,600 | 320 | 3x3 | Building | 5/18/2010 | 6/18/2010 |
| 1 | Alberto's Shop | 42 FC | 5,000 | 1,000 | 7x7 | Building | 5/20/2010 | 6/10/2010 |
| 1 | Angelo's Books | 38 FC | 4,000 | 800 | 6x6 | Building | 5/20/2010 | 6/10/2010 |
| 1 | Galleria | 38 FC | 4,000 | 800 | 7x6 | Building | 5/25/2010 | 6/13/2010 |
| 1 | Café Caprice | 32 FC | 3,000 | 600 | 6x6 | Building | 5/25/2010 | 6/13/2010 |
| 1 | Allegra's Abbey | 42 FC | 5,000 | 1,000 | 5x6 | Building | 5/27/2010 | 6/15/2010 |
| 1 | Dante's Ristorante | 38 FC | 4,000 | 800 | 6x7 | Building | 5/27/2010 | 6/15/2010 |
| 1 | Wedding Tent | 38 FC | 0 | 0 | 4x4 | Building | 5/29/2010 | 6/19/2010 |
| 1 | Wedding Tent | 1 | 0 | 0 | 4x4 | Building | 5/29/2010 | 6/19/2010 |
| 1 | Castello | 65 FC | 8,750 | 1,750 | 11x9 | Building | 6/1/2010 | 6/17/2010 |
| 1 | Tuscan Villa | 46 FC | 7,600 | 1,520 | 9x6 | Building | 6/1/2010 | 6/17/2010 |
| 1 | Rosetta Hall | 54 FC | 6,000 | 1,200 | 13x15 | Building | 6/1/2010 | 6/17/2010 |
| 1 | Observation Dome | 42 FC | 5,000 | 1,000 | 7x6 | Building | 6/3/2010 | 6/17/2010 |
| 1 | Giant Hut | 27 FC | 3,000 | 600 | 7x11 | Building | 6/8/2010 | 6/17/2010 |
| 1 | White Sand Bar | 18 FC | 1,600 | 320 | 6x5 | Building | 6/8/2010 | 6/17/2010 |
| 1 | Hut | 100,000 | 5,000 | 1,000 | 4x4 | Building | 6/8/2010 | 6/17/2010 |
| 1 | Tree Village | 42 FC | 5,250 | 1,050 | 12x4 | Building | 6/10/2010 | 6/22/2010 |
| 1 | Island Resort | 36 FC | 4,000 | 800 | 9x9 | Building | 6/10/2010 | 6/22/2010 |
| 1 | Island Shanty | 55,000 | 2,750 | 550 | 5x4 | Building | 6/10/2010 | 6/22/2010 |
| 1 | Sushi Shop | 42 FC | 5,200 | 1,040 | 5x6 | Building | 6/17/2010 | 7/6/2010 |
| 1 | Japanese Gazebo | 18 FC | 1,125 | 225 | 2x2 | Building | 6/17/2010 | 7/6/2010 |
| 1 | Japanese Manor | 42 FC | 5,250 | 1,050 | 10x9 | Building | 6/22/2010 | 7/6/2010 |
| 1 | Edo Style Home | 36 FC | 4,500 | 900 | 8x6 | Building | 6/22/2010 | 7/6/2010 |
| 1 | Manga Store | 27 FC | 2,000 | 400 | 5x8 | Building | 6/22/2010 | 7/6/2010 |
| 5 | Japanese Barn | 50 FC | 6,000 | 1,200 | 8x5 | Building | 6/24/2010 | 7/6/2010 |
| 5 | Japanese Barn | 5,000 | 250 | 50 | 8x5 | Building | 6/24/2010 | 7/6/2010 |
| 1 | Japanese Home | 42 FC | 5,250 | 1,050 | 7x7 | Building | 6/28/2010 | 7/6/2010 |
| 1 | Paper Wall Home | 27 FC | 1,875 | 375 | 8x7 | Building | 6/28/2010 | 7/6/2010 |
| 1 | Tea House II | 27 FC | 2,025 | 405 | 6x5 | Building | 6/30/2010 | 7/9/2010 |
| 1 | Swiss Farmhouse | 36 FC | 4,500 | 900 | 8x9 | Building | 7/2/2010 | 7/22/2010 |
| 1 | Swiss Barn | 30 FC | 3,000 | 600 | 7x6 | Building | 7/2/2010 | 7/22/2010 |
| 1 | Swiss Tool Shed | 24 FC | 1,800 | 360 | 4x4 | Building | 7/2/2010 | 7/22/2010 |
| 1 | Swiss Chalet | 85,000 | 4,250 | 850 | 7x4 | Building | 7/2/2010 | 7/22/2010 |
| 1 | Swiss Cabin | 250,000 | 12,500 | 2,500 | 8x6 | Building | 7/6/2010 | 7/26/2010 |
| 1 | Swiss Cottage | 32 FC | 3,200 | 640 | 9x6 | Building | 7/6/2010 | 7/26/2010 |
| 1 | Swiss Chateau | 52 FC | 6,500 | 1,300 | 9x9 | Building | 7/9/2010 | 7/27/2010 |
| 1 | Sweets Shop | 34 FC | 3,400 | 680 | 7x7 | Building | 7/9/2010 | 7/27/2010 |
| 1 | Swiss Bank | 300,000 | 15,000 | 3,000 | 8x4 | Building | 7/9/2010 | 7/27/2010 |
| 1 | Swiss Manor | 50 FC | 6,875 | 1,375 | 9x9 | Building | 7/14/2010 | 7/29/2010 |
| 1 | Large Chalet | 350,000 | 17,500 | 3,500 | 9x5 | Building | 7/14/2010 | 7/29/2010 |
| 1 | Hotel Switzerland | 60 FC | 8,250 | 1,650 | 7x9 | Building | 7/15/2010 | 7/29/2010 |
| 1 | Swiss Clock Shop | 42 FC | 5,000 | 1,000 | 6x5 | Building | 7/15/2010 | 7/29/2010 |
| 1 | Swiss Tower | 34 FC | 4,000 | 800 | 3x3 | Building | 7/15/2010 | 7/29/2010 |
| 1 | Coastal Home | 36 FC | 4,250 | 850 | 7x6 | Building | 7/20/2010 | 8/3/2010 |
| 1 | Coastal Gazebo | 20 FC | 2,500 | 500 | 2x2 | Building | 7/20/2010 | 8/3/2010 |
| 1 | New England Inn | 42 FC | 5,000 | 1,000 | 7x7 | Building | 7/22/2010 | 8/3/2010 |
| 1 | Delicate Cottage | 38 FC | 4,500 | 900 | 5x6 | Building | 7/22/2010 | 8/3/2010 |
| 1 | Lighthouse | 150,000 | 7,500 | 1,500 | 4x4 | Building | 7/22/2010 | 8/3/2010 |
| 1 | Vacation Estate | 50 FC | 6,875 | 1,375 | 9x7 | Building | 7/27/2010 | 8/5/2010 |
| 1 | New England Barn | 30 FC | 3,000 | 600 | 7x7 | Building | 7/27/2010 | 8/5/2010 |
| 1 | New England Shed | 24 FC | 1,800 | 360 | 4x4 | Building | 7/27/2010 | 8/5/2010 |
| 1 | Antique Shop | 42 FC | 5,000 | 1,000 | 7x10 | Building | 7/29/2010 | 8/12/2010 |
| 1 | Crab Shack | 350,000 | 17,500 | 3,500 | 8x8 | Building | 7/29/2010 | 8/12/2010 |
| 1 | Stone Villa | 50 FC | 6,875 | 1,375 | 9x9 | Building | 8/3/2010 | 8/13/2010 |
| 1 | Village Center | 36 FC | 4,250 | 850 | 8x8 | Building | 8/3/2010 | 8/13/2010 |
| 1 | Coastal Hideaway | 350,000 | 5,000 | 1,000 | 9x9 | Building | 8/6/2010 | 8/15/2010 |
| 1 | Coastal Mansion | 42 | 17,500 | 3,500 | 7x6 | Building | 8/6/2010 | 8/15/2010 |
| 1 | Wild West Barn | 30 FC | 2,250 | 450 | 9x11 | Building | 8/27/2010 | 9/7/2010 |
| 1 | Wild West Shed | 100,000 | 5,000 | 1,000 | 4x4 | Building | 8/27/2010 | 9/7/2010 |
| 1 | Trading Post | 34 FC | 4,000 | 800 | 7x6 | Building | 8/27/2010 | 9/7/2010 |
| 1 | Wild West Hotel | 42 FC | 5,000 | 1,000 | 9x10 | Building | 8/31/2010 | 9/9/2010 |
| 1 | Wild West Home | 380,000 | 19,000 | 3,800 | 6x5 | Building | 8/31/2010 | 9/9/2010 |
| 1 | Express Station | 16 FC | 2,500 | 500 | 11x5 | Building | 8/31/2010 | 9/7/2010 |
| 1 | Wild West Bank | 36 FC | 4,250 | 850 | 7x7 | Building | 9/3/2010 | 9/13/2010 |
| 1 | Sheriff Station | 380,000 | 19,000 | 3,800 | 7x5 | Building | 9/3/2010 | 9/13/2010 |
| 1 | Blacksmith | 36 FC | 4,250 | 850 | 8x6 | Building | 9/7/2010 | 9/16/2010 |
| 1 | Wild West Fort | 50 FC | 6,875 | 1,375 | 14x12 | Building | 9/7/2010 | 9/16/2010 |
| 1 | Tipi | 360,000 | 18,000 | 3,600 | 6x6 | Building | 9/10/2010 | 9/21/2010 |
| 1 | Train Station | 42 FC | 5,000 | 1,000 | 9x4 | Building | 9/10/2010 | 9/21/2010 |
| 1 | Wild West Ranch | 36 FC | 4,250 | 850 | 10x8 | Building | 9/10/2010 | 9/21/2010 |
| 1 | Flower Café | 34 FC | 4,000 | 800 | 6x6 | Building | 9/14/2010 | 9/28/2010 |
| 1 | German Barn | 30 FC | 2,250 | 450 | 7x10 | Building | 9/14/2010 | 9/28/2010 |
| 1 | German Tool Shed | 100,000 | 5,000 | 1,000 | 4x4 | Building | 9/14/2010 | 9/28/2010 |
| 1 | German Home | 36 FC | 4,250 | 850 | 6x7 | Building | 9/16/2010 | 9/29/2010 |
| 1 | Tailor Shop | 34 FC | 4,000 | 800 | 6x6 | Building | 9/16/2010 | 9/29/2010 |
| 1 | Backyard Fort | 30 FC | 4,000 | 800 | 3x3 | Building | 8/18/2010 | 8/31/2010 |
| 1 | Ice Cream Shop | 220,000 | 11,000 | 2,200 | 6x6 | Building | 8/18/2010 | 8/31/2010 |
| 1 | Beach Game Stand | 24 FC | 3,000 | 600 | 8x8 | Building | 8/20/2010 | 8/31/2010 |
| 1 | Lemonade Stand | 140,000 | 7,000 | 1,400 | 4x3 | Building | 8/20/2010 | 8/31/2010 |
| 1 | Curiosity Shop | 350,000 | 17,500 | 3,500 | 6x5 | Building | 8/24/2010 | 9/2/2010 |
| 1 | Roadside Diner | 42 FC | 5,000 | 1,000 | 9x12 | Building | 8/24/2010 | 9/2/2010 |
| 1 | Haunted House | 5 | 250 | 0 | 14x8 | Building | 10/5/2010 | 10/31/2010 |
| 1 | Haunted House | 0 | 250 | 0 | 14x8 | Building | 10/5/2010 | 10/31/2010 |
| 1 | Haunted Hut | 36 FC | 4,000 | 800 | 4x4 | Building | 10/13/2010 | 10/26/2010 |
| 1 | Halloween Basket | 1 | 0 | 0 | 3x3 | Building | 10/13/2010 | 11/2/2010 |
| 1 | Pumpkin House | 1 | 500 | 0 | 7x6 | Building | 10/13/2010 | |
| 1 | Candy Corn Home | 38 FC | 4,500 | 900 | Building | 10/15/2010 | 10/28/2010 | |
| 1 | Pumpkin Cottage | 34 FC | 4,000 | 800 | Building | 10/26/2010 | 10/31/2010 | |
| 1 | Haunted House | 60 FC | 11,000 | 2,200 | Building | 10/26/2010 | 10/31/2010 | |
| 1 | Adobe Cottage | 50,000 | 2,500 | 500 | 4x6 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Yellow Victorian | 27 FC | 3,250 | 650 | 4x6 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Santa's Workshop | 0 FC | 10,000 | 1,000 | 7x7 | Building | 12/3/2009 | 12/29/2009 |
| 1 | Le Bistro | 42 FC | 5,000 | 1,000 | 6x9 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Patisserie | 42 FC | 5,000 | 1,000 | 8x5 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Chateau | 60 FC | 7,500 | 1,500 | 12x7 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Museum | 65 FC | 8,500 | 1,700 | 19x6 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Restaurant | 42 FC | 5,000 | 1,000 | 6x6 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Pavilion | 30 FC | 2,500 | 500 | 7x7 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Café | 42 FC | 5,000 | 1,000 | 4x7 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Shamrock Cottage | 34 FC | 2,250 | 450 | 6x4 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Mumbai Home | 27 FC | 3,000 | 600 | 7x4 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Modern Home | 36 FC | 4,250 | 850 | 10x7 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Forbidden City | 52 FC | 6,000 | 1,200 | 10x17 | Building | 6/16/2010 | 6/25/2010 |
| 1 | Haiti Backpack | 52 FC | 0 | 0 | 3x3 | Building | 9/18/2010 | 10/2/2010 |
| 1 | Haiti Backpack | 1 | 0 | 0 | 3x3 | Building | 9/18/2010 | 10/2/2010 |
| 1 | Frankenstein Lab | 42 FC | 5,000 | 1,000 | Building | 10/26/2010 | ||
| 1 | Haunted Castle | 25 FC | 6,750 | 1,350 | Building | 10/28/2010 | ||
| 1 | Carnival Tent | 120,000 | 6,000 | 1,200 | 7x7 | Building | 11/3/2010 | 11/16/2010 |
| 1 | Ticket Booth | 40,000 | 2,000 | 400 | 2x2 | Building | 11/3/2010 | 11/16/2010 |
| 1 | Corn Stand | 300,000 | 15,000 | 3,000 | 8x4 | Building | 11/5/2010 | 11/16/2010 |
| 1 | Satellite Barn | 300,000 | 0 | 0 | Building | 11/5/2010 | 11/11/2010 | |
| 1 | Thanksgiving Feast | 5,000 | 250 | 0 | 4x4 | Building | 11/9/2010 | 11/30/2010 |
| 1 | Garlic Stand | 250,000 | 12,500 | 2,500 | 6x5 | Building | 11/10/2010 | 11/23/2010 |
| 1 | Festival Band | 21 FC | 5,000 | 1,000 | 11x11 | Building | 11/10/2010 | 11/12/2010 |
| 1 | Fair Market | 300,000 | 15,000 | 3,000 | 8x4 | Building | 11/12/2010 | 11/25/2010 |
| 6 | Fun House | 5,000 | 250 | 50 | 9x6 | Building | 11/12/2010 | 11/29/2010 |
| 1 | Fall Home | 15 FC | 5,000 | 1,000 | 7x6 | Building | 11/17/2010 | 11/30/2010 |
| 1 | Cornucopia Home | 15 FC | 5,000 | 1,000 | 7x8 | Building | 11/19/2010 | 11/30/2010 |
| 1 | Pilgrim Cabin | 300,000 | 15,000 | 3,000 | 8x5 | Building | 11/19/2010 | 11/30/2010 |
| 1 | Squash Home | 200,000 | 10,000 | 2,000 | 3x3 | Building | 11/24/2010 | 12/7/2010 |
| 1 | Fall Nursery | 15 FC | 5,000 | 1,000 | 6x7 | Building | 11/26/2010 | 12/10/2010 |
| 1 | Harvest Store | 300,000 | 15,000 | 3,000 | 8x6 | Building | 11/26/2010 | 12/10/2010 |
| 1 | Winter Station | 20 FC | 10 | 2 | 10x4 | Building | 11/29/2010 | 12/25/2010 |
| 1 | Holiday PO | 250,000 | 12 | 2,500 | 8x4 | Building | 11/29/2010 | 12/25/2010 |
| 6 | Gingerbread House | 5,000 | 250 | 50 | 9x6 | Building | 12/3/2010 | 12/30/2010 |
| 5 | Winter Workshop | 5,000 | 250 | 50 | 10x9 | Building | 12/3/2010 | 1/1/2011 |
| 1 | Toy Shop | 20 FC | 12,500 | 2,500 | 6x6 | Building | 12/2/2010 | 12/25/2010 |
| 1 | Winter Café | 250,000 | 12,500 | 2,500 | 6x6 | Building | 12/3/2010 | 12/25/2010 |
| 1 | Winter Tower | 18 FC | 9,000 | 1,800 | 4x4 | Building | 12/6/2010 | 12/25/2010 |
| 1 | Winter Manor | 42 FC | 20,000 | 4,000 | 10x7 | Building | 12/8/2010 | 12/25/2010 |
| 1 | Winter Cottage | 350,000 | 17,500 | 3,500 | 8x6 | Building | 12/8/2010 | 12/25/2010 |
| 1 | Holiday Tree | 1 FC | 0 | 0 | 3x3 | Building | 12/10/2010 | 1/5/2011 |
| 1 | Winter Sweet Shop | 30 FC | 15,000 | 3,000 | 8x6 | Building | 12/13/2010 | 12/25/2010 |
| 1 | Winter Home | 360,000 | 18,000 | 3,600 | 7x5 | Building | 12/13/2010 | 12/25/2010 |
| 1 | Icicle Cottage | 25 FC | 12,500 | 2,500 | 6x6 | Building | 12/16/2010 | 1/3/2011 |
| 1 | Mountain Cabin | 30 FC | 15,000 | 3,000 | 7x7 | Building | 12/20/2010 | 1/3/2011 |
| 1 | Winter Castle | 42 FC | 21,000 | 4,200 | 8x8 | Building | 12/22/2010 | 1/1/2011 |
| 1 | Party Barn | 42 FC | 0 | 0 | 8x8 | Building | 12/22/2010 | |
| 1 | Party House | 25 FC | 12,500 | 2,500 | 5x4 | Building | 12/27/2010 | 1/9/2011 |
| 1 | Igloo | 16 FC | 8,000 | 1,600 | 4x4 | Building | 1/3/2011 | 1/16/2011 |
| 1 | Ski Shop | 25 FC | 12,500 | 2,500 | 6x6 | Building | 1/5/2011 | 1/19/2011 |
| 1 | Ski Resort | 15 FC | 20,000 | 4,000 | 8x7 | Building | 1/7/2011 | 1/14/2011 |
| 1 | Alaska Home | 20 FC | 10,000 | 2,000 | 8x9 | Building | 1/12/2011 | 1/26/2011 |
| 1 | Winter Farm House | 25 FC | 12,500 | 2,500 | 7x5 | Building | 1/16/2011 | 1/30/2011 |
| 1 | Visitor Center | 15 FC | 7,500 | 1,500 | 7x6 | Building | 1/16/2011 | 1/30/2011 |
| 1 | Gift Shop | 500,000 | 25,000 | 5,000 | 5x10 | Building | 1/19/2011 | 2/2/2011 |
| 1 | Totem House | 25 FC | 12,500 | 2,500 | 8x7 | Building | 1/19/2011 | 2/2/2011 |
| 1 | Cupid's Castle | 5 | 0 | 0 | 10x9 | Building | 1/18/2011 | 2/28/2011 |
| 1 | Valentine House | 20 FC | 10,000 | 2,000 | 6x7 | Building | 1/23/2011 | 2/6/2011 |
| 5 | Valentines Mailbox | 20 FC | 0 | 0 | 3x3 | Building | 1/26/2011 | 2/28/2011 |
| 1 | Love Shack | 20 FC | 10,000 | 2,000 | 5x4 | Building | 1/26/2011 | 2/14/2011 |
| 1 | Romantic Gazebo | 200,000 | 10,000 | 2,000 | 3x3 | Building | 1/26/2011 | 2/14/2011 |
| 1 | Romantic Cottage | 25 FC | 1,250 | 2,500 | 8x7 | Building | 1/30/2011 | 2/14/2011 |
| 1 | Romantic Pavilion | 15 FC | 7,500 | 1,500 | 5x5 | Building | 2/3/2011 | 2/17/2011 |
| 1 | Forbidden City | 52 FC | 26,000 | 5,200 | 10x17 | Building | 2/5/2011 | 2/20/2011 |
| 1 | Sweet Store | 18 FC | 9,000 | 1,800 | 7x6 | Building | 2/6/2011 | 2/20/2011 |
| 1 | Wedding Tent | 250,000 | 12,500 | 2,500 | 5x7 | Building | 2/10/2011 | 2/23/2011 |
| 1 | Broken Heart Home | 18 FC | 9,000 | 1,800 | 4x3 | Building | 2/14/2011 | 2/27/2011 |
| 1 | Fairy Tale Cottage | 15 FC | 7,500 | 1,500 | 7x4 | Building | 2/21/2011 | 3/6/2011 |
| 1 | Fairy Shoe House | 12 FC | 6,000 | 1,200 | 5x5 | Building | 2/24/2011 | 3/9/2011 |
| 1 | Fairy Cottage | 15 FC | 7,500 | 1,500 | 5x5 | Building | 2/28/2011 | 3/13/2011 |
| 1 | Castle Ruin | 350,000 | 17,500 | 3,500 | 7x6 | Building | 3/3/2011 | 3/16/2011 |
| 1 | French Quarter Hotel | 25 FC | 12,500 | 2,500 | 9x8 | Building | 3/7/2011 | 3/20/2011 |
| 1 | Shamrock Cottage | 34 FC | 2,250 | 450 | 6x5 | Building | 3/10/2011 | 3/23/2011 |


