I have been collecting and researching FarmVille game data since first beginning to play. I began playing just a couple of months after the game was added to Facebook. I have compiled a master spreadsheet which is used for the FarmVille Farm Manager, the database which drives most of this site, the calculators, and these pages. The use of a database enables me to keep the data up to date and accurate as possible.
Game Data
- Buildings
- 277 Original buildings have been available in the game.
- 182 Buildings were vairiations of an original or were offered more than once.
- 75 Permanent buildings are currently available in the FarmVille Market.
- 46 Are original buildings.
- 30 Are variations of an original building.
- 266 Buildings have been available for a limited time.
- 31 Limited Edition buildings are currently available.
- 231 Original Limited Edition buildings have been available in the game.
- 152 Limited Edition buildings were variations of an original or offered more than once.
- Decorations
- 984 Original decorations have been available in the game.
- 175 Decorations were vairiations of an original or were offered more than once.
- 197 Permanent decorations are currently available in the FarmVille Market.
- 175 Are original decorations.
- 23 Are variations of an original decoration.
- 909 Decorations have been available for a limited time.
- 109 Limited Edition decorations are currently available.
- 809 Original Limited Edition decorations have been available in the game.
- 152 Limited Edition decorations were variations of an original or offered more than once.
- Seeds
- 140 Distinct original seeds added to the game.
- 97 are permanent seeds in the Market.
- 59 Limited Edition Seeds have been added to the game
- 98 are currently available for purchase to plant as crops.
- 97 Seeds have Crop Mastery Levels assigned. Note that not all seeds with Mastery are always available.
- Lotus has been available 3 , Fire & Ice Roses 2 and Nachos 2 times to date.
- On May 17, 2010 Goji Berry was released for a short time due to a game glitch.
- The Black Rose is the first and currently only seed for Farm Cash or as a gift.
- Some seeds were originally Limited Editions and later made permanent.
- On June 17, 2010 the values for Wheat seeds were changed.
- Trees
- 48 Original trees added to the game which can be harvested
- 29 are available for purchase from the Market or as gifts from friends
- Animals
- 582 Original animals have been introduced to the game.
- 214 are permanent animals in the Market, as gifts, or adoption.
- 8 Pet animals have been introduced, 2 were Limited Editions.
- 471 Limited Edition Animals have been added to the game.
- 333 are currently available for purchase, as gifts, or adoption.
- 150 Animals have offsprings through husbandry, the exception being the Pregnant Pig.
- 116 Animals transform into another animal.
- Co-op Missions
- 16 Missions to complete with neighbors.
- 2 are with Limited Edition seeds which are not currently available.
- Ribbon Achievements
- 41 Have been added to the game so far.
- 1, the Shutterbug, has been discontinued from the game.
- Collections
- 10 Have been added to the game so far with 52 collectables to use for completion, 12 could be purchased when the collection was available. The Gemstone Collection has been retired from the game and the some Collections are Limited Editions.
- Crafting
- There are 3 Crafting Cottages with 45 goods which can be made. 47 different seed crops are needed for all the goods to be produced.
- Quests
- There are 2 quests to complete.
- Gifts
- 47 are available to send to friends, some are randomly selected to display.
- Limited Edition Themes
- 44 Have been introduced to the game so far.
- Mystery Themes
- 28 Mystery Boxes, 4 Mystery Chests, 3 Mystery Crates, and 32 Mystery Games added for a total of 62 Mystery Themes.
- 59 Mystery Gifts have been introduced to the game with 35 currently available to send.
- Other
- There are 999 levels to achieve in the game. Only the first 100 have titles.
- There are 7 land expansions available and 4 landscapes to choose from.
- 43 Country Flags are available for purchase in the FarmVille Market.
- 46 Gnomes have been added to the game.
- 15 Statues have been added to the game.
- 18 Fountains have been added to the game.
- 82 Fence items have been added to the game.
- 27 Hay items have been added to the game.
- 12 Scarecrows have been added to the game.
- 24 Decorative Flags have been added to the game.
- 17 Topiaries have been added to the game.
- 18 Signs have been added to the game, excluding the Crop Mastery signs.
- 19 Wagons have been added to the game.
- 38 Decorative Trees have been added to the game.
- 29 Vehicles have been added to the game, are currently available.
- 113 Consumables have been added to the game.
- 40 Construction items have been added to the game.
- 18 Items to redeem for gifts from FarmVille have been added to the game.
New Players
You start with a 12x12 land size with one field each of eggplant and strawberry ready for harvest. One field each of eggplant and strawberry at 50% and 57% ready, and two plowed fields.
You begin the game at Level 1 with 0 Experience Points (XP) and 0 Coins. You gain coins from harvesting crops and animals and XP by plowing, planting, and purchases. Each player is rewarded with 1 Farm Cash (FC) for each level achieved in the game. Farm Cash and Coins may also be purchased from the game using real money. There are many stratagies for quickly rising in levels, the most common being using Farm Cash purchases to gain points.
In the early days of the game players at Level 1 were limited to a few seeds, trees, animals, buildings, decorations, and gifts available. Now most Farm Cash items and adoptable animals are available at level 1 making the list much longer. With the Mystery Themes, Limited Edition Themes, and other changes in the game the amount and items will continually change. You may also receive gifts not available at level 1 from friends and neighbors who are at higher levels.
You currently have the following purchasing and gifting abilities at Level 1:
Seeds:
Strawberries, Sweet Beets, Wheat, Peanuts, Goji Berry, Soybeans, Eggplant, Balloons Crop, Straspberry, Purple Tomato, Double Grain, Fire Pepper, Long Onion, Red Spinach, Lilac Daffy, Squmpkin, Sun Poppy, Whisky Peat, Green Roses, Daikon,
Trees:
Acai, Cherry, Maple, Red Maple, Yellow Maple, Apple, Lemon, Almond, Gulmohar, Peach, Orange, Mandarin, Lime, Breadfruit, Lychee, Asian Pear, Rainbow Apple, Heirloom Apple, Alma Fig, Amherstia, Angel Red Pomegranate, Autumn Ginkgo, Bahri Date, Peach Palm, Blood Orange, Breadnut, Chanee Durian, Cuban Banana, Dwarf Almond, Elberta Peach, Golden Apricot, Golden Malayan Coconut, Golden Plum, Golden Starfruit, Granny Smith Apple, Hass Avocado, Indian Laurel, Key Lime, Longan, Manila Mango, Mission Olive, Mountain Ebony, Ponderosa Lemon, Rainier Cherry, Ruby Guava, Shinko Pear, Silver Maple, Singapore Jackfruit, Star Ruby Grapefruit, White Walnut, Wild Cashew, Yellow Passion Fruit, Bubble Gum Tree, Wax Apple, Pine Tree, White Pine Tree, Mint Candy, Giant Mac & Cheese, Mac & Cheese, Giant Rainbow, Rainbow, Lucky Cookies, Giant Lucky Cookies, Dogwood, Pink Dogwood,
Animals:
Baby Dragon, Black Horse, Black Miniature Stallion, Black Turkey, Border Collie (Black), Border Collie (Black), Border Collie (Chocolate), Border Collie (Chocolate), Border Collie (Red), Border Collie (Red), Chocolate Cow, Clydesdale Horse, Cornish Chicken, Cream Draft Horse, Doe, Golden Retriever (Cream), Golden Retriever (Gold), Golden Retriever (Mahogany), Harvest Horse, Heeler (Black), Heeler (Brown), Heeler (Gray), Holstein Cow, Lemmings, Light Blue Pony, Long Eared Rabbit, Moose, Musk Ox, Mustang, Orange Tabby, Paint Horse, Percheron Horse, Pinto Horse, Rainbow Chicken, Rhode Island Red, Scots Grey, Sheep Dog (Black), Sheep Dog (Gray), Sheep Dog (White), Silver Pony, Snow Leopard, St. Bernard (Blue), St. Bernard (Brown), St. Bernard (Pink), Sunny Ewe, Super Chicken, Swan, Terrier (Black), Terrier (Black), Terrier (Cream), Terrier (Cream), Terrier (Honey), Terrier (Honey), Turkey, Valley Quail, Wandering Stallion, Misletoe Donkey, Winter Goat, Queen Bee, 5 Honeybees, Elf Leopard, Holiday Cat, Disco Cow, Husky (Black), Husky (Brown), Husky (Grey), Willow Ptarmigan, Bear Cub, Valentine Calf, Valentine Mini, Chinese Dragon, Line Quackers IV, Chicken Joy, Black Dragon, Purple Valentine Cow, Granny Wolf, Irish Hare, Irish Cob Horse, Leprechaun Goat, Kelly Green Cow, Blue Cow, Morgan Horse, Silkie Chicken, Short Hair Cat, Jersey Cow, Thoroughbred Stallion, Mole, Dorking Chicken, English Spot Rabbit, Navy Ewe, Pastel Pink Ewe, Clydesdale Stallion, Crested Duck, Old English Hen, Tamworth Pig, Dutch Brown Rabbit, English Sheep, Shire Horse, Bagot Goat, Devon Cow, Shetland Pony, Devon Pig, Orange Ewe, Suffolk Horse, Yellow Ewe, Groovy Goat, Pseudocorn, Robo Dino Ninja, Rubber Duckie, Disco Cow, Blue Arrow Frog, Dartmoor Pony, English Lop, Maltese Tiger, Red Deer, Red Squirrel, Red Wolf, Purple Dots Ram, Cleveland Bay Horse, Sebright Chicken,
Buildings:
Red Barn, Manor, Gazebo, Treehouse, Black Barn, Pink Barn, Blue Barn, White Barn, Weathered Barn, Groovy Barn, Pink Tool Shed, Pink Gazebo, Pink Treehouse, Black Manor, Tea House, Pagoda, Chicken Coop, Pink Manor, Bed & Breakfast, Horse Stable, Cowprint Shed, Vacation Home, Deluxe Lodge, Cowprint Barn, French Quarter I, French Quarter II, Shamrock Inn, Nursery Barn, Beehive, Orchard, Orchard Frame, Animal Trough, Duck Pond, Duck Pond, Greenhouse,
Decorations:
Band Stage, Garden Gnome, Pink Flamingo, Feed Trough, Outhouse, Water Trough, Hay Bale, Whitewash Fence, Argentina Flag, Australia Flag, Brazil Flag, Canada Flag, FarmVille Flag, Germany Flag, Italy Flag, Japan Flag, Large Pond, Mexico Flag, New Zealand Flag, South Africa Flag, Spain Flag, Turkey Flag, UK Flag, USA Flag, Zynga Flag, Blue Hay Bale, Red Hay Bale, Scarecrow, White Hay Bale, Pink Outhouse, Black Scarecrow, Blue Scarecrow, Green Hay Bale, Groovy Scarecrow, Pink Hay Bale, Pink Scarecrow, Hammock, Picnic Basket, France Flag, Ireland Flag, Sundial, Flamingo Topiary, Llama Topiary, Sheep Topiary, India Flag, Philippenes Flag, Portugal Flag, Gray Haybale, Jet Black Hay Bale, Orange Haybale, Violet Haybale, Orange Fence, Violet Fence, Austria Flag, Greece Flag, Haiti Flag, Norway Flag, Sweeden Flag, Lake, Belarus Flag, Chile Flag, China Flag, Colombia Flag, Denmark Flag, Finland Flag, Latvia Flag, Peru Flag, Russia Flag, Taiwan Flag, Ukraine Flag, Carrier Pigeons, Bulgarian Flag, Hanging Flowers II, Dogwood Tree, Blue Gazing Ball, Bonsai Tree, Cowprint Potty, Cowprint Tower, FarmVille Sign, Flourishing Birch, Large Boulder, Milk Jug, Serene Pool, Wooden Log, Old Faithful, Blue Round Hay, White Round Hay, Jet Black Star Hay, Pink Star Hay, White Star Hay, B-Day Arch, B-Day Bouquet I, B-Day Bouquet II, B-Day Fireworks, B-Day Sign, Birthday Piggy, Blue B-Day Arch, Blue B-Day sign, Blue Fireworks, Pink B-Day Arch, Pink B-Day Sign, Pink Fireworks, Doves, Animal Balloons, Birthday Cake, Belgium Flag, Cameroon Flag, Netherlands Flag, Nigeria Flag, South Korea Flag, Rainbow Barrel, Rainbow Cart,
Seeds
Trees
Jackfruit, Persimmon, White Apple, Arjuna Tree, Wax Apple,
Animals
Black Pig, Brown Goose, Brown Squirrel, Chicken, Chinchilla, Cow, Gray Horse, Long-tailed Duck, Luv Ewe, Mustang, Neapolitan Cow, Ossabaw Pig, Red Cow, Red Goat, Red Horse, Red Sheep, Saanens Goat, Scared Ewe, Schooled Ewe, Spaghetti Sheep, Treasure Seagull, Reindeer, Sneezy Sheep, Snow Stallion, Manx Cat, Honeybee, Pink Pot Belly Pig, White Pig, Purple Cow, Red Pinto Horse, Kodiak Cub, Arctic Fox, Holiday Cow, Brown Sheep, Brown Lamb, Belted Duck, Gentle Ram, Pink Lamb, Red Sheep, Valentine Mini Foal, Luv Ewe, Valentine Ram, Valentine Foal, Pink Patch Cow, Baby Elephant, Yellow Duckling, Brown Duckling, Pekin Duck, Scoter Duck, Red Billed Duck, Goldeneye Duck, Cayuga Duck, Indian Runner Duck, Muscovy Duck, Wood Duck, Black Swan, Pink Stallion Foal, Pink Gypsy Foal, New Year Calf, Black Cherry Foal, Knight Foal, Purple Valentine Calf, Polka Dots Sheep, Persian Cat, Black Beauty Foal, Clover Sheep, Clover Chicken, Shamrock Pony Foal, English Cow, English Calf, Irish Cob Foal, Red Cow, Red Cow, Warder Duck, Brown Lamb, Brown Sheep,
Buildings
Rainbow Cottage,
Decorations
Locked Box, Spring Bike, Orange Butterfly, Weather Vane, Tricycle Planter, Stone Planter, Butterfly, Fancy Topiary, Flower Bike, Flower Bucket, Garden Sundial, Green Pinwheel, Lil Yellow Wagon, No Crow, No Fox, No Gopher, Old Bike, Owl Statue, Pink Pinwheel, Small Mossrock, White Lawn Chair, No Raccoon,
Mystery Gifts are available to send at Level 1, many of the items listed above will not be found on the Gift Page, they are items received when a Mystery Gigt is opened. There is a table below on the items available from the Mystery Gift.
FarmVille Game Levels
There are currently 999 player levels in the game. Only the first 100 are titled, some titles are used twice. Not all level acheivements unlock any new abilities, the abilities change with new additions to the game. Most limited edition items are available at player level 1, limited edition seeds are often assigned to levels higher than level 1.
| FarmVille Player Levels | ||||
|---|---|---|---|---|
| Level | Points | Title | Abilities | |
| 1 | 0 | Field Hand | See note above for abilities when starting. | |
| 2 | 15 | Kinderfarmer | Buy Plum Tree, Dairy Farm. Gift Starfruit Tree. | |
| 3 | 30 | Amateur Farmer | Buy Barrel. | |
| 4 | 70 | Able Farmer | Buy Squash and Lilac Seeds, Peach Tree, Yellow Maple Tree, Rest Tent, Crate. Gift Chicken and use Fertilizer. | |
| 5 | 140 | Handy Farmer | Buy Pumpkin and Pepper Mint Seeds, White or Brown Stool. Gift Avocado and Fig Trees. | |
| 6 | 250 | Nimble Farmer | Buy Artichoke, Amaranth, and Spinach Seeds, Tool Shed, Cowprint Shed Horse Topiary and Mailbox. Storage feature unlocks. | |
| 7 | 400 | Savvy Farmer | Buy Rice Seeds, Lemon Tree, Sheep, Butter Churn, Small Pond, Tall Grass. Gift Cashew Tree and Sheep. The ability to sell Trees, Building, Decorations, and Animals unlocks. | |
| 8 | 600 | Fancy Farmer | Buy Raspberry and Daffodil Seeds, Garden Shed, Well, Wood Pile. Gift Apricot Tree. | |
| 9 | 850 | Sophisticated Farmer | Buy Cotton Seeds, Cow Topiary, Bike and Wagon. | |
| 10 | 1,150 | Splendid Farmer | Buy Cranberry and Chickpea Seeds, Lime Tree, Pig, Fruit Stand, Wood Fence, Large Woodpile, and Picnic Set. Crop Mastery and Collections unlock. | |
| 11 | 1,500 | Farming Magician | Buy Bell Pepper and Rhubarb Seeds, and Stone Mailbox. Gift Grapefruit and Walnut Trees. | |
| 12 | 1,900 | Farming Wizard | Buy Pepper Seeds, Vehicles, and Wheelbarrow. Gift Rabbit. | |
| 13 | 2,400 | Jolly Rancher | Buy Morning Glory and Nopale Seeds, Grain Silo, Goat Topiary, Pink Fence, Log Bench, and Wood Bench. | |
| 14 | 3,000 | Produce Professional | Buy Aloe Vera Seeds, Black, Blue, and Green Fences. Gift Banana Tree. | |
| 15 | 3,700 | Professor of Agriculture | Buy Pineapple and Red Tulip Seeds, Tamarind Tree, Workshop, and Covered Wagon. Gift Duck and Guava Tree. | |
| 16 | 4,500 | Hot Shot Farmer | Buy Pattypan Squash Seeds, Pig Topiary, and Lil Red Wagon. | |
| 17 | 5,400 | Super Shoveler | Buy Blueberry Seeds, Post Office, BBQ, and USA Flag. Gift Passion Fruit Tree. | |
| 18 | 6,400 | Super Grower | Buy Watermelon Seeds, School House, and Hay Wagon. Gift Goat. | |
| 19 | 7,500 | Professional Plower | Buy Grape Seeds, Cottage, Black and Pink Cottage, Library, Bunny Topiary, Bird House, and Hedge. | |
| 20 | 8,700 | Green Giant | Buy Tomato and Pink Rose Seeds, General Store, Hedge Arch, and Barrel Wagon. Begin Co-op farming task requests. Gift Date Tree. | |
| 21 | 10,000 | Rockstar Farmer | Buy Potato and Rye Seeds, Sandbox and Lawnmower. Gift Horse. | |
| 22 | 11,500 | Barnyard Behemoth | Buy Carrot Seeds, Windmill, Duck Topiary, Wagon Wheel, and Axe and Block. | |
| 23 | 13,500 | Magnificent Farmer | Buy Coffee Seeds and Water Pump. Gift Pomegranate Tree. | |
| 24 | 16,000 | Cream of the Crop | Buy Corn Seeds, Log Cabin, and Telephone Pole. | |
| 25 | 19,000 | Sensational Sower | Buy Sunflower Seeds, Elephant Topiary, Hedge Gate, and Light Post. | |
| 26 | 22,500 | Sultan of Soil | Buy Ghost Chili Seeds and Farm House. | |
| 27 | 26,500 | Thrill of the Till | Buy Cabbage, Agave, and Zucchini Seeds and Iron Bench. | |
| 28 | 31,000 | Master of Pasture | Buy Green Tea and Gladiolus Seeds and Goose Topiary. | |
| 29 | 36,000 | Sensation of the Plantation | Buy Blackberry and White Grape Seeds and Estate. | |
| 30 | 42,000 | Lord of the Plow | Buy Red Wheat and Lavender Seeds, Greenhouse, and all Star Haybales. | |
| 31 | 49,000 | Bastillion of the Barn | Buy Sugar Cane Seeds and Lodge. | |
| 32 | 57,000 | Ace of Acreage | Buy Pea Seeds. Gift Olive Tree. | |
| 33 | 65,000 | Livestock Lord | Buy Yellow Melon Seeds. | |
| 34 | 74,000 | Practiced Farmer | Buy Onion Seeds and Villa. | |
| 35 | 83,000 | Skilled Farmer | Buy Broccoli, Lilie Seeds, and Ostrich Topiary. | |
| 36 | 93,000 | Green Ribbon Farmer | Buy Acorn Squash Seeds. | |
| 37 | 103,000 | Clever Farmer | Buy Asparagus Seeds. | |
| 38 | 113,000 | Great Farmer | Buy Purple Poppy Seeds. | |
| 39 | 123,000 | Smart Farmer | Buy Elderberry Seeds. | |
| 40 | 133,000 | Model Farmer | Buy Purple Pod Pea Seeds, Buffalo Topiary. Gift Mango Tree. | |
| 41 | 143,000 | Frugal Farmer | No changes | |
| 42 | 153,000 | Hot Shot Farmer | Buy Ginger Seeds. | |
| 43 | 163,000 | Proficient Farmer | Buy Cucumber Seeds. | |
| 44 | 173,000 | Sophisticated Farmer | Buy Columbine Seeds. | |
| 45 | 183,000 | Accomplished Farmer | Buy Iris Seeds and Wind Turbine. | |
| 46 | 193,000 | Brilliant Farmer | No changes | |
| 47 | 203,000 | Prominent Farmer | Buy Purple Asparagus Seeds. | |
| 48 | 213,000 | Expert Farmer | Buy Basil Seeds. | |
| 49 | 223,000 | Genius Farmer | No changes | |
| 50 | 233,000 | Big League Farmer | Buy Lemon Balm Seeds. Gift Azaleas. | |
| 51 | 243,000 | Master Farmer | No changes | |
| 52 | 253,000 | Grand Master Farmer | Buy Square Melon Seeds. | |
| 53 | 263,000 | Farming Authority | Buy Oat Seeds. | |
| 54 | 273,000 | Yellow Ribbon farmer | Buy Posole Corn Seeds. | |
| 55 | 283,000 | Farmer Cashcrop | Buy Arapawa Goat. | |
| 56 | 293,000 | The Real Deal | No changes | |
| 57 | 303,000 | Killer Tiller | Buy Heirloom Carrot Seeds. | |
| 58 | 313,000 | Farm-o-saurus Rex | No changes | |
| 59 | 323,000 | White Ribbon Farmer | Buy Orange Daisy Seeds. | |
| 60 | 333,000 | I can Haz Farm?! | Buy Bamboo Seeds. Gift Ginko Tree. | |
| 61 | 343,000 | Old Mc-Who?? | No changes | |
| 62 | 353,000 | Educated Farmer | No changes | |
| 63 | 363,000 | Red Ribbon Farmer | Buy Carnival Squash Seeds. | |
| 64 | 373,000 | Hay Roller | Buy Saffron Seeds. | |
| 65 | 383,000 | Farming Virtuoso | Buy Silo Home | |
| 66 | 393,000 | Blue Ribbon | No changes | |
| 67 | 403,000 | Purple Ribbon | No changes | |
| 68 | 413,000 | County Fair Champ | No changes | |
| 69 | 423,000 | State Fair Champ | No changes | |
| 70 | 433,000 | World Fair Champ | Buy Clover seeds and Mansion. Gift Floral Container | |
| 71 | 443,500 | Beyond Fairs Farmer | No changes | |
| 72 | 454,000 | Formal Farm Fanatic | No changes | |
| 73 | 466,000 | Head Honcho | No changes | |
| 74 | 478,000 | Livestock Broker | No changes | |
| 75 | 490,500 | Tractor Tycoon | Buy Belted Cow | |
| 76 | 504,000 | Market Master | Buy Amaranth seeds. | |
| 77 | 518,500 | Talk of the Town | No changes | |
| 78 | 534,000 | Plant's Best Friend | No changes | |
| 79 | 550,500 | Cow Whisperer | No changes | |
| 80 | 568,000 | Farm Hero | Buy White Rose seeds and gift Mangrove Tree | |
| 81 | 587,000 | Farm Idol | No changes | |
| 82 | 607,500 | Agriculture Officionado | No changes | |
| 83 | 629,500 | Soil Sage | No changes | |
| 84 | 653,000 | Crop Connoisseur | No changes | |
| 85 | 678,500 | Dirt Disciple | Buy Pheasant | |
| 86 | 706,000 | Big Ole' Boss | No changes | |
| 87 | 735,500 | Farm Fiend | No changes | |
| 88 | 767,000 | Plow Plant Reap Repeater | No changes | |
| 89 | 801,000 | High Harvester | No changes | |
| 90 | 837,500 | Farm Freak | Buy Forget Me Not seeds and gift Dutch Rabbit | |
| 91 | 876,500 | Veni Vedi Agri | No Changes | |
| 92 | 918,500 | Incomparable Farmer | No Changes | |
| 93 | 963,500 | Soil Savant | No Changes | |
| 94 | 1,012,000 | Farm Overload | No Changes | |
| 95 | 1,064,000 | Stellar Farmer | Buy Cattail Pond | |
| 96 | 1,120,000 | Transcendent Tiller | No Changes | |
| 97 | 1,180,000 | Universal Farmer | No Changes | |
| 98 | 1,244,500 | Paragon Farmer | Buy Electric Lily Seeds. | |
| 99 | 1,313,500 | Epic Farmer | No Changes | |
| 100 | 1,387,500 | Omnipotent Agriculturist | Gift Jacaranda Tree | |
| 101 | 1,500,000 | Un-named | No Changes | |
|
||||
Ribbons and Awards
Achievement Ribbons were released the first week of August 2009. Since then there have been several more added and one (Shutterbug) removed, there are currently 37. When you receive a ribbon you also get an award for the accomplishment. If you post the announcement on your Facebook wall your friends will be able to collect a bonus from the post.
- Yellow Ribbon > 50 coins
- White Ribbon >> 100 coins
- Red Ribbon >> 250 coins
- Blue Ribbon >> 500 coins
| Achievement Ribbons | |||
|---|---|---|---|
| Name | Type | Required | Award |
| Local Celebrity | Yellow | Befriend 4 Neighbors. | Receive 1,000 coins and 10 XP. |
| White | Befriend 8 Neighbors. | Receive 2,500 coins and 20 XP. | |
| Red | Befriend 25 neighbors. | Receive 5,000 coins and 50 XP. | |
| Blue | Befriend 50 neighbors. | Receive 10,000 coins and 100 XP. | |
| Good Samaritan | Yellow | Help 20 friends. | Receive 1,000 coins and 25 XP. |
| White | Help 150 friends. | Receive 2,500 coins and 50 XP. | |
| Red | Help 500 friends. | Receive 5,000 coins and 100 XP. | |
| Blue | Help 2,500 friends. | Receive 10,000 coins and 1,000 XP. | |
| High Roller | Yellow | Earn 1,500 coins. | Receive 500 coins. 50 XP, and a Haybale. |
| White | Earn 50,000 coins. | Receive 2,500 coins, 100 XP, and a Butter Churn. | |
| Red | Earn 500,000 coins. | Receive 5,000 coins, 250 XP, and a Wheelbarrow. | |
| Blue | Earn 1,000,000 coins. | Receive 10,000 coins, 1,000 XP, and a Haywagon. | |
| A Pretty Penny | Yellow | Spend 750 coins at the market. | Receive 50 XP and a Rest Tent. |
| White | Spend 50,000 coins at the market. | Receive 100 XP and a Well. | |
| Red | Spend 500,000 coins at the market. | Receive 250 XP and a Tool Shed. | |
| Blue | Spend 1,500,000 coins at the market. | Receive 1000 XP and a Fruit Stand. | |
| Cream of the Crop | Yellow | Harvest 30 crops. | Receive 500 coins and 25 XP. |
| White | Harvest 1,000 crops. | Receive 2,500 coins and 50 XP. | |
| Red | Harvest 5,000 crops. | Receive 5,000 coins and 100 XP. | |
| Blue | Harvest 25,000 crops. | Receive 10,000 coins and 250 XP. | |
| Knock on Wood | Yellow | Harvest 20 Trees. | Receive 1,000 coins, 25 XP, and a Fig Tree. |
| White | Harvest 250 Trees. | Receive 2,500 coins, 50 XP, and a Apricot Tree. | |
| Red | Harvest 1,500 Trees. | Receive 5,000 coins and 100 XP, and a Banana Tree. | |
| Blue | Harvest 5,000 Trees. | Receive 10,000 coins and 250 XP, and a Pomegranate Tree. | |
| Zoologist | Yellow | Collect from 15 animals. | Receive 1,000 coins, 25 XP, and a Sheep. |
| White | Collect from 500 animals. | Receive 2,500 coins, 50 XP, and a Duck. | |
| Red | Collect from 1,000 animals. | Receive 5,000 coins, 100 XP, and a Goat. | |
| Blue | Collect from 5,000 animals. | Receive 10,000 coins, 250 XP, and a Horse. | |
| Architect | Yellow | Own 2 buildings | Receive 500 coins and 100 XP. |
| White | Own 6 buildings. | Receive 2,500 coins and 250 XP. | |
| Red | Own 15 buildings. | Receive 5,000 coins and 500 XP. | |
| Blue | Own 30 buildings. | Receive 10,000 coins and 1000 XP. | |
| Pack Rat | Yellow | Own 5 decorations. | Receive 25 XP and a Picnic Table. |
| White | Own 50 decorations. | Receive 50 XP and a Stone Mailbox. | |
| Red | Own 100 decorations. | Receive 100 XP and a Covered Wagon. | |
| Blue | Own 250 decorations. | Receive 250 XP and a Small Pond. | |
| Animal Shelter | Yellow | Adopt 2 lost animals. | Receive 1,000 coins 25 XP and a Sheep. |
| White | Adopt 3 lost animals. | Receive 2,500 coins 50 XP and a Duck. | |
| Red | Adopt 4 lost animals. | Receive 5,000 coins 100 XP and a Goat. | |
| Blue | Adopt 15 lost animals. | Receive 10,000 coins 250 XP and a Horse. | |
| Green Thumb | Yellow | Harvest 5 unique crops. | Receive 500 coins and 10 XP. |
| White | Harvest 10 unique crops. | Receive 2,500 coins and 20 XP. | |
| Red | Harvest 14 unique crops. | Receive 5,000 coins and 50 XP. | |
| Blue | Harvest 17 unique crops. | Receive 10,000 coins and 100 XP. | |
| Tree Hugger | Yellow | Harvest 3 unique trees. | Receive 500 coins, 10 XP, and a Plum Tree. |
| White | Harvest 8 unique trees. | Receive 2,500 coins 20 XP, and a Lemon Tree. | |
| Red | Harvest 12 unique trees. | Receive 5,000 coins, 50 XP, and a Grapefruit Tree. | |
| Blue | Harvest 15 unique trees. | Receive 10,000 coins, 100 XP, and a Passion Fruit Tree. | |
| Noah's Ark | Yellow | Collect from 2 unique animals. | Receive 500 coins, 10 XP, and a Chicken. |
| White | Collect from 4 unique animals. | Receive 2,500 coins, 20 XP, and a Pig. | |
| Red | Collect from 6 unique animals. | Receive 5,000 coins, 50 XP, and a Duck. | |
| Blue | Collect from 8 unique animals. | Receive 10,000 coins, 100 XP, and a Horse. | |
| Not Spoiled, Gifted! | Yellow | Have 3 unique gifts in your gift box. | Receive 1,000 coins, 10 XP, and a Haybale. |
| White | Have 9 unique gifts in your gift box. | Receive 2,500 coins, 20 XP, and a Barrel. | |
| Red | Have 15 unique gifts in your gift box. | Receive 5,000 coins, 50 XP, and a Crate. | |
| Blue | Have 21 unique gifts in your gift box. | Receive 10,000 coins, 100 XP, and a Woodpile. | |
| Crop Whisperer | Yellow | Fertilize 75 neighbor crops. | Receive 500 coins and 25 XP. |
| White | Fertilize 200 neighbor crops. | Receive 1,000 coins and 50 XP. | |
| Red | Fertilize 500 neighbor crops. | Receive 2,000 coins and 100 XP. | |
| Blue | Fertilize 2,500 neighbor crops. | Receive 4,000 coins and 250 XP. | |
| Flower Power | Yellow | Harvest 15 flower fields. | Receive 500 coins and 25 XP. |
| White | Harvest 500 flower fields. | Receive 2,500 coins and 50 XP. | |
| Red | Harvest 2,500 flower fields. | Receive 5,000 coins and 100 XP. | |
| Blue | Harvest 10,000 flower fields. | Receive 10,000 coins and 1,000 XP. | |
| Pretty Garden | Yellow | Place 5 flower bouquets on your farm. | Receive 25 XP and a bouquet of Daffodils. |
| White | Place 10 flower bouquets on your farm. | Receive 50 XP and a bouquet of Red Tulips. | |
| Red | Place 25 flower bouquets on your farm. | Receive 250 XP and a bouquet of Pink Roses. | |
| Blue | Place 50 flower bouquets on your farm. | Receive 250 XP and a bouquet of Sunflowers. | |
| King of Compost | Yellow | Harvest 75 fertilized crops. | Receive 1,000 coins and 25 XP. |
| White | Harvest 150 fertilized crops. | Receive 2,500 coins and 50 XP. | |
| Red | Harvest 300 fertilized crops. | Receive 5,000 coins and 100 XP. | |
| Blue | Harvest 600 fertilized crops. | Receive 10,000 coins and 1,000 XP. | |
| They of Mystery | Yellow | Open 2 Mystery Boxes. | Receive 1,000 coins and 50 XP. |
| White | Open 6 Mystery Boxes. | Receive 2,500 coins and 100 XP. | |
| Red | Open 15 Mystery Boxes. | Receive 5,000 coins and 250 XP. | |
| Blue | Open 30 Mystery Boxes. | Receive 10,000 coins and 1,000 XP. | |
