Buildings Decorations Animals Mystery Boxes, Chests, and Games Limited Edition Themes Seeds and Trees
The first of the Mystery Themes was Mystery Box 1 released October 20, 2009. Since then there have been several variations of the theme. Beginning July 14, 2010 the Mystery Game replaced the Mystery Box. Unlike the other themes when you purchase the game you receive one play of throwing darts to pop balloons to win your prize. The other themes were placed on the farm and then opened. A player could leave the Mystery Box on the farm unopened as a decoration. The Locked Box released in February 2010 is reported to still be available. It is found while plowing, a passcode is emailed to the player which is then entered to open the box. The Locked Box contains a Mystery Box which contains the reward. I have only seen one since the release and have not heard of one appearing lately, it is listed here for posterity.
- Mystery Theme Facts
- There have been 28 Mystery Boxes since they were released.
- 4 Mystery Chests were released since January 2010.
- There were 2 Mystery Animal boxes and 1 Mystery Wings box released.
- Mystery Animal Box 1 has been released twice.
- There is 1 Locked Box, it is found while plowing.
- There have been 20 Mystery Games since the release.
- 7 Mystery Games have been 1 day events.
| Mystery Theme Archives | ||||
|---|---|---|---|---|
| Mystery Game 19 October 13 - 19 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Ornate Carriage | 1,375 | 275 | 3x7 | Decoration |
| Bouncing Castle | 3,500 | 700 | 4x4 | Decoration |
| Swiss Manor | 6,875 | 500 | 9x9 | Building |
| Armadillo | 350 | 70 | 1x1 | Animal |
| Breton Horse | 450 | 90 | 2x2 | Animal |
| Gray Fox Kit | 450 | 90 | 1x1 | Animal |
| Mystery Game 18 October 6 - 12 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Coyote Pup | 2,000 | 400 | 1x1 | Animal |
| Javelina | 1,500 | 300 | 1x1 | Animal |
| Miniature Stallion | 2,500 | 500 | 1x1 | Animal |
| Roseate Spoonbill | 1,500 | 300 | 1x1 | Animal |
| White Kangaroo | 1,750 | 350 | 1x1 | Animal |
| White Lion Cub | 2,500 | 500 | 1x1 | Animal |
| Mystery Game 17 September 28 - October 5 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Backyard Deck | 1,750 | 350 | 5x4 | Decoration |
| Backyard Pool | 2,000 | 400 | 7x7 | Decoration |
| Trellis Swing | 1,750 | 350 | 5x1 | Decoration |
| Backyard Cottage | 1,750 | 350 | 3x4 | Building |
| Opossum | 1,250 | 250 | 1x1 | Animal |
| Raccoon | 1,000 | 200 | 1x1 | Animal |
| Mystery Game 16 September 21 - 28 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Bird of Paridise | 1,750 | 350 | 1x1 | Decoration |
| Black Barn Owl | 2,500 | 500 | 1x1 | Decoration |
| Love Bird | 1,250 | 250 | 1x1 | Decoration |
| Guinea Fowl | 1,750 | 350 | 1x1 | Animal |
| Pied Peacock | 2,000 | 400 | 1x1 | Animal |
| Roseate Spoonbill | 1,500 | 300 | 1x1 | Animal |
| Mystery Game 15 September 14 - 21 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Rainbow Arch | 750 | 150 | 9x4 | Decoration |
| Rainbow Bridge | 2,250 | 450 | 12x6 | Decoration |
| Rainbow Fountain | 1,500 | 300 | 8x8 | Decoration |
| Rainbow Gym | 1,500 | 300 | 7x4 | Decoration |
| Rainbow Lorikeet | 1,500 | 300 | 1x1 | Decoration |
| Rainbow Chicken | 750 | 400 | 1x1 | Animal |
| Mystery Game 14 September 7 - 14 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Forest Campsite | 2,500 | 500 | 8x7 | Decoration |
| Mirror Lake | 2,500 | 500 | 10x7 | Decoration |
| Saloon | 2,250 | 450 | 6x5 | Building |
| Chipmunk | 750 | 150 | 1x1 | Animal |
| Hooded Merganser | 1,000 | 200 | 1x1 | Animal |
| Saddle Horse | 2,000 | 400 | 2x2 | Animal |
| Mystery Game 13 August 31 - September 7 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Cowgirl Gnome | 1,500 | 300 | 1x1 | Decoration |
| Desert Pond | 2,250 | 450 | 11x9 | Decoration |
| Express Station | 2,500 | 500 | 11x5 | Building |
| Buffalo | 2,000 | 400 | 2x2 | Animal |
| Coyote Pup | 2,000 | 400 | 1x1 | Animal |
| Javelina | 1,500 | 300 | 1x1 | Animal |
| Mystery Game 12 August 24 - 30 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Pig Trampoline | 2,000 | 400 | 4x4 | Decoration |
| Stone Pool | 2,250 | 450 | 11x9 | Decoration |
| Kids Playhouse | 1,500 | 300 | 4x3 | Building |
| Pool House | 2,000 | 340 | 5x4 | Building |
| Miniature Pig | 1,000 | 200 | 1x1 | Animal |
| Pot Belly Pig | 1,250 | 250 | 1x1 | Animal |
| Mystery Game 11 August 15 - 23 2010 Cost 20 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Cardinal | 1,500 | 300 | 1x1 | Decoration |
| White Owl | 4,000 | 800 | 1x1 | Decoration |
| Grey Goose | 150 | 300 | 1x1 | Animal |
| Lop-Eared Bunny | 150 | 30 | 1x1 | Animal |
| Peacock | 275 | 550 | 1x1 | Animal |
| White Stallion | 2,000 | 400 | 2x2 | Animal |
| Mystery Game 10 August 14 2010 Cost 16 Farm Cash One day game | ||||
| Item | Sell | Points | Size | Category |
| Falling Blossom | 360 | 72 | 1x1 | Decoration |
| Hot Spring | 3,500 | 500 | 5x8 | Decoration |
| Japanese Gazebo | 1,125 | 225 | 2x2 | Building |
| Japanese Manor | 5,250 | 1,050 | 10x9 | Building |
| Tea House | 5,000 | 1,000 | 7x4 | Building |
| Egret | 350 | 70 | 1x1 | Animal |
| Mystery Game 9 August 13 2010 Cost 16 Farm Cash One day game | ||||
| Item | Sell | Points | Size | Category |
| Blue Macaw | 1,000 | 200 | 2x2 | Decoration |
| Hot Pink Flamingo | 600 | 120 | 1x1 | Decoration |
| Mini Beach | 800 | 160 | 6x6 | Decoration |
| White Sand Bar | 1,600 | 320 | 6x5 | Building |
| Hula Pig | 350 | 70 | 1x1 | Animal |
| Island Pig | 400 | 80 | 1x1 | Animal |
| Mystery Game 8 August 12 2010 Cost 16 Farm Cash One day game | ||||
| Item | Sell | Points | Size | Category |
| Bee Catcher | 390 | 78 | 1x1 | Decoration |
| Bellissimo Falls | 3,500 | 700 | 5x5 | Decoration |
| Florella Fountain | 1,500 | 300 | 3x3 | Decoration |
| Fattoria | 3,250 | 650 | 7x6 | Building |
| Rosetta Hall | 7,600 | 1,520 | 13x5 | Building |
| Roe Deer | 1,500 | 300 | 2x2 | Animal |
| Mystery Game 7 August 11 2010 Cost 20 Farm Cash One day game | ||||
| Item | Sell | Points | Size | Category |
| Woody's Cactus | 1,500 | 300 | 2x2 | Decoration |
| Appaloosa | 450 | 90 | 2x2 | Animal |
| Bobcat | 475 | 95 | 1x1 | Animal |
| Jackrabbit | 300 | 18 | 1x1 | Animal |
| Longhorn Cow | 400 | 80 | 2x2 | Animal |
| Road Runner | 265 | 53 | 1x1 | Animal |
| Mystery Game 6 August 10 2010 Cost 16 Farm Cash One day game | ||||
| Item | Sell | Points | Size | Category |
| Forest | 600 | 120 | 4x4 | Decoration |
| Lavender Knoll | 220 | 44 | 4x7 | Decoration |
| Cafë | 5,000 | 1,000 | 4x7 | Building |
| Pavilion | 2,500 | 500 | 7x7 | Building |
| Restaurant | 5,000 | 1,000 | 6x6 | Building |
| Weasel | 1,250 | 250 | 1x1 | Animal |
| Mystery Game 5 August 9 2010 Cost 16 Farm Cash One day game | ||||
| Item | Sell | Points | Size | Category |
| Birch Tree | 300 | 60 | 1x1 | Decoration |
| CA Redwood | 250 | 50 | 2x2 | Decoration |
| Sauna | 625 | 125 | 3x3 | Decoration |
| Totem Pole | 175 | 35 | 2x2 | Decoration |
| Bear Cub | 475 | 95 | 1x1 | Animal |
| Beaver | 1,000 | 200 | 1x1 | Animal |
| Mystery Game 4 August 3 - 8 2010 Cost 20 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Pygmy Marmosets | 2,000 | 400 | 2x2 | Decoration |
| Babydoll Sheep | 1,500 | 300 | 1x1 | Animal |
| Miniature Donkey | 1,500 | 300 | 1x1 | Animal |
| Miniature Goat | 1,500 | 300 | 1x1 | Animal |
| Miniature Pig | 1,000 | 200 | 1x1 | Animal |
| Miniature Stallion | 2,500 | 500 | 1x1 | Animal |
| Mystery Game 3 July 27 - August 2 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| New Carriage | 2,000 | 400 | 4x9 | Decoration |
| Beach Cottage | 2,500 | 500 | 12x6 | Building |
| New Mill | 2,000 | 400 | 7x7 | Building |
| Ornate Cottage | 2,500 | 500 | 9x8 | Building |
| Angora Goat | 1,500 | 300 | 1x1 | Animal |
| Hooded Merganser | 1,000 | 200 | 1x1 | Animal |
| Mystery Game 2 July 22 - 25 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| African Gray | 2,500 | 500 | 2x2 | Decoration |
| Bird Fountain | 2,000 | 400 | 3x3 | Decoration |
| Fancy Birdhouse | 1,000 | 200 | 1x1 | Decoration |
| Parrot Swing | 1,500 | 300 | 2x2 | Decoration |
| Crowned Crane | 1,500 | 300 | 1x1 | Animal |
| Female Ostrich | 2,000 | 400 | 2x2 | Animal |
| Mystery Game 1 July 14 - 22 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Black Stallion | 2,000 | 400 | 2x2 | Animal |
| White Buck | 1,500 | 300 | 2x2 | Animal |
| White Lion Cub | 2,500 | 500 | 1x1 | Animal |
| White Kangaroo | 1,750 | 350 | 1x1 | Animal |
| White Porcupine | 1,000 | 200 | 1x1 | Animal |
| White Squirrel | 1,250 | 250 | 1x1 | Animal |
| Mystery Chest 4 July 6 - 13 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Cabana | 750 | 150 | 4x4 | Decoration |
| Pleasant Crow | 1,500 | 300 | 1x1 | Decoration |
| Waterfall | 2,250 | 450 | 6x7 | Decoration |
| Teal Victorian | 2,500 | 500 | 4x6 | Building |
| Alpaca | 125 | 250 | 1x2 | Animal |
| Brown Pony | 2,500 | 500 | 2x2 | Animal |
| Mystery Box 28 June 30 - July 6 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Forest Campsite | 2,500 | 500 | 8x7 | Decoration |
| Gold Rush Cabin | 2,500 | 500 | 12x5 | Building |
| Saloon | 2,250 | 450 | 6x5 | Building |
| Chipmunk | 750 | 150 | 1x1 | Animal |
| Wolf Cub | 12,500 | 250 | 1x1 | Animal |
| Mystery Box 27 June 22 - 29 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Outdoor Bar | 1,500 | 300 | 4x4 | Decoration |
| Outdoor Kitchen | 1,000 | 200 | 7x5 | Decoration |
| White Spotted Owl | 1,125 | 225 | 1x1 | Decoration |
| Garden Pavilion | 1,250 | 250 | 2x2 | Building |
| Mini Amphitheater | 1,500 | 300 | 12x5 | Building |
| Farm Goose | 400 | 150 | 1x1 | Animal |
| Mystery Box 26 June 15 - 22 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Old Faithful | 875 | 175 | 6x4 | Decoration |
| French Quarter I | 3,000 | 600 | 7x7 | Building |
| Shamrock Inn | 3,500 | 700 | 4x8 | Building |
| Vacation Home | 2,850 | 570 | 8x7 | Building |
| Clydesdale | 475 | 200 | 2x2 | Animal |
| Moose | 400 | 80 | 2x2 | Animal |
| Mystery Box 25 June 8 - 15 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Dream Patio | 2,500 | 500 | 8x7 | Decoration |
| Froggy Pond | 1,500 | 300 | 6x6 | Decoration |
| Leapfrog Well | 1,750 | 350 | 3x3 | Decoration |
| Lilypad Bridge | 1,500 | 300 | 5x6 | Decoration |
| Jade Victorian | 2,000 | 400 | 4x6 | Building |
| Peeper Frog | 1,000 | 200 | 1x1 | Animal |
| Mystery Animal Box 2 June 1 - 8 2010 Cost 20 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Black Yak | 2,000 | 400 | 2x2 | Animal |
| Blue Jay | 1,000 | 200 | 1x1 | Decoration |
| Female Mandarin | 1,000 | 200 | 1x1 | Animal |
| Pygmy Goat | 1,500 | 300 | 1x1 | Animal |
| Red Panda | 2,500 | 500 | 1x1 | Animal |
| Mystery Box 24 May 25 - June 1 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Maypole | 1,500 | 300 | 6x6 | Decoration |
| Mirror Lake | 2,500 | 500 | 10x7 | Decoration |
| Piggy Cottage | 2,000 | 400 | 6x7 | Building |
| Pot Belly Pig | 1,250 | 250 | 1x1 | Animal |
| Prairie Dog | 750 | 150 | 1x1 | Animal |
| Mystery Box 23 May 18 - 25 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Oasis | 2,000 | 400 | 6x6 | Decoration |
| Rock Hot Tub | 1,500 | 300 | 6x7 | Decoration |
| Adobe Shop | 2,000 | 400 | 4x5 | Building |
| The Cactus Inn | 2,500 | 500 | 6x5 | Building |
| Big Horn Sheep | 1,250 | 250 | 1x1 | Animal |
| Woodchuck | 750 | 150 | 1x1 | Animal |
| Mystery Chest 3 May 11 - 18 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Duckling Fountain | 1,250 | 250 | 3x3 | Decoration |
| Foot Bridge | 1,250 | 250 | 2x3 | Decoration |
| Hummingbirds | 2,500 | 500 | 5x3 | Decoration |
| Water Mill | 2,000 | 400 | 8x9 | Building |
| Male Ostrich | 2,000 | 400 | 2x2 | Animal |
| White Stallion | 2,000 | 400 | 2x2 | Animal |
| Mystery Box 22 May 4 - 11 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Flower Stand | 2,000 | 400 | 8x4 | Decoration |
| Pleasant Crow | 1,500 | 300 | 1x1 | Decoration |
| Rabbit's Knoll | 1,000 | 400 | 4x8 | Decoration |
| Wildflower Falls | 2,000 | 400 | 4x4 | Decoration |
| Teal Victorian | 2,500 | 500 | 4x6 | Building |
| Angora Rabbit | 1,250 | 250 | 2x2 | Animal |
| Mystery Box 21 April 27 - May 4 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Antique Cart | 750 | 150 | 2x2 | Decoration |
| Garden Statue | 750 | 150 | 3x3 | Decoration |
| Purple Frog | 1,250 | 250 | 1x1 | Decoration |
| Lavender Victorian | 2,000 | 400 | 4x6 | Building |
| Purple Mane Pony | 1,750 | 350 | 2x2 | Animal |
| Sphynx | 1,500 | 300 | 1x1 | Animal |
| Mystery Box 20 April 21 - 27 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Outdoor Eatery | 750 | 150 | 5x6 | Decoration |
| Stone Aquarium | 1,500 | 300 | 2x3 | Decoration |
| Brick Cottage | 1,750 | 350 | 6x7 | Building |
| Clock Tower | 1,250 | 250 | 5x5 | Building |
| Stone Cottage | 2,250 | 450 | 4x4 | Building |
| Mystery Box 19 April 13 - 20 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Elephant Fountain | 1,500 | 300 | 4x4 | Decoration |
| Reflecting Pool | 1,750 | 350 | 5x10 | Decoration |
| Amber Pavilion | 2,000 | 400 | 3x3 | Building |
| Observatory | 2,250 | 450 | 8x6 | Building |
| Caiman Lizard | 1,375 | 275 | 1x3 | Animal |
| Indian Yak | 1,375 | 275 | 2x2 | Animal |
| Mystery Box 18 April 7 - 13 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Duck Whirligig | 750 | 150 | 1x2 | Decoration |
| Duckling Fountain | 1,250 | 250 | 3x3 | Decoration |
| Mallard Lounge | 1,250 | 250 | 3x3 | Decoration |
| Mandarin Pond | 1,500 | 300 | 8x8 | Decoration |
| Weathervane Home | 2,000 | 400 | 6x5 | Building |
| Male Mandarin | 1,000 | 200 | 1x1 | Animal |
| Mystery Box 17 March 31 - April 7 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Camper RV | 750 | 150 | 2x5 | Decoration |
| Duck With Kite | 1,000 | 200 | 1x1 | Decoration |
| Gnome Sprinkler | 1,500 | 300 | 1x1 | Decoration |
| Horse with Plow | 1,625 | 325 | 2x7 | Decoration |
| Lilypad Pond | 2,000 | 400 | 8x8 | Decoration |
| Squirrel | 1,750 | 350 | 2x2 | Animal |
| Mystery Wings Box March 23 - April 2 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Butterflies | 750 | 150 | 2x2 | Decoration |
| Macaw | 2,500 | 500 | 2x2 | Decoration |
| Male Ostrich | 2,000 | 400 | 2x2 | Animal |
| Mourning Doves | 1,000 | 200 | 1x1 | Decoration |
| White Peacock | 2,000 | 400 | 1x1 | Animal |
| Mystery Chest 2 March 16 - 23 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Koi Pond | 2,500 | 500 | 7x7 | Decoration |
| Outdoor Fireplace | 1,250 | 400 | 3x2 | Decoration |
| Porch Swing | 2,000 | 250 | 4x2 | Decoration |
| Zen Garden | 1,500 | 300 | 3x3 | Decoration |
| Alpaca | 125 | 250 | 2x2 | Animal |
| Porcupine | 1,500 | 300 | 1x1 | Animal |
| Mystery Box 16 March 10 - 16 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Green Parrots | 1,375 | 275 | 2x2 | Decoration |
| Potted Clovers | 750 | 150 | 2x2 | Decoration |
| Green Farm House | 2,250 | 450 | 8x7 | Building |
| Green Gazebo | 1,375 | 275 | 2x2 | Building |
| Green Mallard | 1,500 | 300 | 1x1 | Animal |
| High Kick Horse | 1,750 | 350 | 2x2 | Animal |
| Mystery Animal Box 1 March 2 - 9 2010 Cost 20 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Buck | 100 | 200 | 2x2 | Animal |
| Buffalo | 200 | 400 | 2x2 | Animal |
| Jackalope | 350 | 700 | 1x1 | Animal |
| Ox | 150 | 300 | 2x2 | Animal |
| Peacock | 275 | 550 | 1x1 | Animal |
| Locked Box February 26 2010 FarmVille Gift Still Available (found while plowing) | ||||
| Item | Sell | Points | Size | Category |
| Mammoth Statue | 300 | 0 | 4x4 | Decoration |
| Platinum Gnome | 1,500 | 0 | 1x1 | Decoration |
| Totem Pole | 175 | 0 | 2x2 | Decoration |
| Golden Chicken | 20 | 0 | 1x1 | Animal |
| Arborists | 0 | 0 | Consumable | |
| Farmhands | 0 | 0 | Consumable | |
| 5 Fuel Refills | 0 | 0 | Consumable | |
| Mystery Box 15 February 24 - March 2 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Cabana | 750 | 150 | 4x4 | Decoration |
| Hummingbirds | 2,500 | 500 | 5x3 | Decoration |
| Storage Cubby | 1,000 | 200 | 4x1 | Decoration |
| Wood Swing | 1,500 | 300 | 6x3 | Decoration |
| Deluxe Tool Shed | 1,000 | 200 | 4x3 | Building |
| Mini Greenhouse | 2,000 | 400 | 4x3 | Building |
| Mystery Box 14 February 16 - 23 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Lake | 10,000 | 500 | 12x12 | Decoration |
| Bed & Breakfast | 3,000 | 500 | 4x8 | Building |
| Pinto Horse | 425 | 300 | 2x2 | Animal |
| Acai Tree | 48 | 500 | 1x1 | Tree |
| 10 Fuel Refills | 0 | 0 | Consumable | |
| Mystery Box 13 February 9 - 16 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Cardinal | 1,500 | 300 | 1x1 | Decoration |
| Fancy Carriage | 1,500 | 300 | 2x4 | Decoration |
| Love Bird Bath | 750 | 150 | 1x1 | Decoration |
| Love Chest | 1,500 | 300 | 2x4 | Decoration |
| Love Crow | 1,000 | 200 | 1x1 | Decoration |
| White Stallion | 2,000 | 400 | 2x2 | Animal |
| Mystery Box 12 February 3 - 9 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Fire Pit Deluxe | 750 | 150 | 4x4 | Decoration |
| Kiln | 1,250 | 250 | 3x3 | Decoration |
| Koi Pond | 2,500 | 500 | 7x7 | Decoration |
| Water Fall | 2,250 | 450 | 6x7 | Decoration |
| Water Mill | 2,000 | 400 | 8x9 | Building |
| Porcupine | 1,500 | 300 | 1x1 | Animal |
| Mystery Box 11 January 26 - February 2 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Foot Bridge | 1,250 | 250 | 2x3 | Decoration |
| Fountain | 2,000 | 150 | 3x3 | Decoration |
| Outdoor Fireplace | 1,250 | 400 | 3x2 | Decoration |
| Snowmobile | 500 | 100 | 2x3 | Decoration |
| Cottage Deluxe | 2,000 | 400 | 6x4 | Building |
| Brown Pony | 2,500 | 500 | 2x2 | Animal |
| Mystery Chest 1 January 20 - 26 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Golden Fountain | 2,250 | 450 | 4x4 | Decoration |
| Hot Tub | 1,000 | 150 | 3x3 | Decoration |
| Rock Stream | 3,000 | 400 | 4x4 | Decoration |
| Sneaky Crow | 1,500 | 400 | 1x1 | Decoration |
| Stone Well | 2,500 | 350 | 3x3 | Decoration |
| Donkey | 2,500 | 500 | 2x2 | Animal |
| Mystery Animal Box 1 January 12 - 19 2010 Cost 20 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Buck | 100 | 200 | 2x2 | Animal |
| Buffalo | 200 | 400 | 2x2 | Animal |
| Jackalope | 350 | 700 | 1x1 | Animal |
| Ox | 150 | 300 | 2x2 | Animal |
| Peacock | 275 | 550 | 1x1 | Animal |
| Mystery Box 10 January 5 - 12 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Bunny Slope | 4,000 | 800 | 3x4 | Decoration |
| Mini Train Set | 3,750 | 450 | 4x4 | Decoration |
| Gazebo | 2,500 | 500 | 2x2 | Building |
| White Barn | 4,000 | 450 | 8x6 | Building |
| Golden Chicken | 20 | 5 | 1x1 | Animal |
| 50 Fuel Refills | 0 | 0 | Consumable | |
| Mystery Box 9 December 28 - January 5 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Animals Statue | 1,500 | 200 | 1x2 | Decoration |
| Giant Bell | 2,500 | 350 | 2x2 | Decoration |
| Jack in the Box | 3,000 | 400 | 2x2 | Decoration |
| Lighted Snowman Family | 2,000 | 300 | 4x1 | Decoration |
| Ornate Welcome Gate | 1,000 | 150 | 5x1 | Decoration |
| Alpaca | 125 | 250 | 2x2 | Animal |
| Mystery Box 8 December 23 - 28 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Melting Snowman | 1,000 | 150 | 2x2 | Decoration |
| Porch Swing | 2,000 | 250 | 4x2 | Decoration |
| Rock Stream | 3,000 | 400 | 4x4 | Decoration |
| Sneaky Crow | 1,500 | 200 | 1x1 | Decoration |
| Stone Well | 2,500 | 350 | 3x3 | Decoration |
| Grey Goose | 150 | 300 | 1x1 | Animal |
| Mystery Box 7 December 15 - 22 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Dancin' SnowLady | 3,750 | 750 | 2x2 | Decoration |
| Frozen Pond | 3,250 | 650 | 8x8 | Decoration |
| Holiday Sleigh | 2,500 | 500 | 4x5 | Decoration |
| Santa Gnome | 2,500 | 500 | 1x1 | Decoration |
| Gingerbread Home | 7,500 | 1,500 | 6x6 | Building |
| Santa's Workshop | 10,000 | 1,000 | 7x7 | Building |
| Mystery Box 6 December 9 - 15 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Gumdrop Tree | 3,000 | 600 | 2x2 | Decoration |
| Snow Globe | 6,250 | 450 | 3x3 | Decoration |
| Super Spin Ride | 2,500 | 500 | 5x4 | Decoration |
| White Barn | 4,000 | 800 | 8x6 | Building |
| Golden Chicken | 20 | 50 | 1x1 | Animal |
| 50 Fuel Refills | 0 | 0 | Consumable | |
| Mystery Box 5 December 1 - 9 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Gold Sleigh | 750 | 150 | 4x5 | Decoration |
| Golden Fountain | 2,250 | 450 | 4x4 | Decoration |
| Holiday Gate | 100 | 100 | 5x2 | Decoration |
| Plantinum Gnome | 1,500 | 300 | 1x1 | Decoration |
| Tinsel Tree | 750 | 150 | 3x3 | Decoration |
| Toy Chest | 1,000 | 200 | 1x2 | Decoration |
| Mystery Box 4 November 24 - 30 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Black Manor | 10,000 | 1,000 | 6x11 | Building |
| Green Tool Shed | 1,500 | 300 | 4x4 | Building |
| Groovy Barn | 4,000 | 800 | 8x6 | Building |
| Pagoda | 7,500 | 1,000 | 7x4 | Building |
| Treehouse | 3,000 | 600 | 4x8 | Building |
| 50 Fuel Refills | 0 | 0 | Consumable | |
| Mystery Box 3 November 17 - 25 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Animal Float | 1,250 | 250 | 6x8 | Decoration |
| Carousel | 2,500 | 500 | 4x4 | Decoration |
| SilverStreak Trailer | 750 | 150 | 2x4 | Decoration |
| Water Tower | 1,250 | 250 | 3x3 | Decoration |
| Zen Garden | 1,500 | 300 | 3x3 | Decoration |
| Donkey | 2,500 | 500 | 2x2 | Animal |
| Mystery Box 2 November 10 - 18 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Large Pond | 3,000 | 600 | 4x8 | Decoration |
| White Owl | 4,000 | 700 | 1x1 | Decoration |
| Gazebo | 2,500 | 200 | 2x2 | Building |
| Manor | 10,000 | 1,000 | 6x11 | Building |
| Acai Tree | 48 | 500 | 1x1 | Tree |
| 20 Fuel Refills | 0 | 0 | Consumable | |
| 30 Fuel Refills | 0 | 0 | Consumable | |
| Mystery Box 1 October 20 - 30 2010 Cost 16 Farm Cash | ||||
| Item | Sell | Points | Size | Category |
| Country Picnic Table | 300 | 60 | 4x2 | Decoration |
| Fire Pit | 400 | 80 | 2x2 | Decoration |
| Golden Gnome | 1,000 | 200 | 1x1 | Decoration |
| Hot Tub | 1,000 | 150 | 3x3 | Decoration |
| Lounge Chair | 250 | 50 | 2x2 | Decoration |
| Red Bike | 150 | 30 | 2x1 | Decoration |
| Tree Swing | 650 | 150 | 1x1 | Decoration |
| Striped Rest Tent | 300 | 60 | 2x2 | Building |


