The Sweet Seeds for Haiti release in 2009 was the first Limited Edition Theme for FarmVille. A player could purchase a License to purchase and plant Sweet Potato Seeds for 25 Farm Cash, the seeds were then purchased in the Market and once planted did not wilt. Half of the procedes raised from the license purchase was put into a fund to provide healthy meals for families in Haiti. Players receive Sweet Seeds Flags for participating in the events. It has been an ongoing project with various release date and has expanded to inculde the Haiti Relief Fund for the earthquake victims, L'Ecole de Croix (School of Choice), crop mastery for Sweet Beets, and a Co-op mission for the Sweet Beets. The School Supplies is the only event all players can participate in without the cost of Farm Cash. School supplies can be received as gifts or purchased for 5 Farm Cash and traded in for Limited Edition items. For more on this project visit the Zynga Charity Page on Facebook.
| Haiti Project 2009 7 Decorations 2 Seeds 2 Consumables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Sweet Seeds Flag | 25 FC | 125 | 0 | 1x1 | Decoration | Market | 10/1/2009 | 10/29/2009 |
| Sweet Potato Donor Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 10/1/2009 | 10/29/2009 |
| Sweet Seeds Gift Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 10/1/2009 | 10/29/2009 |
| Sweet Seeds Reward Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 10/1/2009 | 10/29/2009 |
| Sweet Corn Donor Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 11/12/2009 | 12/1/2009 |
| Sweet Corn Gift Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 11/12/2009 | 12/1/2009 |
| Sweet Corn Reward Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 11/12/2009 | 12/1/2009 |
| Sweet Potato | 10 | 125 | 3 | 4x4 | Seed | Market | 10/1/2009 | 10/29/2009 |
| Sweet Corn | 10 | 125 | 3 | 4x4 | Seed | Market | 11/12/2009 | 12/1/2009 |
| Sweet Potato License | 25 FC | 0 | 0 | Consumable | Market | 10/1/2009 | 10/29/2009 | |
| Sweet Corn License | 25 FC | 0 | 0 | Consumable | Market | 11/12/2009 | 12/1/2009 | |
| Sweet Yams Donor Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 5/4/2010 | 5/17/2010 |
| Sweet Yams Gift Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 5/4/2010 | 5/17/2010 |
| Sweet Yams Reward Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 5/4/2010 | 5/17/2010 |
| Sweet Yams | 10 | 125 | 3 | 4x4 | Seed | Market | 5/4/2010 | 5/17/2010 |
| Sweet Yams License | 25 FC | 0 | 0 | Consumable | Market | 5/4/2010 | 5/17/2010 | |
| Haiti Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 1/15/2010 | |
| White Corn | 10 | 125 | 3 | 4x4 | Seed | Market | 1/15/2010 | 1/20/2010 |
| White Corn License | 25 FC | 0 | 0 | Consumable | Market | 1/15/2010 | 1/20/2010 | |
| Haiti Backpack | 0 | 0 | 0 | 3x3 | Building | FarmVille | 9/18/2010 | 10/2/2010 |
| Haiti Backpack | 1 | 0 | 0 | 3x3 | Building | Market | 9/18/2010 | 10/2/2010 |
| Schooled Ewe | 0 | 300 | 0 | 1x1 | Animal | School Supplies | 9/18/2010 | |
| Student Gnome | 0 | 400 | 0 | 1x1 | Decoration | School Supplies | 9/18/2010 | |
| Tip Tap Bus | 0 | 1,500 | 0 | 3x1 | Decoration | School Supplies | 9/18/2010 | |
| School Seesaw | 0 | 1,500 | 0 | 3x1 | Decoration | School Supplies | 9/18/2010 | |
| School House | 0 | 2,500 | 0 | 12x10 | Building | School Supplies | 9/18/2010 | |
| Haiti Seeder | 0 | 300 | 0 | 2x4 | Vehicle | Haiti Co-op | 9/18/2010 | |
| Sweet Beets | 10 | 125 | 3 | 4x4 | Seed | Market | 9/18/2010 | |
| Sweet Beets License | 25 FC | 0 | 0 | Consumable | Market | 9/18/2010 | ||
| Sweet Beets Mastery Sign | 0 | 0 | 0 | 1x1 | Decoration | FarmVille | 9/18/2010 | |
| Haiti Project 2010 8 Decorations 3 Buildings 3 Seeds 1 Animal 1 Vehicle 3 Consumables | ||||||||
| Item | Cost | Sell | Points | Size | Category | Source | Added | Removed |
| Sweet Seeds Flag | 25 FC | 125 | 0 | 1x1 | Decoration | Market | 10/1/2009 | 10/29/2009 |
| Sweet Potato Donor Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 10/1/2009 | 10/29/2009 |
| Sweet Seeds Gift Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 10/1/2009 | 10/29/2009 |
| Sweet Seeds Reward Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 10/1/2009 | 10/29/2009 |
| Sweet Corn Donor Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 11/12/2009 | 12/1/2009 |
| Sweet Corn Gift Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 11/12/2009 | 12/1/2009 |
| Sweet Corn Reward Flag | 0 | 125 | 0 | 1x1 | Decoration | Gift | 11/12/2009 | 12/1/2009 |
| Sweet Potato | 10 | 125 | 3 | 4x4 | Seed | Market | 10/1/2009 | 10/29/2009 |
| Sweet Corn | 10 | 125 | 3 | 4x4 | Seed | Market | 11/12/2009 | 12/1/2009 |
| Sweet Potato License | 25 FC | 0 | 0 | Consumable | Market | 10/1/2009 | 10/29/2009 | |
| Sweet Corn License | 25 FC | 0 | 0 | Consumable | Market | 11/12/2009 | 12/1/2009 | |
| Sweet Yams Donor Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 5/4/2010 | 5/17/2010 |
| Sweet Yams Gift Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 5/4/2010 | 5/17/2010 |
| Sweet Yams Reward Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 5/4/2010 | 5/17/2010 |
| Sweet Yams | 10 | 125 | 3 | 4x4 | Seed | Market | 5/4/2010 | 5/17/2010 |
| Sweet Yams License | 25 FC | 0 | 0 | Consumable | Market | 5/4/2010 | 5/17/2010 | |
| Haiti Flag | 0 | 125 | 0 | 1x1 | Decoration | FarmVille | 1/15/2010 | |
| White Corn | 10 | 125 | 3 | 4x4 | Seed | Market | 1/15/2010 | 1/20/2010 |
| White Corn License | 25 FC | 0 | 0 | Consumable | Market | 1/15/2010 | 1/20/2010 | |
| Haiti Backpack | 0 | 0 | 0 | 3x3 | Building | FarmVille | 9/18/2010 | 10/2/2010 |
| Haiti Backpack | 1 | 0 | 0 | 3x3 | Building | Market | 9/18/2010 | 10/2/2010 |
| Schooled Ewe | 0 | 300 | 0 | 1x1 | Animal | School Supplies | 9/18/2010 | |
| Student Gnome | 0 | 400 | 0 | 1x1 | Decoration | School Supplies | 9/18/2010 | |
| Tip Tap Bus | 0 | 1,500 | 0 | 3x1 | Decoration | School Supplies | 9/18/2010 | |
| School Seesaw | 0 | 1,500 | 0 | 3x1 | Decoration | School Supplies | 9/18/2010 | |
| School House | 0 | 2,500 | 0 | 12x10 | Building | School Supplies | 9/18/2010 | |
| Haiti Seeder | 0 | 300 | 0 | 2x4 | Vehicle | Haiti Co-op | 9/18/2010 | |
| Sweet Beets | 10 | 125 | 3 | 4x4 | Seed | Market | 9/18/2010 | |
| Sweet Beets License | 25 FC | 0 | 0 | Consumable | Market | 9/18/2010 | ||
| Sweet Beets Mastery Sign | 0 | 0 | 0 | 1x1 | Decoration | FarmVille | 9/18/2010 | |


